| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/13/09 | Bethune-Cookman | W, 77-51 | H | 22 | 4-6 | 4-4 | 4-6 | 0-0 | 2/4 | 6 | 0 | 0 | 2 | 1 | 4 | 14 | 0.354 | 12 | |
Wed 11/18/09 | Western Michigan | L, 67-83 | A | 20 | 2-6 | 3-6 | 2-5 | 0-1 | 2/5 | 7 | 0 | 0 | 0 | 1 | 4 | 6 | 0.146 | 7 | |
Sat 11/21/09 | Oklahoma | W, 82-69 | H | 21 | 6-10 | 4-6 | 5-8 | 1-2 | 1/1 | 2 | 4 | 1 | 0 | 3 | 4 | 20 | 0.529 | 17 | |
Mon 11/23/09 | Hampton | W, 63-52 | A | 27 | 5-10 | 1-2 | 5-9 | 0-1 | 1/3 | 4 | 0 | 1 | 1 | 4 | 4 | 11 | 0.230 | 11 | |
Fri 11/27/09 | Nevada | W, 85-76 | H | 30 | 5-12 | 7-12 | 5-10 | 0-2 | 5/9 | 14 | 2 | 0 | 2 | 5 | 3 | 20 | 0.351 | 17 | |
Wed 12/02/09 | Rhode Island | W, 82-80 | H | 33 | 8-10 | 2-5 | 7-9 | 1-1 | 2/9 | 11 | 2 | 1 | 2 | 2 | 3 | 25 | 0.384 | 19 | |
Sat 12/05/09 | William & Mary | L, 74-75 | A | 34 | 5-9 | 4-7 | 5-9 | 0-0 | 4/6 | 10 | 1 | 0 | 1 | 1 | 3 | 16 | 0.299 | 14 | |
Sat 12/12/09 | Richmond | W, 65-57 | H | 25 | 5-9 | 2-5 | 5-7 | 0-2 | 2/11 | 13 | 0 | 1 | 2 | 5 | 3 | 18 | 0.457 | 12 | |
Sat 12/19/09 | Tulane | W, 78-77 | A | 31 | 6-17 | 4-4 | 6-16 | 0-1 | 3/6 | 9 | 1 | 0 | 0 | 0 | 4 | 13 | 0.230 | 16 | |
Tue 12/29/09 | East Carolina | W, 82-74 | H | 27 | 9-17 | 4-6 | 8-15 | 1-2 | 3/6 | 9 | 0 | 2 | 0 | 4 | 2 | 25 | 0.514 | 23 | |
Sat 01/02/10 | North Carolina-Wilmington | W, 91-57 | H | 19 | 5-9 | 5-6 | 4-7 | 1-2 | 0/2 | 2 | 1 | 1 | 2 | 5 | 4 | 17 | 0.426 | 16 | |
Mon 01/04/10 | Northeastern | L, 57-62 | H | 27 | 6-16 | 0-0 | 6-14 | 0-2 | 3/6 | 9 | 0 | 0 | 2 | 4 | 4 | 10 | 0.212 | 12 | |
Wed 01/06/10 | Drexel | L, 72-75 | A | 34 | 6-16 | 3-4 | 6-16 | 0-0 | 6/3 | 9 | 1 | 1 | 4 | 4 | 1 | 12 | 0.208 | 15 | |
Tue 01/12/10 | Hofstra | W, 81-68 | A | 35 | 11-13 | 9-12 | 11-13 | 0-0 | 1/4 | 5 | 0 | 0 | 2 | 3 | 2 | 30 | 0.470 | 31 | |
Sat 01/16/10 | Georgia State | W, 82-69 | A | 26 | 4-5 | 0-0 | 4-5 | 0-0 | 2/9 | 11 | 1 | 0 | 0 | 1 | 3 | 18 | 0.433 | 8 | |
Wed 01/20/10 | William & Mary | W, 81-59 | H | 30 | 8-12 | 2-4 | 8-12 | 0-0 | 2/6 | 8 | 1 | 1 | 0 | 1 | 3 | 21 | 0.459 | 18 | |
Sat 01/23/10 | Northeastern | L, 62-74 | A | 31 | 8-15 | 6-8 | 8-15 | 0-0 | 6/4 | 10 | 1 | 0 | 4 | 0 | 2 | 18 | 0.352 | 22 | |
Wed 01/27/10 | Towson | W, 112-53 | H | 19 | 7-9 | 3-5 | 7-9 | 0-0 | 6/8 | 14 | 2 | 0 | 2 | 2 | 1 | 26 | 0.771 | 17 | |
Sat 01/30/10 | Georgia State | W, 78-62 | H | 27 | 4-6 | 5-5 | 4-6 | 0-0 | 4/9 | 13 | 0 | 1 | 2 | 3 | 3 | 23 | 0.487 | 13 | |
Wed 02/03/10 | North Carolina-Wilmington | W, 73-60 | A | 19 | 0-3 | 0-0 | 0-3 | 0-0 | 3/7 | 10 | 5 | 0 | 3 | 1 | 4 | 8 | 0.241 | 0 | |
Sat 02/06/10 | Old Dominion | W, 70-58 | H | 30 | 6-12 | 2-5 | 6-12 | 0-0 | 4/8 | 12 | 1 | 1 | 0 | 2 | 3 | 18 | 0.369 | 14 | |
Tue 02/09/10 | George Mason | L, 77-82 | A | 31 | 5-12 | 3-3 | 5-12 | 0-0 | 2/2 | 4 | 0 | 0 | 2 | 1 | 5 | 8 | 0.138 | 13 | |
Sat 02/13/10 | James Madison | L, 71-76 | A | 23 | 6-10 | 3-3 | 6-10 | 0-0 | 7/7 | 14 | 0 | 0 | 5 | 1 | 3 | 18 | 0.441 | 15 | |
Tue 02/16/10 | Drexel | W, 73-54 | H | 35 | 13-15 | 3-6 | 13-15 | 0-0 | 5/8 | 13 | 1 | 2 | 3 | 5 | 1 | 38 | 0.639 | 29 | |
Sat 02/20/10 | Akron | W, 70-53 | H | 20 | 7-9 | 1-2 | 7-9 | 0-0 | 2/7 | 9 | 0 | 1 | 4 | 3 | 5 | 19 | 0.623 | 15 | |
Wed 02/24/10 | James Madison | W, 76-62 | H | 21 | 3-9 | 1-2 | 3-9 | 0-0 | 3/4 | 7 | 2 | 0 | 1 | 1 | 3 | 7 | 0.193 | 7 | |
Sat 02/27/10 | Old Dominion | L, 70-73 | A | 24 | 2-7 | 2-4 | 2-7 | 0-0 | 3/1 | 4 | 2 | 0 | 0 | 2 | 3 | 6 | 0.164 | 6 | |
Fri 03/05/10 | Delaware | W, 66-49 | H | 29 | 7-15 | 1-2 | 7-15 | 0-0 | 4/9 | 13 | 2 | 1 | 1 | 3 | 1 | 21 | 0.460 | 15 | |
Sat 03/06/10 | George Mason | W, 75-60 | N | 35 | 7-10 | 3-4 | 7-10 | 0-0 | 3/9 | 12 | 0 | 0 | 2 | 4 | 2 | 24 | 0.416 | 17 | |
Sun 03/07/10 | Old Dominion | L, 69-73 | N | 28 | 2-7 | 2-6 | 2-7 | 0-0 | 1/5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 0.082 | 6 | |
Tue 03/16/10 | George Washington | W, 79-73 | A | 24 | 3-6 | 5-9 | 3-6 | 0-0 | 3/5 | 8 | 0 | 2 | 1 | 2 | 4 | 13 | 0.314 | 11 | |
Mon 03/22/10 | Charleston | W, 93-86 | H | 26 | 5-16 | 4-4 | 5-16 | 0-0 | 2/15 | 17 | 0 | 2 | 3 | 4 | 1 | 19 | 0.365 | 14 | |
Wed 03/24/10 | Boston University | W, 88-75 | H | 31 | 6-9 | 6-10 | 6-9 | 0-0 | 4/4 | 8 | 1 | 2 | 0 | 3 | 3 | 23 | 0.407 | 18 | |
Mon 03/29/10 | Saint Louis | W, 68-56 | H | 29 | 9-17 | 2-4 | 9-17 | 0-0 | 3/9 | 12 | 1 | 3 | 3 | 4 | 0 | 24 | 0.509 | 20 | |
Wed 03/31/10 | Saint Louis | W, 71-65 | A | 18 | 1-3 | 1-2 | 1-3 | 0-0 | 2/2 | 4 | 1 | 2 | 2 | 2 | 4 | 6 | 0.199 | 3 | |
TOTALS | 941 | 196-367 | 107-167 | 192-351 | 4-16 | 106/213 | 319 | 34 | 26 | 58 | 88 | 103 | 17 | 0.367 | 503 | ||||
| 53.4% | 64.1% | 54.7% | 25.0% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 32 | 17.0 | 63-125 | 50.4% | 31-68 | 45.6% | 0-0 | 0.0% | 5.2 | 0.1 | 0.3 | 3.0 | 25 | 90 | 157 | 4.9 | |||
2008-09 | 34 | 26.6 | 156-306 | 51.0% | 72-129 | 55.8% | 0-0 | 0.0% | 8.6 | 0.4 | 0.6 | 2.7 | 72 | 124 | 384 | 11.3 | |||
2009-10 | 35 | 26.9 | 196-367 | 53.4% | 107-167 | 64.1% | 4-16 | 25.0% | 9.1 | 1.0 | 0.7 | 2.5 | 58 | 103 | 503 | 14.4 | |||
TOTALS | 136 | 24.5 | 611-1165 | 52.4% | 317-531 | 59.7% | 8-32 | 25.0% | 3.4 | 0.6 | 0.6 | 2.0 | 213 | 420 | 1547 | 11.4 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 10/18/2012 | Acting No Laughing Matter To Sanders | Virginia Commonwealth (SID) | ||||||
| Wed 10/10/2012 | Milwaukee Journal Sentinel Looks At How Former Ram Larry Sanders Is Taking The Next Step With The Bucks | Virginia Commonwealth (SID) | ||||||
| Wed 5/2/2012 | Bucks Beat: Former Ram, Sanders, Emerging As Crowd Favorite In Milwaukee | Virginia Commonwealth (SID) | ||||||
| Thu 4/19/2012 | Ath: Sanders Still Having A Ball | Virginia Commonwealth (SID) | ||||||
| Fri 7/1/2011 | Bucks Exercise Third-year Option For Sanders | Virginia Commonwealth (SID) | ||||||
PPG |
| 14.4 Tm Rk: 3 Conf Rk: T-8 Natl: T-276 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 35 32 |
26.9 3 T-33 T-986 |
9.1 1 T-2 T-44 |
1.0 T-6 T-46 T-1310 |
53.4 3 T-9 T-181 |
64.1 10 T-46 T-1315 |
25.0 T-6 T-44 T-1312 |
SPG | BPG |
| 0.7 8 T-41 T-1136 | 2.5 1 T-3 T-20 |
Pts40 |
PPWS |
eFG% |
| 21.4 2 T-3 T-106 |
1.13 3 T-14 T-470 |
54 4 T-13 T-406 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 46.5 2 T-11 T-257 |
20.7 1 T-2 T-31 |
16.2 7 T-38 T-1039 |
7.1 1 T-2 T-28 |
1.6 10 T-43 T-1199 |
