| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/13/09 | Denver | W, 71-65 | A | 38 | 5-10 | 6-9 | 3-6 | 2-4 | 1/4 | 5 | 2 | 1 | 4 | 0 | 3 | 13 | 0.211 | 18 | |
Fri 11/20/09 | DePaul | L, 52-60 | N | 32 | 1-4 | 6-11 | 0-2 | 1-2 | 0/2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.000 | 9 | |
Sat 11/21/09 | East Carolina | W, 74-68 | N | 27 | 1-4 | 7-8 | 1-3 | 0-1 | 0/1 | 1 | 3 | 0 | 3 | 0 | 4 | 6 | 0.131 | 9 | |
Mon 11/23/09 | Boston College | W, 81-69 | N | 35 | 14-17 | 1-2 | 11-14 | 3-3 | 1/1 | 2 | 4 | 2 | 1 | 0 | 1 | 35 | 0.667 | 32 | |
Sat 11/28/09 | Northern Illinois | W, 52-45 | H | 35 | 3-6 | 6-10 | 2-5 | 1-1 | 1/4 | 5 | 2 | 1 | 5 | 0 | 0 | 8 | 0.160 | 13 | |
Wed 12/02/09 | Iowa State | W, 63-60 | A | 35 | 3-13 | 4-4 | 3-12 | 0-1 | 0/4 | 4 | 3 | 1 | 4 | 0 | 3 | 3 | 0.054 | 10 | |
Tue 12/08/09 | Iowa | W, 67-50 | H | 31 | 8-12 | 3-5 | 7-10 | 1-2 | 0/4 | 4 | 2 | 1 | 1 | 0 | 2 | 19 | 0.430 | 20 | |
Sat 12/12/09 | Siena | W, 82-65 | H | 26 | 5-12 | 2-5 | 3-9 | 2-3 | 0/3 | 3 | 4 | 0 | 2 | 0 | 3 | 8 | 0.181 | 14 | |
Sat 12/19/09 | North Dakota | W, 64-41 | A | 25 | 1-3 | 2-2 | 0-1 | 1-2 | 2/5 | 7 | 5 | 1 | 6 | 0 | 0 | 9 | 0.248 | 5 | |
Wed 12/23/09 | Wyoming | W, 72-54 | H | 34 | 3-9 | 2-3 | 3-8 | 0-1 | 0/3 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 0.090 | 8 | |
Tue 12/29/09 | Creighton | W, 60-52 | A | 31 | 3-13 | 6-6 | 3-12 | 0-1 | 0/4 | 4 | 4 | 0 | 2 | 0 | 2 | 7 | 0.139 | 12 | |
Fri 01/01/10 | Evansville | W, 65-46 | H | 27 | 3-7 | 0-0 | 2-6 | 1-1 | 0/2 | 2 | 0 | 2 | 2 | 1 | 2 | 5 | 0.121 | 7 | |
Sun 01/03/10 | Missouri State | W, 84-76 | H | 21 | 2-9 | 0-0 | 2-7 | 0-2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 4 | |
Wed 01/06/10 | Southern Illinois | W, 61-49 | A | 28 | 2-6 | 3-6 | 2-6 | 0-0 | 0/2 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 0.068 | 7 | |
Sat 01/09/10 | Illinois State | W, 59-44 | A | 30 | 3-12 | 6-8 | 2-7 | 1-5 | 0/1 | 1 | 4 | 1 | 4 | 0 | 1 | 4 | 0.090 | 13 | |
Tue 01/12/10 | Bradley | W, 52-50 | H | 31 | 3-10 | 3-4 | 3-8 | 0-2 | 0/1 | 1 | 3 | 3 | 7 | 0 | 1 | 1 | 0.020 | 9 | |
Sat 01/16/10 | Indiana State | W, 62-40 | H | 28 | 5-11 | 0-0 | 4-8 | 1-3 | 0/3 | 3 | 1 | 0 | 1 | 1 | 1 | 8 | 0.197 | 11 | |
Tue 01/19/10 | Wichita State | L, 51-60 | A | 35 | 4-9 | 3-4 | 4-9 | 0-0 | 1/3 | 4 | 4 | 0 | 3 | 0 | 5 | 9 | 0.174 | 11 | |
Sun 01/24/10 | Indiana State | W, 67-58 | A | 29 | 4-8 | 1-3 | 4-5 | 0-3 | 3/1 | 4 | 6 | 1 | 3 | 0 | 2 | 10 | 0.234 | 9 | |
Wed 01/27/10 | Drake | W, 67-51 | H | 25 | 4-9 | 0-0 | 3-6 | 1-3 | 0/2 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | 0.143 | 9 | |
Sat 01/30/10 | Missouri State | W, 55-54 | A | 24 | 2-7 | 0-0 | 2-5 | 0-2 | 0/3 | 3 | 3 | 0 | 5 | 0 | 3 | 0 | 0.000 | 4 | |
Wed 02/03/10 | Wichita State | W, 59-56 | H | 34 | 8-18 | 0-2 | 6-14 | 2-4 | 0/4 | 4 | 1 | 0 | 2 | 0 | 2 | 8 | 0.160 | 18 | |
Sat 02/06/10 | Southern Illinois | W, 55-52 | H | 32 | 3-12 | 4-6 | 3-11 | 0-1 | 3/4 | 7 | 3 | 0 | 6 | 1 | 2 | 2 | 0.042 | 10 | |
Wed 02/10/10 | Drake | W, 57-48 | A | 31 | 1-5 | 0-0 | 1-4 | 0-1 | 0/5 | 5 | 4 | 0 | 3 | 0 | 2 | 3 | 0.077 | 2 | |
Sat 02/13/10 | Bradley | L, 59-68 | A | 35 | 4-6 | 4-4 | 3-5 | 1-1 | 0/4 | 4 | 3 | 0 | 4 | 0 | 2 | 13 | 0.222 | 13 | |
Tue 02/16/10 | Creighton | W, 70-52 | H | 28 | 2-8 | 2-3 | 2-6 | 0-2 | 0/5 | 5 | 4 | 0 | 2 | 0 | 2 | 5 | 0.123 | 6 | |
Fri 02/19/10 | Old Dominion | W, 71-62 | H | 35 | 2-10 | 5-6 | 1-7 | 1-3 | 0/1 | 1 | 5 | 1 | 3 | 0 | 1 | 5 | 0.092 | 10 | |
Tue 02/23/10 | Evansville | L, 54-55 | A | 18 | 0-2 | 2-2 | 0-1 | 0-1 | 0/0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0.000 | 2 | |
Sat 02/27/10 | Illinois State | W, 61-55 | H | 28 | 1-6 | 7-8 | 0-3 | 1-3 | 1/0 | 1 | 3 | 1 | 3 | 0 | 1 | 6 | 0.134 | 10 | |
Fri 03/05/10 | Drake | W, 55-40 | N | 31 | 2-6 | 3-4 | 2-5 | 0-1 | 0/2 | 2 | 4 | 1 | 3 | 0 | 2 | 6 | 0.141 | 7 | |
Sat 03/06/10 | Bradley | W, 57-40 | N | 23 | 2-8 | 0-0 | 1-6 | 1-2 | 2/4 | 6 | 1 | 3 | 0 | 0 | 3 | 8 | 0.244 | 5 | |
Sun 03/07/10 | Wichita State | W, 67-52 | N | 28 | 5-10 | 12-14 | 3-7 | 2-3 | 0/5 | 5 | 0 | 2 | 2 | 0 | 2 | 21 | 0.500 | 24 | |
Thu 03/18/10 | UNLV | W, 69-66 | N | 23 | 3-6 | 6-6 | 2-4 | 1-2 | 0/2 | 2 | 4 | 0 | 3 | 0 | 3 | 13 | 0.371 | 13 | |
Sat 03/20/10 | Kansas | W, 69-67 | N | 30 | 1-11 | 3-4 | 1-8 | 0-3 | 0/1 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 0.000 | 5 | |
Fri 03/26/10 | Michigan State | L, 52-59 | N | 28 | 4-8 | 4-4 | 4-8 | 0-0 | 0/4 | 4 | 2 | 1 | 5 | 0 | 0 | 9 | 0.211 | 12 | |
TOTALS | 1031 | 117-307 | 113-153 | 93-238 | 24-69 | 15/94 | 109 | 97 | 27 | 104 | 5 | 68 | 7 | 0.162 | 371 | ||||
| 38.1% | 73.9% | 39.1% | 34.8% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2006-07 | 30 | 14.1 | 25-70 | 35.7% | 14-22 | 63.6% | 14-39 | 35.9% | 1.1 | 1.2 | 0.4 | 0.0 | 33 | 41 | 78 | 2.6 | |||
2008-09 | 34 | 30.7 | 124-300 | 41.3% | 130-167 | 77.8% | 23-64 | 35.9% | 2.7 | 3.1 | 0.4 | 0.1 | 82 | 87 | 401 | 11.8 | |||
2009-10 | 35 | 29.5 | 117-307 | 38.1% | 113-153 | 73.9% | 24-69 | 34.8% | 3.1 | 2.8 | 0.8 | 0.1 | 104 | 68 | 371 | 10.6 | |||
2010-11 | 34 | 31.4 | 151-359 | 42.1% | 136-173 | 78.6% | 41-128 | 32.0% | 3.2 | 3.0 | 0.6 | 0.1 | 72 | 70 | 479 | 14.1 | |||
TOTALS | 167 | 27.7 | 568-1395 | 40.7% | 529-688 | 76.9% | 143-428 | 33.4% | 0.8 | 2.7 | 0.5 | 0.1 | 363 | 336 | 1808 | 10.8 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 4/12/2011 | Ahelegbe, O'Rear Named to Mid-Major Defensive All-America Team | Northern Iowa (SID) | ||||||
| Fri 3/25/2011 | UNI's Ahelegbe Named to Lou Henson All-America Team | Northern Iowa (SID) | ||||||
| Wed 3/9/2011 | Ahelegbe Earns NABC All-District First-Team Honors | Northern Iowa (SID) | ||||||
| Mon 3/7/2011 | Ahelegbe, Dunham Earn Spots on MVC Scholar-Athlete Teams | Northern Iowa (SID) | ||||||
| Tue 3/1/2011 | Ahelegbe Named First-Team All-MVC, Defensive MVP | Northern Iowa (SID) | ||||||
PPG |
| 10.6 Tm Rk: 3 Conf Rk: T-23 Natl: T-750 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 35 35 |
29.5 3 T-19 T-658 |
3.1 5 T-31 T-1202 |
2.8 2 T-12 T-390 |
38.1 11 T-42 T-1451 |
73.9 9 T-32 T-696 |
34.8 8 T-25 T-687 |
SPG | BPG |
| 0.8 T-5 T-23 T-952 | 0.1 6 T-25 T-1126 |
Pts40 |
PPWS |
eFG% |
| 14.4 5 T-25 T-923 |
0.98 11 T-43 T-1392 |
42 13 T-50 T-1622 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 48.9 1 T-2 T-172 |
7.5 11 T-34 T-1155 |
33.2 3 T-8 T-279 |
0.5 T-6 T-24 T-1033 |
1.8 4 T-23 T-983 |
