| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sat 11/14/09 | Alabama | W, 71-67 | A | 35 | 7-14 | 3-6 | 7-14 | 0-0 | 1/6 | 7 | 2 | 0 | 0 | 3 | 3 | 17 | 0.304 | 17 | |
Wed 11/18/09 | Massachusetts | W, 74-61 | A | 33 | 2-4 | 6-6 | 2-4 | 0-0 | 3/6 | 9 | 3 | 1 | 4 | 2 | 2 | 17 | 0.294 | 10 | |
Fri 11/20/09 | Seton Hall | L, 79-89 | H | 35 | 3-8 | 0-0 | 3-8 | 0-0 | 1/9 | 10 | 2 | 0 | 2 | 3 | 5 | 11 | 0.172 | 6 | |
Tue 11/24/09 | Syracuse | L, 73-88 | A | 35 | 6-7 | 0-3 | 6-7 | 0-0 | 5/5 | 10 | 1 | 1 | 5 | 1 | 4 | 14 | 0.225 | 12 | |
Fri 11/27/09 | Toledo | W, 78-60 | N | 31 | 5-7 | 2-6 | 5-7 | 0-0 | 8/4 | 12 | 2 | 0 | 4 | 0 | 2 | 14 | 0.254 | 12 | |
Sat 11/28/09 | Vermont | W, 67-59 | N | 36 | 2-7 | 8-11 | 2-7 | 0-0 | 2/2 | 4 | 3 | 2 | 3 | 2 | 3 | 11 | 0.175 | 12 | |
Sun 11/29/09 | Drexel | W, 61-54 | A | 20 | 6-11 | 3-4 | 6-11 | 0-0 | 1/4 | 5 | 2 | 0 | 2 | 1 | 3 | 14 | 0.467 | 15 | |
Wed 12/02/09 | Bucknell | W, 104-98 | A | 38 | 9-14 | 10-12 | 9-14 | 0-0 | 7/11 | 18 | 0 | 1 | 2 | 3 | 2 | 37 | 0.499 | 28 | |
Sun 12/06/09 | Saint Joseph`s | W, 78-66 | H | 22 | 3-4 | 1-2 | 3-4 | 0-0 | 1/4 | 5 | 3 | 0 | 4 | 1 | 4 | 9 | 0.221 | 7 | |
Sun 12/20/09 | Davidson | W, 91-88 | N | 36 | 6-13 | 4-4 | 6-13 | 0-0 | 2/12 | 14 | 4 | 1 | 2 | 0 | 3 | 23 | 0.316 | 16 | |
Mon 12/21/09 | Saint John`s | W, 71-66 | N | 31 | 8-10 | 3-5 | 8-10 | 0-0 | 3/8 | 11 | 3 | 0 | 2 | 4 | 2 | 28 | 0.623 | 19 | |
Tue 12/29/09 | La Salle | W, 78-75 | A | 26 | 5-11 | 1-4 | 5-11 | 0-0 | 0/2 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 0.087 | 11 | |
Thu 12/31/09 | Penn State Erie | W, 73-49 | H | 16 | 10-12 | 2-3 | 10-12 | 0-0 | 1/6 | 7 | 2 | 0 | 1 | 2 | 1 | 27 | 1.144 | 22 | |
Sat 01/02/10 | Bryant | W, 75-49 | H | 13 | 1-3 | 2-4 | 1-3 | 0-0 | 0/8 | 8 | 2 | 0 | 1 | 1 | 1 | 8 | 0.362 | 4 | |
Wed 01/06/10 | Kansas | L, 66-71 | A | 26 | 5-8 | 2-5 | 5-8 | 0-0 | 0/6 | 6 | 3 | 0 | 5 | 1 | 3 | 10 | 0.217 | 12 | |
Fri 01/08/10 | South Dakota | W, 71-65 | H | 23 | 2-5 | 0-0 | 2-5 | 0-0 | 3/9 | 12 | 1 | 0 | 1 | 1 | 4 | 11 | 0.277 | 4 | |
Mon 01/11/10 | Clarkson | W, 82-37 | H | 18 | 7-9 | 0-0 | 7-9 | 0-0 | 2/6 | 8 | 0 | 1 | 3 | 0 | 1 | 16 | 0.556 | 14 | |
Sat 01/16/10 | Columbia | W, 74-53 | H | 24 | 4-6 | 4-6 | 4-6 | 0-0 | 2/8 | 10 | 1 | 0 | 2 | 2 | 0 | 17 | 0.405 | 12 | |
Sat 01/23/10 | Columbia | W, 77-51 | A | 28 | 3-6 | 2-7 | 3-6 | 0-0 | 2/3 | 5 | 1 | 1 | 2 | 1 | 5 | 5 | 0.095 | 8 | |
Fri 01/29/10 | Dartmouth | W, 71-37 | H | 20 | 2-4 | 0-1 | 2-4 | 0-0 | 1/3 | 4 | 2 | 1 | 1 | 6 | 1 | 11 | 0.324 | 4 | |
Sat 01/30/10 | Harvard | W, 86-50 | H | 24 | 7-11 | 2-4 | 7-11 | 0-0 | 2/7 | 9 | 4 | 1 | 2 | 3 | 2 | 23 | 0.556 | 16 | |
Fri 02/05/10 | Yale | W, 90-71 | H | 27 | 7-11 | 1-6 | 7-11 | 0-0 | 4/9 | 13 | 4 | 1 | 2 | 2 | 2 | 21 | 0.451 | 15 | |
Sat 02/06/10 | Brown | W, 74-60 | H | 30 | 8-12 | 1-3 | 8-12 | 0-0 | 3/6 | 9 | 3 | 1 | 0 | 2 | 1 | 24 | 0.492 | 17 | |
Fri 02/12/10 | Pennsylvania | L, 64-79 | A | 33 | 4-6 | 2-4 | 4-6 | 0-0 | 4/7 | 11 | 2 | 1 | 1 | 3 | 2 | 19 | 0.390 | 10 | |
Sat 02/13/10 | Princeton | W, 48-45 | A | 29 | 5-5 | 1-2 | 5-5 | 0-0 | 2/3 | 5 | 0 | 0 | 3 | 3 | 3 | 13 | 0.352 | 11 | |
Fri 02/19/10 | Harvard | W, 79-70 | A | 27 | 4-6 | 3-4 | 4-6 | 0-0 | 4/3 | 7 | 4 | 0 | 5 | 1 | 4 | 13 | 0.296 | 11 | |
Sat 02/20/10 | Dartmouth | W, 88-70 | A | 27 | 4-5 | 2-2 | 4-5 | 0-0 | 1/4 | 5 | 3 | 0 | 3 | 2 | 2 | 15 | 0.353 | 10 | |
Fri 02/26/10 | Princeton | W, 50-47 | H | 29 | 6-7 | 7-8 | 6-7 | 0-0 | 1/4 | 5 | 2 | 0 | 1 | 2 | 0 | 24 | 0.613 | 19 | |
Sat 02/27/10 | Pennsylvania | W, 68-48 | H | 34 | 2-2 | 0-1 | 2-2 | 0-0 | 2/9 | 11 | 4 | 0 | 3 | 3 | 1 | 15 | 0.280 | 4 | |
Fri 03/05/10 | Brown | W, 95-76 | A | 18 | 6-8 | 2-4 | 6-8 | 0-0 | 0/5 | 5 | 3 | 0 | 2 | 1 | 3 | 16 | 0.515 | 14 | |
Sat 03/06/10 | Yale | W, 79-59 | A | 25 | 3-8 | 3-4 | 3-8 | 0-0 | 3/4 | 7 | 4 | 1 | 3 | 2 | 5 | 12 | 0.310 | 9 | |
Fri 03/19/10 | Temple | W, 78-65 | N | 32 | 6-8 | 4-6 | 6-8 | 0-0 | 3/4 | 7 | 1 | 1 | 5 | 2 | 0 | 16 | 0.328 | 16 | |
Sun 03/21/10 | Wisconsin | W, 87-69 | N | 33 | 4-4 | 4-6 | 4-4 | 0-0 | 3/4 | 7 | 4 | 1 | 3 | 0 | 2 | 18 | 0.346 | 12 | |
Thu 03/25/10 | Kentucky | L, 45-62 | N | 35 | 3-8 | 2-4 | 3-8 | 0-0 | 0/6 | 6 | 2 | 1 | 2 | 3 | 2 | 9 | 0.163 | 8 | |
TOTALS | 949 | 165-264 | 87-147 | 165-264 | 0-0 | 77/197 | 274 | 79 | 18 | 84 | 64 | 81 | 16 | 0.366 | 417 | ||||
| 62.5% | 59.2% | 62.5% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 22 | 21.4 | 63-114 | 55.3% | 47-82 | 57.3% | 0-0 | 0.0% | 6.3 | 1.5 | 0.4 | 1.3 | 32 | 62 | 173 | 7.9 | |||
2008-09 | 31 | 28.5 | 139-262 | 53.1% | 89-141 | 63.1% | 0-0 | 0.0% | 7.2 | 2.3 | 0.4 | 2.0 | 61 | 81 | 367 | 11.8 | |||
2009-10 | 34 | 27.9 | 165-264 | 62.5% | 87-147 | 59.2% | 0-0 | 0.0% | 8.1 | 2.3 | 0.5 | 1.9 | 84 | 81 | 417 | 12.3 | |||
TOTALS | 121 | 26.9 | 532-904 | 58.8% | 310-517 | 60.0% | 0-0 | 0.0% | 3.0 | 2.1 | 0.5 | 1.3 | 261 | 305 | 1374 | 11.4 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 3/9/2012 | Foote Called Up To NBA's New Orleans Hornets | Cornell (SID) | ||||||
| Fri 6/18/2010 | Foote Signs Professional Contract With Storied European Team Maccabi Tel Aviv | Cornell (SID) | ||||||
| Wed 3/31/2010 | Wittman, Foote At Final Four For Senior Showcases | Cornell (SID) | ||||||
| Wed 3/10/2010 | All-Ivy Men's Basketball -- 2009-10 | Ivy League (SID) | ||||||
| Wed 3/10/2010 | Wittman, Foote, Dale Highlight All-Ivy Team | Cornell (SID) | ||||||
PPG |
| 12.3 Tm Rk: 1 Conf Rk: T-10 Natl: T-504 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 34 33 |
27.9 2 T-18 T-852 |
8.1 1 T-1 T-87 |
2.3 3 T-12 T-548 |
62.5 2 T-1 T-23 |
59.2 10 T-37 T-1520 |
0.0 T-12 T-36 T-1513 |
SPG | BPG |
| 0.5 T-5 T-29 T-1485 | 1.9 T-1 T-1 T-54 |
Pts40 |
PPWS |
eFG% |
| 17.6 1 T-9 T-403 |
1.25 2 T-4 T-68 |
62.5 2 T-2 T-37 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 39.8 6 T-15 T-657 |
20.4 3 T-1 T-38 |
31.7 4 T-8 T-325 |
6.2 3 T-1 T-50 |
1.2 T-13 T-30 T-1513 |
