| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sat 11/14/09 | Eastern Michigan | L, 77-81 | H | 20 | 1-3 | 0-0 | 1-3 | 0-0 | 3/5 | 8 | 1 | 0 | 0 | 1 | 4 | 8 | 0.208 | 2 | |
Thu 11/19/09 | Wisconsin | L, 42-58 | A | 28 | 0-1 | 2-2 | 0-1 | 0-0 | 2/1 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 0.021 | 2 | |
Sat 11/21/09 | Rochester | W, 97-63 | H | 17 | 4-4 | 7-10 | 4-4 | 0-0 | 5/3 | 8 | 0 | 1 | 2 | 0 | 0 | 17 | 0.563 | 15 | |
Mon 11/23/09 | Tennessee Tech | W, 77-56 | A | 24 | 1-1 | 4-4 | 1-1 | 0-0 | 3/5 | 8 | 1 | 1 | 2 | 0 | 3 | 12 | 0.274 | 6 | |
Wed 11/25/09 | Kansas | L, 59-89 | A | 31 | 1-3 | 0-2 | 1-3 | 0-0 | 2/5 | 7 | 2 | 0 | 3 | 0 | 4 | 3 | 0.058 | 2 | |
Sat 11/28/09 | Central Arkansas | W, 83-75 | H | 27 | 4-9 | 3-5 | 4-9 | 0-0 | 5/1 | 6 | 0 | 2 | 2 | 0 | 1 | 9 | 0.190 | 11 | |
Mon 11/30/09 | Memphis | L, 46-77 | A | 26 | 1-3 | 1-2 | 1-3 | 0-0 | 3/0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0.067 | 3 | |
Sat 12/05/09 | IPFW | W, 84-76 | A | 27 | 4-5 | 1-1 | 4-5 | 0-0 | 3/5 | 8 | 0 | 0 | 1 | 1 | 4 | 14 | 0.292 | 9 | |
Thu 12/10/09 | Michigan State | L, 57-88 | A | 27 | 2-4 | 0-0 | 2-4 | 0-0 | 3/1 | 4 | 1 | 1 | 2 | 1 | 2 | 6 | 0.122 | 4 | |
Sun 12/13/09 | Green Bay | W, 76-52 | H | 12 | 1-3 | 1-4 | 1-3 | 0-0 | 0/2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0.046 | 3 | |
Thu 12/17/09 | Seattle | W, 77-68 | A | 28 | 2-4 | 0-0 | 2-4 | 0-0 | 2/2 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 0.085 | 4 | |
Sat 12/19/09 | Oregon | L, 60-72 | A | 16 | 3-3 | 0-0 | 3-3 | 0-0 | 3/2 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | 0.331 | 6 | |
Tue 12/22/09 | Syracuse | L, 60-92 | A | 14 | 2-2 | 0-0 | 2-2 | 0-0 | 2/2 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 0.260 | 4 | |
Mon 12/28/09 | Alma | W, 106-57 | H | 16 | 2-2 | 0-2 | 2-2 | 0-0 | 2/0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 0.222 | 4 | |
Thu 12/31/09 | Western Illinois | W, 75-63 | H | 32 | 3-7 | 1-2 | 3-7 | 0-0 | 5/3 | 8 | 0 | 4 | 0 | 1 | 3 | 13 | 0.236 | 7 | |
Sat 01/02/10 | IUPUI | W, 85-82 | H | 26 | 2-3 | 0-0 | 2-3 | 0-0 | 4/4 | 8 | 1 | 0 | 2 | 0 | 2 | 8 | 0.173 | 4 | |
Thu 01/07/10 | Oral Roberts | W, 67-64 | A | 20 | 0-0 | 1-2 | 0-0 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0.057 | 1 | |
Sat 01/09/10 | Centenary | W, 88-50 | A | 18 | 4-5 | 0-0 | 4-5 | 0-0 | 4/2 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | 0.396 | 8 | |
Thu 01/14/10 | Missouri-Kansas City | W, 87-73 | H | 16 | 3-4 | 0-1 | 3-4 | 0-0 | 4/1 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0.282 | 6 | |
Sat 01/16/10 | Southern Utah | W, 99-53 | H | 17 | 3-4 | 1-3 | 3-4 | 0-0 | 2/1 | 3 | 3 | 1 | 0 | 0 | 3 | 10 | 0.314 | 7 | |
Thu 01/21/10 | North Dakota State | W, 85-79 | A | 20 | 2-3 | 0-0 | 2-3 | 0-0 | 3/4 | 7 | 0 | 0 | 2 | 1 | 4 | 7 | 0.200 | 4 | |
Sat 01/23/10 | South Dakota State | W, 85-82 | A | 20 | 2-3 | 1-2 | 2-3 | 0-0 | 3/2 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 0.184 | 5 | |
Thu 01/28/10 | IUPUI | L, 54-78 | A | 25 | 2-3 | 5-6 | 2-3 | 0-0 | 2/1 | 3 | 0 | 1 | 1 | 0 | 3 | 9 | 0.200 | 9 | |
Sat 01/30/10 | Western Illinois | W, 68-64 | A | 20 | 2-3 | 0-0 | 2-3 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0.061 | 4 | |
Thu 02/04/10 | Centenary | W, 75-64 | H | 24 | 3-6 | 2-2 | 3-6 | 0-0 | 5/3 | 8 | 0 | 2 | 1 | 1 | 2 | 13 | 0.305 | 8 | |
Sat 02/06/10 | Oral Roberts | W, 79-77 | H | 18 | 1-2 | 0-0 | 1-2 | 0-0 | 2/1 | 3 | 1 | 2 | 0 | 1 | 4 | 7 | 0.213 | 2 | |
Thu 02/11/10 | Southern Utah | W, 85-72 | A | 19 | 7-10 | 3-3 | 7-10 | 0-0 | 2/2 | 4 | 0 | 3 | 0 | 2 | 4 | 22 | 0.602 | 17 | |
Sat 02/13/10 | Missouri-Kansas City | W, 83-71 | A | 25 | 3-3 | 1-1 | 3-3 | 0-0 | 2/2 | 4 | 0 | 0 | 3 | 1 | 2 | 8 | 0.186 | 7 | |
Thu 02/18/10 | South Dakota State | W, 88-83 | H | 29 | 8-12 | 6-7 | 8-12 | 0-0 | 6/1 | 7 | 2 | 1 | 2 | 0 | 3 | 24 | 0.430 | 22 | |
Sat 02/20/10 | North Dakota State | W, 88-81 | H | 20 | 2-2 | 4-8 | 2-2 | 0-0 | 4/3 | 7 | 0 | 0 | 2 | 1 | 3 | 8 | 0.205 | 8 | |
Sat 02/27/10 | IPFW | W, 86-83 | H | 28 | 3-4 | 1-3 | 3-4 | 0-0 | 4/2 | 6 | 0 | 0 | 1 | 0 | 4 | 8 | 0.154 | 7 | |
Sat 03/06/10 | Missouri-Kansas City | W, 85-70 | N | 13 | 2-3 | 0-1 | 2-3 | 0-0 | 3/2 | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 0.226 | 4 | |
Mon 03/08/10 | IPFW | W, 71-58 | N | 18 | 0-2 | 0-0 | 0-2 | 0-0 | 1/2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0.032 | 0 | |
Tue 03/09/10 | IUPUI | W, 76-64 | N | 26 | 3-4 | 0-0 | 3-4 | 0-0 | 2/4 | 6 | 0 | 1 | 3 | 2 | 3 | 9 | 0.204 | 6 | |
Fri 03/19/10 | Pittsburgh | L, 66-89 | N | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0.000 | 0 | |
TOTALS | 755 | 83-130 | 45-73 | 83-130 | 0-0 | 98/75 | 173 | 17 | 29 | 45 | 17 | 88 | 8 | 0.211 | 211 | ||||
| 63.8% | 61.6% | 63.8% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 31 | 12.3 | 42-79 | 53.2% | 23-40 | 57.5% | 0-1 | 0.0% | 3.0 | 0.2 | 0.3 | 0.4 | 18 | 43 | 107 | 3.5 | |||
2008-09 | 36 | 22.0 | 105-154 | 68.2% | 55-82 | 67.1% | 0-0 | 0.0% | 4.6 | 0.8 | 0.7 | 0.7 | 45 | 88 | 265 | 7.4 | |||
2009-10 | 35 | 21.6 | 83-130 | 63.8% | 45-73 | 61.6% | 0-0 | 0.0% | 4.9 | 0.5 | 0.8 | 0.5 | 45 | 88 | 211 | 6.0 | |||
2010-11 | 35 | 31.3 | 160-248 | 64.5% | 120-168 | 71.4% | 0-6 | 0.0% | 7.2 | 0.8 | 0.7 | 0.9 | 46 | 88 | 440 | 12.6 | |||
TOTALS | 172 | 24.0 | 550-859 | 64.0% | 363-531 | 68.4% | 0-13 | 0.0% | 1.5 | 0.6 | 0.7 | 0.5 | 200 | 395 | 1463 | 8.5 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 8/15/2011 | Will Hudson Signs Professional Contract to Play in Australia | Oakland (SID) | ||||||
| Sat 2/26/2011 | Oakland Pushes Past Southern Utah, 82-68 | Oakland (SID) | ||||||
| Fri 2/18/2011 | SENIOR Night: Oakland hosts South Dakota State in Home Finale | Oakland (SID) | ||||||
| Thu 1/27/2011 | Oakland Survives Home Scare from Oral Roberts, 88-85 | Oakland (SID) | ||||||
| Thu 1/20/2011 | Oakland Streaks to 16 with 97-88 win at South Dakota State | Oakland (SID) | ||||||
PPG |
| 6.0 Tm Rk: 6 Conf Rk: T-47 Natl: T-1551 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 35 24 |
21.6 6 T-54 T-1596 |
4.9 3 T-19 T-576 |
0.5 T-6 T-54 T-1658 |
63.8 2 T-2 T-18 |
61.6 7 T-46 T-1429 |
0.0 T-7 T-50 T-1513 |
SPG | BPG |
| 0.8 5 T-28 T-952 | 0.5 1 T-14 T-469 |
Pts40 |
PPWS |
eFG% |
| 11.2 6 T-43 T-1397 |
1.28 2 T-2 T-34 |
63.8 2 T-2 T-27 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 23.0 10 T-51 T-1695 |
14.4 3 T-9 T-333 |
6.6 9 T-53 T-1659 |
1.8 2 T-12 T-436 |
2.3 T-7 T-18 T-574 |
