| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sat 11/28/09 | Marshall | L, 53-60 | N | 28 | 0-9 | 4-4 | 0-3 | 0-6 | 0/3 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0.000 | 4 | |
Sun 12/06/09 | Tulsa | L, 80-81 | A | 23 | 2-7 | 0-0 | 2-6 | 0-1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0.000 | 4 | |
Wed 12/09/09 | Austin Peay | L, 66-68 | H | 35 | 4-14 | 2-4 | 2-5 | 2-9 | 0/2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0.077 | 12 | |
Sat 12/12/09 | Delaware | W, 86-70 | A | 33 | 8-12 | 9-10 | 6-8 | 2-4 | 1/2 | 3 | 4 | 2 | 2 | 0 | 2 | 28 | 0.471 | 27 | |
Wed 12/16/09 | Illinois State | W, 75-57 | H | 32 | 3-10 | 6-7 | 1-4 | 2-6 | 0/4 | 4 | 5 | 0 | 1 | 0 | 0 | 13 | 0.239 | 14 | |
Sat 12/19/09 | Eastern Kentucky | W, 74-62 | H | 22 | 2-7 | 0-0 | 2-3 | 0-4 | 0/3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0.000 | 4 | |
Tue 12/22/09 | Pittsburgh | L, 49-74 | A | 30 | 4-12 | 2-3 | 2-6 | 2-6 | 0/3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0.111 | 12 | |
Tue 12/29/09 | Elon | W, 71-59 | H | 31 | 7-14 | 1-3 | 2-6 | 5-8 | 1/7 | 8 | 7 | 1 | 5 | 0 | 1 | 20 | 0.363 | 20 | |
Sat 01/02/10 | Robert Morris | L, 79-81 | A | 37 | 3-9 | 2-2 | 1-3 | 2-6 | 0/2 | 2 | 5 | 1 | 2 | 0 | 3 | 10 | 0.148 | 10 | |
Wed 01/06/10 | IUPUI | W, 63-62 | A | 32 | 5-14 | 2-2 | 3-7 | 2-7 | 0/2 | 2 | 2 | 1 | 2 | 0 | 1 | 8 | 0.145 | 14 | |
Sat 01/09/10 | Kent State | L, 60-62 | H | 32 | 3-10 | 7-7 | 3-6 | 0-4 | 0/7 | 7 | 3 | 2 | 3 | 0 | 3 | 14 | 0.246 | 13 | |
Wed 01/13/10 | Akron | L, 62-67 | H | 35 | 8-13 | 9-10 | 8-10 | 0-3 | 1/3 | 4 | 2 | 2 | 6 | 0 | 3 | 20 | 0.341 | 25 | |
Sat 01/16/10 | Miami (Oh.) | L, 67-79 | A | 37 | 5-15 | 6-10 | 2-7 | 3-8 | 0/5 | 5 | 2 | 1 | 0 | 0 | 2 | 12 | 0.173 | 19 | |
Wed 01/20/10 | Bowling Green | L, 57-65 | A | 33 | 3-12 | 2-2 | 2-6 | 1-6 | 0/2 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0.101 | 9 | |
Sat 01/23/10 | Buffalo | W, 99-77 | H | 35 | 6-13 | 3-4 | 5-10 | 1-3 | 0/4 | 4 | 4 | 1 | 1 | 0 | 0 | 15 | 0.202 | 16 | |
Wed 01/27/10 | Northern Illinois | W, 99-84 | A | 38 | 6-17 | 10-11 | 3-10 | 3-7 | 0/4 | 4 | 7 | 1 | 2 | 0 | 1 | 22 | 0.289 | 25 | |
Sun 01/31/10 | Ball State | L, 66-67 | H | 40 | 3-11 | 2-2 | 1-4 | 2-7 | 0/2 | 2 | 3 | 1 | 2 | 0 | 2 | 6 | 0.086 | 10 | |
Thu 02/04/10 | Toledo | W, 65-58 | A | 18 | 2-7 | 0-0 | 1-3 | 1-4 | 1/2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.084 | 5 | |
Sat 02/06/10 | Eastern Michigan | L, 61-70 | A | 34 | 5-11 | 6-6 | 2-5 | 3-6 | 0/2 | 2 | 3 | 0 | 1 | 0 | 1 | 17 | 0.299 | 19 | |
Tue 02/09/10 | Western Michigan | W, 90-74 | H | 38 | 7-14 | 2-2 | 2-6 | 5-8 | 1/2 | 3 | 9 | 1 | 4 | 0 | 0 | 22 | 0.336 | 21 | |
Thu 02/11/10 | Central Michigan | W, 89-76 | H | 36 | 7-14 | 7-8 | 3-7 | 4-7 | 0/1 | 1 | 4 | 2 | 1 | 0 | 3 | 23 | 0.381 | 25 | |
Sun 02/14/10 | Akron | L, 88-91 | A | 45 | 5-17 | 3-6 | 2-6 | 3-11 | 0/3 | 3 | 4 | 4 | 2 | 0 | 3 | 9 | 0.101 | 16 | |
Wed 02/17/10 | Kent State | L, 67-74 | A | 39 | 5-17 | 7-9 | 2-10 | 3-7 | 0/0 | 0 | 2 | 1 | 4 | 0 | 2 | 5 | 0.073 | 20 | |
Sat 02/20/10 | Wright State | W, 64-59 | H | 36 | 8-17 | 6-6 | 4-7 | 4-10 | 0/5 | 5 | 2 | 0 | 2 | 1 | 1 | 22 | 0.388 | 26 | |
Wed 02/24/10 | Miami (Oh.) | W, 70-68 | H | 32 | 4-13 | 2-3 | 4-10 | 0-3 | 0/1 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 0.091 | 10 | |
Sat 02/27/10 | Buffalo | L, 69-72 | A | 40 | 4-13 | 2-2 | 2-5 | 2-8 | 1/3 | 4 | 6 | 0 | 2 | 0 | 0 | 10 | 0.143 | 12 | |
Thu 03/04/10 | Bowling Green | W, 82-60 | H | 34 | 6-12 | 2-4 | 3-6 | 3-6 | 0/3 | 3 | 4 | 4 | 1 | 1 | 1 | 19 | 0.290 | 17 | |
Sun 03/07/10 | Ball State | W, 85-77 | A | 43 | 6-14 | 11-13 | 4-6 | 2-8 | 0/3 | 3 | 3 | 2 | 4 | 0 | 2 | 18 | 0.239 | 25 | |
Thu 03/11/10 | Kent State | W, 81-64 | N | 40 | 9-17 | 16-16 | 5-9 | 4-8 | 1/4 | 5 | 7 | 1 | 5 | 0 | 0 | 37 | 0.529 | 38 | |
Fri 03/12/10 | Miami (Oh.) | W, 54-42 | N | 37 | 5-13 | 15-18 | 2-6 | 3-7 | 1/2 | 3 | 3 | 1 | 1 | 0 | 2 | 22 | 0.449 | 28 | |
Sat 03/13/10 | Akron | W, 81-75 | N | 45 | 8-16 | 7-12 | 6-12 | 2-4 | 1/5 | 6 | 2 | 1 | 3 | 0 | 1 | 17 | 0.207 | 25 | |
Thu 03/18/10 | Georgetown | W, 97-83 | N | 40 | 9-17 | 9-10 | 4-7 | 5-10 | 0/3 | 3 | 3 | 0 | 4 | 0 | 0 | 24 | 0.338 | 32 | |
Sat 03/20/10 | Tennessee | L, 68-83 | N | 40 | 2-10 | 2-6 | 1-4 | 1-6 | 0/5 | 5 | 6 | 3 | 7 | 0 | 3 | 1 | 0.014 | 7 | |
TOTALS | 1150 | 164-421 | 164-202 | 92-213 | 72-208 | 9/99 | 108 | 117 | 41 | 77 | 2 | 44 | 13 | 0.210 | 564 | ||||
| 39.0% | 81.2% | 43.2% | 34.6% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2006-07 | 32 | 27.5 | 97-251 | 38.6% | 65-78 | 83.3% | 45-110 | 40.9% | 2.4 | 3.0 | 0.7 | 0.0 | 55 | 59 | 304 | 9.5 | |||
2007-08 | 29 | 31.4 | 105-238 | 44.1% | 52-62 | 83.9% | 69-152 | 45.4% | 2.6 | 3.3 | 0.9 | 0.0 | 51 | 39 | 331 | 11.4 | |||
2009-10 | 33 | 34.8 | 164-421 | 39.0% | 164-202 | 81.2% | 72-208 | 34.6% | 3.3 | 3.5 | 1.2 | 0.1 | 77 | 44 | 564 | 17.1 | |||
TOTALS | 127 | 32.2 | 530-1331 | 39.8% | 445-544 | 81.8% | 258-678 | 38.1% | 1.2 | 3.4 | 1.0 | 0.0 | 260 | 186 | 1763 | 13.9 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 7/8/2010 | Armon Bassett Signs With New Orleans Hornets | Ohio (SID) | ||||||
| Wed 5/5/2010 | Ohio's Armon Bassett to Forgo Senior Season, Stay in NBA Draft | Ohio (SID) | ||||||
| Fri 4/23/2010 | Bassett Declares for NBA Draft, Will Not Hire Agent | Ohio (SID) | ||||||
| Wed 3/10/2010 | Ohio's Bassett and Cooper Named Honorable Mention All-MAC | Ohio (SID) | ||||||
| Wed 1/6/2010 | Bassett's 3-Pointer Lifts Ohio over IUPUI | Ohio (SID) | ||||||
PPG |
| 17.1 Tm Rk: 1 Conf Rk: T-4 Natl: T-102 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 33 27 |
34.8 1 T-5 T-113 |
3.3 5 T-43 T-1112 |
3.5 2 T-7 T-213 |
39.0 12 T-46 T-1359 |
81.2 1 T-6 T-254 |
34.6 5 T-22 T-708 |
SPG | BPG |
| 1.2 3 T-14 T-409 | 0.1 T-7 T-42 T-1126 |
Pts40 |
A/TO |
PPWS |
eFG% |
| 19.6 4 T-6 T-202 |
1.5:1 4 T-8 T-321 |
1.09 9 T-23 T-694 |
47.5 11 T-37 T-1145 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 46.1 2 T-10 T-276 |
5.7 10 T-53 T-1482 |
32.0 4 T-10 T-315 |
0.1 11 T-56 T-1527 |
2.1 T-9 T-30 T-727 |
