| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/12/10 | Denver | W, 65-49 | N | 26 | 6-14 | 2-2 | 4-9 | 2-5 | 0/7 | 7 | 0 | 3 | 2 | 0 | 4 | 15 | 0.350 | 16 | |
Sat 11/13/10 | North Dakota State | L, 60-68 | N | 31 | 12-22 | 4-4 | 10-16 | 2-6 | 1/2 | 3 | 1 | 1 | 4 | 0 | 4 | 20 | 0.340 | 30 | |
Sun 11/14/10 | Oregon | L, 70-72 | A | 35 | 8-18 | 5-7 | 5-13 | 3-5 | 0/4 | 4 | 2 | 3 | 0 | 1 | 2 | 21 | 0.343 | 24 | |
Sat 11/20/10 | Fresno State | W, 69-54 | H | 32 | 13-19 | 5-8 | 9-14 | 4-5 | 4/7 | 11 | 3 | 0 | 2 | 1 | 0 | 37 | 0.758 | 35 | |
Sat 11/27/10 | Portland | L, 63-75 | A | 31 | 6-13 | 3-3 | 3-6 | 3-7 | 0/4 | 4 | 4 | 1 | 5 | 2 | 2 | 16 | 0.299 | 18 | |
Wed 12/01/10 | Loyola Marymount | W, 77-67 | H | 32 | 4-7 | 2-2 | 3-3 | 1-4 | 0/6 | 6 | 3 | 1 | 5 | 0 | 1 | 12 | 0.231 | 11 | |
Sat 12/04/10 | Santa Clara | W, 80-69 | A | 23 | 5-14 | 5-6 | 4-11 | 1-3 | 1/4 | 5 | 3 | 0 | 4 | 1 | 3 | 10 | 0.223 | 16 | |
Wed 12/15/10 | UNLV | W, 68-62 | A | 37 | 3-9 | 4-6 | 1-4 | 2-5 | 1/14 | 15 | 3 | 0 | 5 | 0 | 3 | 14 | 0.210 | 12 | |
Sat 12/18/10 | San Diego State | L, 64-90 | A | 34 | 6-18 | 3-3 | 6-14 | 0-4 | 2/4 | 6 | 6 | 1 | 1 | 0 | 1 | 14 | 0.253 | 15 | |
Tue 12/21/10 | Cal Baptist | W, 76-52 | H | 17 | 4-6 | 0-0 | 2-3 | 2-3 | 0/2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0.479 | 10 | |
Tue 12/28/10 | Long Beach State | L, 55-71 | H | 35 | 5-16 | 2-4 | 3-10 | 2-6 | 2/7 | 9 | 2 | 2 | 5 | 0 | 2 | 7 | 0.125 | 14 | |
Fri 12/31/10 | Fresno Pacific | W, 75-67 | H | 39 | 4-8 | 3-3 | 3-3 | 1-5 | 3/5 | 8 | 7 | 1 | 3 | 2 | 2 | 21 | 0.308 | 12 | |
Thu 01/06/11 | California-Davis | W, 77-65 | A | 34 | 7-15 | 6-9 | 6-13 | 1-2 | 1/3 | 4 | 5 | 2 | 0 | 0 | 1 | 20 | 0.327 | 21 | |
Sat 01/08/11 | Pacific | L, 54-57 | A | 31 | 11-16 | 3-3 | 9-11 | 2-5 | 1/3 | 4 | 2 | 2 | 2 | 0 | 2 | 27 | 0.622 | 27 | |
Thu 01/13/11 | California-Irvine | W, 71-58 | H | 29 | 8-17 | 5-6 | 7-12 | 1-5 | 3/4 | 7 | 3 | 1 | 2 | 1 | 4 | 20 | 0.424 | 22 | |
Sat 01/15/11 | California-Riverside | W, 64-57 | H | 38 | 11-16 | 5-6 | 10-13 | 1-3 | 2/5 | 7 | 2 | 1 | 3 | 0 | 2 | 28 | 0.508 | 28 | |
Sat 01/22/11 | Cal State Fullerton | L, 58-63 | A | 36 | 6-15 | 4-5 | 5-9 | 1-6 | 3/9 | 12 | 6 | 2 | 4 | 0 | 1 | 21 | 0.324 | 17 | |
Thu 01/27/11 | Cal Poly | W, 71-70 | A | 37 | 6-14 | 10-13 | 4-11 | 2-3 | 1/2 | 3 | 3 | 0 | 1 | 0 | 1 | 17 | 0.328 | 24 | |
Sat 01/29/11 | Cal State Northridge | L, 69-70 | H | 30 | 6-11 | 14-15 | 4-7 | 2-4 | 2/2 | 4 | 3 | 2 | 1 | 0 | 4 | 29 | 0.595 | 28 | |
Thu 02/03/11 | Pacific | L, 68-74 | H | 38 | 6-18 | 3-3 | 5-11 | 1-7 | 1/5 | 6 | 4 | 1 | 2 | 0 | 3 | 12 | 0.201 | 16 | |
Sat 02/05/11 | California-Davis | W, 93-86 | H | 39 | 12-19 | 14-17 | 11-14 | 1-5 | 2/5 | 7 | 4 | 1 | 0 | 1 | 3 | 40 | 0.562 | 39 | |
Thu 02/10/11 | California-Riverside | W, 59-47 | A | 33 | 7-13 | 12-13 | 2-3 | 5-10 | 0/5 | 5 | 1 | 1 | 6 | 0 | 4 | 24 | 0.493 | 31 | |
Sat 02/12/11 | California-Irvine | L, 63-66 | A | 40 | 7-16 | 2-3 | 5-11 | 2-5 | 3/6 | 9 | 1 | 1 | 1 | 0 | 0 | 16 | 0.239 | 18 | |
Wed 02/16/11 | Cal State Fullerton | W, 86-71 | H | 30 | 5-9 | 8-10 | 3-5 | 2-4 | 3/2 | 5 | 4 | 1 | 2 | 1 | 3 | 22 | 0.407 | 20 | |
Sat 02/19/11 | Boise State | L, 76-78 | H | 38 | 7-17 | 10-11 | 6-13 | 1-4 | 3/6 | 9 | 1 | 2 | 2 | 3 | 3 | 25 | 0.342 | 25 | |
Thu 02/24/11 | Cal State Northridge | L, 60-68 | A | 34 | 4-14 | 4-4 | 1-7 | 3-7 | 6/7 | 13 | 4 | 2 | 5 | 0 | 0 | 16 | 0.309 | 15 | |
Sat 02/26/11 | Long Beach State | L, 53-71 | A | 30 | 7-18 | 3-5 | 6-13 | 1-5 | 0/2 | 2 | 3 | 1 | 4 | 0 | 5 | 7 | 0.130 | 18 | |
Sat 03/05/11 | Cal Poly | W, 49-43 | H | 32 | 2-9 | 0-1 | 0-3 | 2-6 | 0/7 | 7 | 5 | 0 | 4 | 3 | 2 | 7 | 0.148 | 6 | |
Thu 03/10/11 | Pacific | W, 79-67 | N | 36 | 11-19 | 6-6 | 7-12 | 4-7 | 1/2 | 3 | 2 | 3 | 2 | 0 | 1 | 29 | 0.474 | 32 | |
Fri 03/11/11 | Cal State Northridge | W, 83-63 | N | 33 | 8-14 | 9-11 | 3-9 | 5-5 | 0/6 | 6 | 2 | 0 | 2 | 0 | 1 | 27 | 0.431 | 30 | |
Sat 03/12/11 | Long Beach State | W, 64-56 | N | 38 | 8-19 | 4-9 | 5-13 | 3-6 | 0/1 | 1 | 3 | 1 | 5 | 0 | 1 | 7 | 0.117 | 23 | |
Thu 03/17/11 | Florida | L, 51-79 | N | 37 | 7-14 | 4-6 | 4-8 | 3-6 | 3/1 | 4 | 0 | 2 | 3 | 0 | 2 | 14 | 0.229 | 21 | |
TOTALS | 1065 | 222-467 | 164-204 | 156-304 | 66-163 | 49/149 | 198 | 94 | 39 | 87 | 16 | 67 | 19 | 0.347 | 674 | ||||
| 47.5% | 80.4% | 51.3% | 40.5% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 31 | 26.0 | 133-323 | 41.2% | 77-120 | 64.2% | 40-125 | 32.0% | 4.9 | 2.1 | 0.6 | 0.4 | 80 | 80 | 383 | 12.4 | |||
2009-10 | 30 | 31.3 | 176-366 | 48.1% | 142-202 | 70.3% | 46-116 | 39.7% | 5.4 | 2.3 | 0.7 | 0.6 | 81 | 72 | 540 | 18.0 | |||
2010-11 | 32 | 33.3 | 222-467 | 47.5% | 164-204 | 80.4% | 66-163 | 40.5% | 6.2 | 2.9 | 1.2 | 0.5 | 87 | 67 | 674 | 21.1 | |||
2011-12 | 31 | 34.4 | 207-459 | 45.1% | 127-182 | 69.8% | 70-164 | 42.7% | 5.8 | 2.9 | 1.1 | 0.7 | 76 | 57 | 611 | 19.7 | |||
TOTALS | 186 | 30.9 | 1078-2397 | 45.0% | 714-1010 | 70.7% | 332-857 | 38.7% | 2.6 | 2.6 | 0.9 | 0.4 | 480 | 413 | 3202 | 17.2 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 10/25/2012 | Young, Talented Gauchos Prepare for Nov. 1 Thunderdome Debut | California-Santa Barbara (SID) | ||||||
| Fri 6/29/2012 | Orlando Johnson Drafted by Sacto With 36th Pick, Traded to Indy and Will Join Brian Shaw | California-Santa Barbara (SID) | ||||||
| Thu 6/28/2012 | Orlando Johnson got groomed for NBA Draft | California-Santa Barbara (SID) | ||||||
| Sat 3/10/2012 | Gauchos Top Rival Cal Poly 64-52, Advance to Third Straight Big West Championship Game | California-Santa Barbara (SID) | ||||||
| Mon 3/5/2012 | Johnson Earns Third First Team All-Big West Honor, Nunnally Named Second Team | California-Santa Barbara (SID) | ||||||
