| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sat 11/13/10 | Washington Adventist | W, 63-56 | H | 37 | 3-8 | 2-2 | 1-3 | 2-5 | 5/3 | 8 | 7 | 4 | 2 | 0 | 2 | 20 | 0.309 | 10 | |
Tue 11/23/10 | Maryland | L, 54-72 | A | 32 | 6-11 | 2-3 | 5-8 | 1-3 | 2/3 | 5 | 7 | 2 | 5 | 0 | 2 | 17 | 0.343 | 15 | |
Fri 11/26/10 | Philadelphia Bible | W, 103-41 | H | 12 | 4-5 | 0-1 | 3-3 | 1-2 | 2/0 | 2 | 4 | 5 | 0 | 0 | 0 | 18 | 0.870 | 9 | |
Mon 11/29/10 | La Salle | L, 61-65 | A | 35 | 1-5 | 1-2 | 1-5 | 0-0 | 1/4 | 5 | 9 | 3 | 3 | 0 | 2 | 11 | 0.233 | 3 | |
Wed 12/01/10 | South Carolina | L, 61-74 | A | 37 | 2-6 | 0-0 | 2-4 | 0-2 | 2/3 | 5 | 7 | 2 | 1 | 2 | 2 | 14 | 0.223 | 4 | |
Sat 12/04/10 | Maryland-Eastern Shore | W, 64-53 | H | 35 | 2-6 | 0-1 | 2-5 | 0-1 | 1/1 | 2 | 10 | 5 | 4 | 0 | 2 | 12 | 0.232 | 4 | |
Mon 12/06/10 | Maine | W, 75-56 | A | 36 | 4-7 | 5-6 | 4-7 | 0-0 | 4/3 | 7 | 7 | 2 | 3 | 1 | 2 | 21 | 0.389 | 13 | |
Wed 12/08/10 | Pittsburgh | L, 42-70 | A | 31 | 0-6 | 3-3 | 0-5 | 0-1 | 1/1 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 0.049 | 3 | |
Sat 12/11/10 | Delaware | L, 50-61 | A | 35 | 4-11 | 5-6 | 4-9 | 0-2 | 1/3 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 0.229 | 13 | |
Wed 12/22/10 | North Carolina State | L, 70-72 | A | 40 | 3-8 | 0-0 | 2-4 | 1-4 | 2/4 | 6 | 11 | 1 | 3 | 0 | 1 | 16 | 0.246 | 7 | |
Mon 12/27/10 | Clemson | L, 41-76 | A | 30 | 4-7 | 0-0 | 4-5 | 0-2 | 0/2 | 2 | 5 | 3 | 4 | 0 | 2 | 11 | 0.240 | 8 | |
Tue 01/04/11 | Texas Tech | L, 60-79 | A | 34 | 4-7 | 3-5 | 3-6 | 1-1 | 1/3 | 4 | 1 | 2 | 1 | 0 | 0 | 12 | 0.231 | 12 | |
Sat 01/08/11 | North Carolina Central | W, 68-59 | A | 38 | 2-6 | 2-2 | 2-5 | 0-1 | 1/3 | 4 | 5 | 4 | 4 | 0 | 3 | 10 | 0.164 | 6 | |
Mon 01/10/11 | South Carolina State | W, 62-60 | A | 33 | 4-10 | 1-1 | 2-4 | 2-6 | 1/3 | 4 | 9 | 6 | 2 | 1 | 2 | 22 | 0.404 | 11 | |
Sat 01/15/11 | Bethune-Cookman | L, 60-61 | H | 40 | 7-13 | 1-2 | 5-8 | 2-5 | 1/6 | 7 | 5 | 4 | 1 | 0 | 3 | 24 | 0.453 | 17 | |
Mon 01/17/11 | Florida A&M | W, 62-57 | H | 35 | 4-9 | 4-7 | 4-8 | 0-1 | 2/3 | 5 | 6 | 5 | 2 | 0 | 3 | 17 | 0.308 | 12 | |
Sat 01/22/11 | Morgan State | W, 60-55 | H | 35 | 2-3 | 2-3 | 2-3 | 0-0 | 2/2 | 4 | 5 | 2 | 3 | 0 | 3 | 11 | 0.221 | 6 | |
Mon 01/24/11 | Coppin State | L, 63-65 | H | 37 | 3-10 | 2-2 | 2-5 | 1-5 | 0/3 | 3 | 8 | 4 | 1 | 0 | 1 | 15 | 0.257 | 9 | |
Sat 01/29/11 | Hampton | L, 66-70 | A | 42 | 2-7 | 0-0 | 0-4 | 2-3 | 3/3 | 6 | 6 | 4 | 4 | 0 | 1 | 12 | 0.157 | 6 | |
Mon 01/31/11 | Howard | L, 67-70 | A | 39 | 5-11 | 0-0 | 3-6 | 2-5 | 0/1 | 1 | 5 | 3 | 0 | 1 | 2 | 16 | 0.283 | 12 | |
Sat 02/05/11 | North Carolina A&T | L, 73-78 | H | 43 | 5-9 | 2-2 | 4-5 | 1-4 | 0/0 | 0 | 9 | 4 | 1 | 0 | 0 | 21 | 0.275 | 13 | |
Mon 02/07/11 | Norfolk State | W, 91-83 | H | 37 | 2-7 | 5-8 | 1-4 | 1-3 | 1/1 | 2 | 7 | 2 | 1 | 0 | 2 | 12 | 0.203 | 10 | |
Sat 02/12/11 | Bethune-Cookman | L, 48-61 | A | 35 | 2-7 | 4-6 | 1-5 | 1-2 | 0/4 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 0.058 | 9 | |
Mon 02/14/11 | Florida A&M | L, 63-69 | A | 36 | 8-12 | 3-3 | 5-8 | 3-4 | 2/1 | 3 | 1 | 3 | 1 | 0 | 2 | 23 | 0.412 | 22 | |
Sat 02/19/11 | Tennessee State | L, 63-78 | A | 38 | 5-13 | 3-5 | 5-11 | 0-2 | 1/3 | 4 | 6 | 0 | 2 | 0 | 4 | 10 | 0.144 | 13 | |
Mon 02/21/11 | Coppin State | L, 72-89 | A | 34 | 4-9 | 4-6 | 3-7 | 1-2 | 2/3 | 5 | 7 | 3 | 1 | 0 | 3 | 19 | 0.294 | 13 | |
Wed 02/23/11 | Morgan State | L, 39-42 | A | 40 | 1-5 | 0-1 | 1-4 | 0-1 | 0/6 | 6 | 6 | 4 | 2 | 0 | 0 | 10 | 0.167 | 2 | |
Sat 02/26/11 | Hampton | L, 64-71 | H | 39 | 2-7 | 1-2 | 1-4 | 1-3 | 1/3 | 4 | 9 | 7 | 2 | 1 | 0 | 18 | 0.271 | 6 | |
Thu 03/03/11 | Maryland-Eastern Shore | L, 50-60 | A | 35 | 1-2 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 4 | 2 | 4 | 0 | 4 | 3 | 0.054 | 2 | |
Tue 03/08/11 | South Carolina State | L, 59-64 | N | 40 | 7-11 | 2-2 | 3-5 | 4-6 | 3/0 | 3 | 4 | 5 | 3 | 0 | 1 | 24 | 0.414 | 20 | |
TOTALS | 1070 | 103-238 | 57-81 | 76-162 | 27-76 | 42/75 | 117 | 179 | 93 | 67 | 6 | 50 | 15 | 0.271 | 290 | ||||
| 43.3% | 70.4% | 46.9% | 35.5% | ||||||||||||||||
| Season | Team | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 4 | 3.3 | 0-2 | 0.0% | 0-2 | 0.0% | 0-2 | 0.0% | 0.5 | 0.5 | 0.0 | 0.0 | 2 | 1 | 0 | 0.0 | |||
2009-10 | 28 | 34.4 | 70-198 | 35.4% | 58-80 | 72.5% | 22-82 | 26.8% | 3.2 | 4.0 | 2.9 | 0.2 | 51 | 47 | 220 | 7.9 | |||
2010-11 | 30 | 35.7 | 103-238 | 43.3% | 57-81 | 70.4% | 27-76 | 35.5% | 3.9 | 6.0 | 3.1 | 0.2 | 67 | 50 | 290 | 9.7 | |||
2011-12 | 26 | 36.4 | 77-192 | 40.1% | 64-78 | 82.1% | 14-53 | 26.4% | 3.7 | 6.0 | 3.0 | 0.2 | 50 | 50 | 232 | 8.9 | |||
TOTALS | 114 | 34.5 | 327-822 | 39.8% | 243-319 | 76.2% | 77-266 | 28.9% | 0.9 | 5.3 | 2.9 | 0.1 | 220 | 198 | 974 | 8.5 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 4/10/2012 | Dsu’s Threatt Shares National Steals Title | Delaware State (SID) | ||||||
| Sun 3/4/2012 | Threatt, Tate, Oliver, Bell Honored By Meac | Delaware State (SID) | ||||||
| Wed 2/29/2012 | Dsu Takes On Scsu In Home Finale For Threatt, Marcellus | Delaware State (SID) | ||||||
| Wed 2/15/2012 | Hornets Make It Eight In A Row With Overtime Win | Delaware State (SID) | ||||||
| Thu 11/24/2011 | Hornets Fly Past Crimson Eagles 104-41 | Delaware State (SID) | ||||||
