| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/12/10 | Henderson State | W, 92-66 | H | 26 | 5-12 | 13-16 | 3-5 | 2-7 | 1/1 | 2 | 2 | 3 | 2 | 0 | 2 | 20 | 0.400 | 25 | |
Tue 11/16/10 | Texas Tech | W, 92-83 | H | 31 | 3-10 | 5-8 | 3-7 | 0-3 | 3/3 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 0.072 | 11 | |
Fri 11/19/10 | Kansas | L, 60-93 | A | 38 | 6-15 | 2-5 | 6-9 | 0-6 | 1/2 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | 0.059 | 14 | |
Tue 11/23/10 | Rice | W, 68-65 | H | 33 | 8-18 | 7-8 | 5-10 | 3-8 | 0/1 | 1 | 1 | 3 | 1 | 0 | 1 | 19 | 0.334 | 26 | |
Sat 11/27/10 | Texas State | W, 81-77 | A | 36 | 6-11 | 5-6 | 0-4 | 6-7 | 1/0 | 1 | 2 | 3 | 3 | 0 | 0 | 20 | 0.289 | 23 | |
Tue 11/30/10 | Texas-Arlington | W, 87-83 | H | 38 | 7-13 | 11-12 | 3-4 | 4-9 | 0/9 | 9 | 3 | 0 | 1 | 1 | 0 | 32 | 0.461 | 29 | |
Thu 12/02/10 | Grambling | W, 89-78 | H | 30 | 8-12 | 7-7 | 3-6 | 5-6 | 0/3 | 3 | 3 | 1 | 1 | 1 | 0 | 30 | 0.506 | 28 | |
Sat 12/04/10 | Texas Southern | W, 70-64 | A | 35 | 3-11 | 8-9 | 0-3 | 3-8 | 2/3 | 5 | 2 | 0 | 4 | 0 | 2 | 10 | 0.179 | 17 | |
Wed 12/08/10 | Sam Houston State | L, 74-92 | A | 32 | 1-8 | 5-6 | 1-4 | 0-4 | 0/2 | 2 | 5 | 1 | 2 | 0 | 3 | 5 | 0.086 | 7 | |
Sat 12/11/10 | Jackson State | W, 68-49 | H | 28 | 3-8 | 4-4 | 0-2 | 3-6 | 1/3 | 4 | 0 | 2 | 5 | 0 | 1 | 8 | 0.179 | 13 | |
Sun 12/19/10 | Texas State | W, 85-62 | H | 23 | 0-4 | 3-4 | 0-2 | 0-2 | 0/4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0.070 | 3 | |
Wed 12/22/10 | Louisiana State | W, 75-55 | A | 31 | 5-9 | 4-4 | 5-7 | 0-2 | 1/1 | 2 | 0 | 0 | 5 | 0 | 2 | 7 | 0.133 | 14 | |
Tue 12/28/10 | Oklahoma Panhandle State | W, 83-62 | H | 29 | 4-10 | 13-16 | 4-6 | 0-4 | 0/2 | 2 | 3 | 3 | 2 | 0 | 1 | 18 | 0.340 | 21 | |
Thu 12/30/10 | Arkansas-Little Rock | W, 81-69 | H | 30 | 5-10 | 4-6 | 5-8 | 0-2 | 0/2 | 2 | 0 | 1 | 5 | 0 | 2 | 5 | 0.095 | 14 | |
Sat 01/01/11 | Louisiana-Lafayette | W, 80-63 | H | 30 | 5-7 | 6-6 | 3-4 | 2-3 | 1/2 | 3 | 3 | 0 | 3 | 0 | 4 | 18 | 0.353 | 18 | |
Wed 01/05/11 | Middle Tennessee | L, 71-78 | A | 40 | 3-9 | 7-7 | 2-4 | 1-5 | 0/1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 0.125 | 14 | |
Thu 01/13/11 | Florida International | W, 87-77 | H | 22 | 3-5 | 4-5 | 2-3 | 1-2 | 1/2 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 0.221 | 11 | |
Sat 01/15/11 | Troy | L, 81-89 | A | 28 | 8-18 | 5-5 | 4-9 | 4-9 | 0/0 | 0 | 0 | 2 | 3 | 0 | 4 | 14 | 0.270 | 25 | |
Thu 01/20/11 | Louisiana-Monroe | W, 79-62 | A | 29 | 10-12 | 5-6 | 5-6 | 5-6 | 0/1 | 1 | 1 | 0 | 3 | 0 | 2 | 26 | 0.552 | 30 | |
Sat 01/22/11 | Arkansas State | W, 83-64 | H | 33 | 2-6 | 11-12 | 1-4 | 1-2 | 0/1 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | 0.232 | 16 | |
Thu 01/27/11 | Louisiana-Lafayette | L, 88-93 | A | 33 | 6-10 | 5-7 | 3-5 | 3-5 | 0/5 | 5 | 1 | 0 | 3 | 0 | 2 | 16 | 0.239 | 20 | |
Sat 01/29/11 | Denver | L, 67-80 | A | 27 | 3-6 | 4-4 | 0-3 | 3-3 | 0/1 | 1 | 3 | 0 | 2 | 0 | 4 | 12 | 0.301 | 13 | |
Thu 02/03/11 | Florida Atlantic | L, 55-72 | H | 23 | 3-7 | 1-1 | 1-4 | 2-3 | 0/1 | 1 | 1 | 0 | 2 | 1 | 2 | 6 | 0.143 | 9 | |
Sat 02/12/11 | Western Kentucky | L, 76-87 | A | 34 | 6-13 | 1-6 | 3-6 | 3-7 | 1/3 | 4 | 1 | 0 | 3 | 0 | 2 | 5 | 0.082 | 16 | |
Thu 02/17/11 | South Alabama | W, 82-79 | H | 33 | 4-9 | 9-11 | 3-6 | 1-3 | 0/6 | 6 | 3 | 0 | 1 | 0 | 3 | 18 | 0.307 | 18 | |
Sat 02/19/11 | Louisiana-Monroe | L, 75-82 | H | 38 | 7-12 | 8-10 | 5-6 | 2-6 | 2/5 | 7 | 3 | 0 | 2 | 0 | 3 | 24 | 0.366 | 24 | |
Thu 02/24/11 | Arkansas State | L, 47-63 | A | 38 | 1-10 | 6-8 | 1-4 | 0-6 | 0/8 | 8 | 4 | 1 | 2 | 0 | 3 | 6 | 0.094 | 8 | |
Sat 02/26/11 | Denver | W, 63-41 | H | 34 | 5-10 | 4-5 | 3-6 | 2-4 | 0/4 | 4 | 1 | 0 | 3 | 0 | 2 | 11 | 0.209 | 16 | |
Tue 03/01/11 | Arkansas-Little Rock | W, 72-69 | A | 39 | 3-8 | 8-8 | 2-4 | 1-4 | 0/3 | 3 | 3 | 1 | 2 | 1 | 0 | 15 | 0.230 | 15 | |
Sat 03/05/11 | Troy | W, 83-69 | N | 36 | 5-13 | 5-6 | 4-9 | 1-4 | 0/3 | 3 | 4 | 0 | 2 | 0 | 4 | 11 | 0.172 | 16 | |
Sun 03/06/11 | Florida Atlantic | W, 78-64 | N | 36 | 7-11 | 20-20 | 5-9 | 2-2 | 0/1 | 1 | 0 | 0 | 1 | 0 | 3 | 32 | 0.547 | 36 | |
Mon 03/07/11 | Western Kentucky | W, 81-62 | N | 35 | 9-15 | 6-9 | 5-9 | 4-6 | 1/3 | 4 | 1 | 1 | 1 | 0 | 1 | 23 | 0.387 | 28 | |
Tue 03/08/11 | Arkansas-Little Rock | L, 63-64 | N | 28 | 4-12 | 5-6 | 2-8 | 2-4 | 0/3 | 3 | 2 | 0 | 3 | 0 | 4 | 7 | 0.156 | 15 | |
TOTALS | 1056 | 158-344 | 211-253 | 92-186 | 66-158 | 16/89 | 105 | 59 | 24 | 74 | 4 | 62 | 14 | 0.248 | 593 | ||||
| 45.9% | 83.4% | 49.5% | 41.8% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 30 | 16.5 | 56-134 | 41.8% | 59-74 | 79.7% | 22-63 | 34.9% | 2.2 | 0.7 | 0.5 | 0.0 | 38 | 39 | 193 | 6.4 | |||
2008-09 | 32 | 22.3 | 107-248 | 43.1% | 117-148 | 79.1% | 34-91 | 37.4% | 2.2 | 1.1 | 0.3 | 0.0 | 40 | 60 | 365 | 11.4 | |||
2009-10 | 33 | 30.2 | 142-330 | 43.0% | 133-162 | 82.1% | 61-151 | 40.4% | 3.3 | 1.7 | 0.8 | 0.1 | 60 | 69 | 478 | 14.5 | |||
2010-11 | 33 | 32.0 | 158-344 | 45.9% | 211-253 | 83.4% | 66-158 | 41.8% | 3.2 | 1.8 | 0.7 | 0.1 | 74 | 62 | 593 | 18.0 | |||
TOTALS | 161 | 26.8 | 621-1400 | 44.4% | 731-890 | 82.1% | 249-621 | 40.1% | 0.9 | 1.4 | 0.6 | 0.0 | 286 | 292 | 2222 | 13.8 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 11/4/2011 | Thompson Drafted By Austin NBA D-League Squad | North Texas (SID) | ||||||
| Mon 4/11/2011 | Eight Seniors Honored At Annual Basketball Banquet | North Texas (SID) | ||||||
| Wed 3/16/2011 | Green Gang: NT Seniors Over Accomplished | North Texas (SID) | ||||||
| Mon 3/7/2011 | North Texas Tops WKU To Advance To SBC Final | North Texas (SID) | ||||||
| Mon 3/7/2011 | Thompson;s Epic Night Sends NT To Semifinals | North Texas (SID) | ||||||
