| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/12/10 | West Virginia | L, 71-95 | A | 34 | 9-21 | 4-4 | 9-20 | 0-1 | 8/7 | 15 | 1 | 2 | 2 | 2 | 2 | 25 | 0.392 | 22 | |
Mon 11/15/10 | Ohio | W, 78-66 | A | 19 | 4-5 | 2-2 | 4-5 | 0-0 | 0/6 | 6 | 0 | 1 | 2 | 3 | 5 | 15 | 0.421 | 10 | |
Sun 11/21/10 | Purdue | L, 67-82 | A | 39 | 7-16 | 2-3 | 7-16 | 0-0 | 5/9 | 14 | 0 | 1 | 4 | 2 | 2 | 16 | 0.228 | 16 | |
Tue 11/23/10 | Wright State | L, 79-82 | A | 34 | 9-14 | 7-10 | 9-14 | 0-0 | 1/6 | 7 | 0 | 0 | 4 | 5 | 4 | 23 | 0.356 | 25 | |
Fri 11/26/10 | Southern | W, 105-53 | N | 25 | 8-13 | 3-3 | 8-13 | 0-0 | 5/8 | 13 | 2 | 0 | 0 | 2 | 1 | 28 | 0.605 | 19 | |
Sat 11/27/10 | Austin Peay | W, 78-70 | N | 45 | 6-13 | 10-13 | 6-13 | 0-0 | 5/17 | 22 | 7 | 1 | 4 | 6 | 4 | 38 | 0.417 | 22 | |
Thu 12/02/10 | Southern Utah | W, 81-65 | H | 32 | 7-12 | 5-8 | 7-12 | 0-0 | 6/5 | 11 | 0 | 2 | 1 | 5 | 4 | 25 | 0.440 | 19 | |
Sat 12/04/10 | Missouri-Kansas City | W, 99-62 | H | 26 | 6-9 | 8-11 | 6-9 | 0-0 | 3/7 | 10 | 1 | 2 | 0 | 3 | 3 | 27 | 0.533 | 20 | |
Wed 12/08/10 | Illinois | L, 63-74 | A | 35 | 2-9 | 7-10 | 2-8 | 0-1 | 3/4 | 7 | 1 | 0 | 3 | 2 | 4 | 6 | 0.099 | 11 | |
Sat 12/11/10 | Michigan State | L, 76-77 | N | 39 | 8-17 | 1-5 | 8-17 | 0-0 | 4/8 | 12 | 1 | 0 | 3 | 3 | 3 | 14 | 0.197 | 17 | |
Tue 12/14/10 | Tennessee | W, 89-82 | A | 37 | 9-16 | 6-6 | 7-12 | 2-4 | 0/10 | 10 | 0 | 0 | 0 | 2 | 3 | 29 | 0.435 | 26 | |
Sat 12/18/10 | Michigan | L, 51-69 | A | 37 | 5-8 | 1-4 | 5-7 | 0-1 | 0/7 | 7 | 1 | 2 | 4 | 4 | 3 | 13 | 0.193 | 11 | |
Mon 12/20/10 | Rochester | W, 103-79 | H | 28 | 6-9 | 7-8 | 5-8 | 1-1 | 6/4 | 10 | 2 | 1 | 1 | 5 | 2 | 30 | 0.542 | 20 | |
Tue 12/21/10 | Valparaiso | L, 102-103 | H | 23 | 1-2 | 3-6 | 1-2 | 0-0 | 0/1 | 1 | 3 | 1 | 4 | 0 | 4 | 2 | 0.044 | 5 | |
Thu 12/23/10 | Ohio State | L, 63-92 | A | 27 | 4-8 | 0-2 | 4-8 | 0-0 | 3/7 | 10 | 0 | 1 | 1 | 1 | 5 | 11 | 0.212 | 8 | |
Tue 12/28/10 | Centenary | W, 98-71 | A | 31 | 9-11 | 9-13 | 8-10 | 1-1 | 3/6 | 9 | 0 | 0 | 1 | 7 | 2 | 34 | 0.542 | 28 | |
Thu 12/30/10 | Oral Roberts | W, 85-77 | A | 40 | 6-15 | 8-12 | 6-14 | 0-1 | 3/10 | 13 | 2 | 1 | 2 | 5 | 3 | 22 | 0.314 | 20 | |
Thu 01/06/11 | IUPUI | W, 85-71 | H | 23 | 3-7 | 2-4 | 2-6 | 1-1 | 1/4 | 5 | 1 | 0 | 1 | 5 | 4 | 11 | 0.294 | 9 | |
Sat 01/08/11 | Western Illinois | W, 79-50 | H | 30 | 2-7 | 9-12 | 2-6 | 0-1 | 0/13 | 13 | 1 | 1 | 3 | 5 | 2 | 18 | 0.364 | 13 | |
Sat 01/15/11 | IPFW | W, 86-68 | A | 34 | 4-10 | 2-6 | 4-9 | 0-1 | 0/8 | 8 | 0 | 0 | 2 | 4 | 2 | 8 | 0.131 | 10 | |
Thu 01/20/11 | South Dakota State | W, 97-88 | A | 30 | 12-17 | 4-5 | 12-17 | 0-0 | 6/5 | 11 | 1 | 0 | 2 | 3 | 3 | 32 | 0.584 | 28 | |
Sat 01/22/11 | North Dakota State | W, 83-76 | A | 37 | 8-15 | 5-8 | 8-14 | 0-1 | 1/10 | 11 | 1 | 3 | 3 | 5 | 5 | 25 | 0.356 | 21 | |
Thu 01/27/11 | Oral Roberts | W, 88-85 | H | 40 | 8-15 | 4-8 | 8-15 | 0-0 | 2/6 | 8 | 1 | 0 | 3 | 3 | 3 | 16 | 0.208 | 20 | |
Sat 01/29/11 | Centenary | W, 100-70 | H | 32 | 13-17 | 4-7 | 13-16 | 0-1 | 3/2 | 5 | 1 | 2 | 2 | 7 | 1 | 34 | 0.506 | 30 | |
Thu 02/03/11 | Western Illinois | W, 88-65 | A | 32 | 3-11 | 4-6 | 3-11 | 0-0 | 2/11 | 13 | 0 | 1 | 1 | 5 | 1 | 14 | 0.236 | 10 | |
Sat 02/05/11 | IUPUI | L, 88-100 | A | 18 | 5-8 | 1-2 | 5-7 | 0-1 | 1/5 | 6 | 0 | 2 | 0 | 1 | 5 | 15 | 0.392 | 11 | |
Sat 02/12/11 | IPFW | W, 86-78 | H | 36 | 7-10 | 4-6 | 7-10 | 0-0 | 2/10 | 12 | 0 | 1 | 1 | 6 | 2 | 27 | 0.405 | 18 | |
Thu 02/17/11 | North Dakota State | W, 71-69 | H | 37 | 8-18 | 5-9 | 7-17 | 1-1 | 2/7 | 9 | 2 | 0 | 2 | 5 | 3 | 19 | 0.285 | 22 | |
Sat 02/19/11 | South Dakota State | W, 105-96 | H | 31 | 7-13 | 4-5 | 7-12 | 0-1 | 3/10 | 13 | 1 | 0 | 3 | 4 | 3 | 23 | 0.371 | 18 | |
Thu 02/24/11 | Missouri-Kansas City | W, 103-90 | A | 36 | 10-13 | 6-8 | 10-13 | 0-0 | 4/10 | 14 | 1 | 1 | 2 | 3 | 4 | 35 | 0.533 | 26 | |
Sat 02/26/11 | Southern Utah | W, 82-68 | A | 30 | 4-7 | 3-9 | 2-5 | 2-2 | 1/10 | 11 | 0 | 1 | 0 | 4 | 2 | 17 | 0.283 | 13 | |
Sat 03/05/11 | Southern Utah | W, 82-66 | N | 32 | 8-12 | 3-7 | 8-12 | 0-0 | 0/5 | 5 | 0 | 0 | 2 | 1 | 3 | 14 | 0.265 | 19 | |
Mon 03/07/11 | South Dakota State | W, 110-90 | N | 27 | 7-12 | 3-4 | 6-11 | 1-1 | 4/4 | 8 | 3 | 0 | 1 | 1 | 4 | 21 | 0.426 | 18 | |
Tue 03/08/11 | Oral Roberts | W, 90-76 | N | 38 | 10-17 | 8-12 | 10-16 | 0-1 | 4/10 | 14 | 4 | 0 | 0 | 3 | 3 | 35 | 0.512 | 28 | |
Fri 03/18/11 | Texas | L, 81-85 | N | 39 | 6-15 | 3-6 | 6-14 | 0-1 | 2/9 | 11 | 0 | 1 | 2 | 3 | 4 | 13 | 0.183 | 15 | |
TOTALS | 1133 | 231-422 | 157-244 | 222-399 | 9-23 | 93/261 | 354 | 38 | 28 | 66 | 125 | 108 | 21 | 0.351 | 628 | ||||
| 54.7% | 64.3% | 55.6% | 39.1% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 29 | 13.4 | 54-107 | 50.5% | 44-66 | 66.7% | 0-0 | 0.0% | 3.5 | 0.1 | 0.2 | 1.2 | 21 | 52 | 152 | 5.2 | |||
2008-09 | 36 | 27.8 | 191-307 | 62.2% | 134-201 | 66.7% | 0-1 | 0.0% | 7.8 | 0.7 | 0.6 | 2.4 | 38 | 116 | 516 | 14.3 | |||
2009-10 | 35 | 31.3 | 208-390 | 53.3% | 189-261 | 72.4% | 2-5 | 40.0% | 10.5 | 0.8 | 0.4 | 3.3 | 58 | 104 | 607 | 17.3 | |||
2010-11 | 35 | 32.4 | 231-422 | 54.7% | 157-244 | 64.3% | 9-23 | 39.1% | 10.1 | 1.1 | 0.8 | 3.6 | 66 | 108 | 628 | 17.9 | |||
TOTALS | 199 | 25.8 | 969-1755 | 55.2% | 725-1082 | 67.0% | 20-52 | 38.5% | 2.4 | 0.7 | 0.5 | 2.0 | 270 | 540 | 2683 | 13.5 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 1/27/2012 | NBA D-League Skyforce Acquire Keith Benson | Oakland (SID) | ||||||
| Thu 11/24/2011 | Oakland to Retire Keith Benson's Jersey on Monday | Oakland (SID) | ||||||
| Thu 8/18/2011 | Keith Benson Signs Professional Contract with Italian Team Sassari | Oakland (SID) | ||||||
| Thu 6/23/2011 | Benson Taken 48th by Atlanta Hawks in 2011 NBA Draft | Oakland (SID) | ||||||
| Wed 6/22/2011 | Follow the 2011 NBA Draft | Oakland (SID) | ||||||
