| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/12/10 | Northeastern | L, 64-66 | A | 21 | 2-4 | 0-0 | 1-1 | 1-3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.030 | 5 | |
Tue 11/16/10 | George Washington | W, 76-67 | N | 20 | 1-2 | 0-0 | 0-0 | 1-2 | 0/3 | 3 | 2 | 2 | 1 | 0 | 3 | 7 | 0.200 | 3 | |
Wed 11/17/10 | Villanova | L, 66-82 | A | 20 | 4-10 | 0-0 | 2-5 | 2-5 | 2/1 | 3 | 4 | 0 | 1 | 0 | 3 | 9 | 0.265 | 10 | |
Fri 11/19/10 | Marist | W, 58-37 | H | 29 | 7-7 | 2-2 | 2-2 | 5-5 | 0/1 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 0.508 | 21 | |
Mon 11/22/10 | Hampton | L, 50-51 | N | 28 | 2-8 | 2-2 | 2-4 | 0-4 | 0/4 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 0.080 | 6 | |
Tue 11/23/10 | Nevada | W, 66-57 | N | 21 | 1-4 | 0-0 | 1-3 | 0-1 | 0/1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0.060 | 2 | |
Sat 11/27/10 | Cornell | W, 66-61 | H | 23 | 1-4 | 0-0 | 0-1 | 1-3 | 0/4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0.051 | 3 | |
Tue 11/30/10 | Kentucky | L, 57-91 | A | 27 | 4-9 | 2-2 | 1-5 | 3-4 | 1/0 | 1 | 3 | 0 | 4 | 0 | 2 | 8 | 0.167 | 13 | |
Sat 12/04/10 | Bucknell | L, 49-52 | A | 28 | 0-4 | 0-0 | 0-2 | 0-2 | 0/4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0.022 | 0 | |
Thu 12/09/10 | La Salle | L, 81-84 | H | 15 | 1-2 | 2-2 | 0-1 | 1-1 | 1/0 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | 0.190 | 5 | |
Sat 12/11/10 | Harvard | L, 71-87 | A | 26 | 2-6 | 0-0 | 0-2 | 2-4 | 1/1 | 2 | 2 | 1 | 0 | 0 | 3 | 7 | 0.154 | 6 | |
Tue 12/21/10 | Saint Joseph`s | W, 85-79 | H | 16 | 1-2 | 0-0 | 0-1 | 1-1 | 0/1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.156 | 3 | |
Wed 12/29/10 | Quinnipiac | L, 81-82 | H | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | |
Fri 12/31/10 | Massachusetts | L, 54-71 | A | 15 | 0-1 | 0-0 | 0-0 | 0-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | |
Sun 01/02/11 | Maine | L, 52-65 | A | 32 | 2-6 | 1-2 | 1-3 | 1-3 | 2/0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 0.077 | 6 | |
Tue 01/04/11 | New Hampshire | W, 61-54 | H | 21 | 3-6 | 1-2 | 1-1 | 2-5 | 1/0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.219 | 9 | |
Sun 01/09/11 | Vermont | W, 74-65 | H | 21 | 1-3 | 4-6 | 1-1 | 0-2 | 1/3 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0.084 | 6 | |
Sat 01/15/11 | Albany | W, 70-67 | A | 25 | 2-6 | 3-4 | 0-1 | 2-5 | 1/2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 0.206 | 9 | |
Mon 01/17/11 | Maryland-Baltimore County | L, 67-71 | A | 32 | 5-11 | 0-1 | 0-0 | 5-11 | 1/2 | 3 | 6 | 0 | 1 | 0 | 1 | 15 | 0.312 | 15 | |
Thu 01/20/11 | Stony Brook | W, 67-62 | H | 20 | 0-2 | 0-0 | 0-2 | 0-0 | 1/2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | |
Sat 01/22/11 | Hartford | L, 55-59 | A | 27 | 3-5 | 2-2 | 1-1 | 2-4 | 0/2 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 0.226 | 10 | |
Wed 01/26/11 | Binghamton | W, 71-66 | H | 25 | 1-3 | 0-0 | 0-1 | 1-2 | 2/5 | 7 | 2 | 2 | 0 | 0 | 1 | 11 | 0.275 | 3 | |
Sat 01/29/11 | New Hampshire | L, 48-60 | A | 25 | 3-7 | 0-0 | 1-4 | 2-3 | 1/7 | 8 | 2 | 0 | 0 | 0 | 5 | 12 | 0.300 | 8 | |
Tue 02/01/11 | Maine | W, 88-78 | H | 20 | 3-5 | 2-2 | 0-1 | 3-4 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0.348 | 11 | |
Fri 02/04/11 | Stony Brook | W, 62-49 | A | 28 | 1-5 | 0-0 | 0-1 | 1-4 | 0/3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0.021 | 3 | |
Thu 02/10/11 | Albany | W, 63-44 | N | 29 | 3-9 | 0-0 | 1-4 | 2-5 | 1/2 | 3 | 1 | 1 | 0 | 0 | 3 | 6 | 0.159 | 8 | |
Sat 02/12/11 | Hartford | W, 61-50 | H | 37 | 2-6 | 0-0 | 1-1 | 1-5 | 0/2 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 0.073 | 5 | |
Tue 02/15/11 | Maryland-Baltimore County | W, 85-53 | H | 24 | 3-7 | 0-0 | 0-1 | 3-6 | 1/2 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | 0.193 | 9 | |
Sat 02/19/11 | Canisius | W, 70-62 | H | 25 | 1-3 | 0-0 | 0-0 | 1-3 | 1/1 | 2 | 5 | 0 | 2 | 0 | 3 | 6 | 0.155 | 3 | |
Thu 02/24/11 | Binghamton | W, 53-51 | A | 33 | 2-6 | 0-0 | 0-2 | 2-4 | 1/2 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 0.101 | 6 | |
Sun 02/27/11 | Vermont | W, 66-64 | A | 39 | 3-11 | 4-4 | 0-4 | 3-7 | 1/3 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 0.126 | 13 | |
Sat 03/05/11 | New Hampshire | W, 69-60 | N | 31 | 2-3 | 3-4 | 0-0 | 2-3 | 1/7 | 8 | 2 | 1 | 0 | 0 | 1 | 16 | 0.344 | 9 | |
Sun 03/06/11 | Hartford | W, 55-49 | N | 27 | 3-3 | 0-0 | 0-0 | 3-3 | 0/1 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 0.185 | 9 | |
Sat 03/12/11 | Stony Brook | W, 56-54 | H | 25 | 0-1 | 2-2 | 0-0 | 0-1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0.052 | 2 | |
Fri 03/18/11 | Kansas | L, 53-72 | N | 25 | 1-3 | 0-0 | 0-0 | 1-3 | 1/2 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | 0.150 | 3 | |
TOTALS | 869 | 70-175 | 30-37 | 16-56 | 54-119 | 22/69 | 91 | 52 | 18 | 32 | 0 | 67 | 6 | 0.156 | 224 | ||||
| 40.0% | 81.1% | 28.6% | 45.4% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 34 | 14.1 | 24-63 | 38.1% | 24-26 | 92.3% | 18-46 | 39.1% | 1.7 | 1.5 | 0.3 | 0.0 | 32 | 41 | 90 | 2.6 | |||
2008-09 | 32 | 16.5 | 27-80 | 33.8% | 19-22 | 86.4% | 21-65 | 32.3% | 2.0 | 1.3 | 0.5 | 0.1 | 27 | 52 | 94 | 2.9 | |||
2010-11 | 35 | 24.8 | 70-175 | 40.0% | 30-37 | 81.1% | 54-119 | 45.4% | 2.6 | 1.5 | 0.5 | 0.0 | 32 | 67 | 224 | 6.4 | |||
2011-12 | 32 | 25.3 | 54-163 | 33.1% | 33-40 | 82.5% | 42-133 | 31.6% | 2.7 | 2.0 | 1.0 | 0.0 | 35 | 59 | 183 | 5.7 | |||
TOTALS | 165 | 21.2 | 229-644 | 35.6% | 139-165 | 84.2% | 177-496 | 35.7% | 1.3 | 1.6 | 0.6 | 0.0 | 161 | 278 | 774 | 4.7 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 11/19/2010 | Griffin's Career Day Leads Terriers Past Marist, 58-37 | Boston University (SID) | ||||||
| Thu 10/14/2010 | Men's Basketball Names Three Terriers Team Captains for 2010-11 Season | Boston University (SID) | ||||||
| Thu 12/22/2005 | Men's Basketball Earns 69-56 Road Victory Over Canisius | Boston University (SID) | ||||||
| Tue 12/20/2005 | Men's Basketball Faces Canisius Thursday | Boston University (SID) | ||||||
