| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Tue 11/16/10 | McNeese State | L, 62-68 | A | 32 | 3-6 | 0-4 | 3-6 | 0-0 | 2/10 | 12 | 1 | 2 | 4 | 3 | 4 | 10 | 0.189 | 6 | |
Fri 11/19/10 | Troy | W, 80-70 | H | 16 | 1-3 | 1-3 | 1-3 | 0-0 | 0/2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0.000 | 3 | |
Tue 11/23/10 | Utah Valley | W, 69-56 | H | 28 | 5-6 | 5-5 | 5-6 | 0-0 | 2/5 | 7 | 1 | 2 | 2 | 3 | 3 | 23 | 0.505 | 15 | |
Sat 11/27/10 | Samford | L, 61-70 | H | 26 | 1-7 | 2-2 | 1-7 | 0-0 | 4/3 | 7 | 1 | 1 | 3 | 1 | 4 | 3 | 0.064 | 4 | |
Tue 11/30/10 | Hampton | L, 56-60 | A | 39 | 10-16 | 0-1 | 10-16 | 0-0 | 5/5 | 10 | 1 | 0 | 3 | 2 | 2 | 21 | 0.299 | 20 | |
Sat 12/04/10 | James Madison | W, 64-63 | H | 13 | 4-10 | 0-0 | 4-10 | 0-0 | 3/4 | 7 | 0 | 1 | 1 | 4 | 5 | 11 | 0.464 | 8 | |
Sat 12/11/10 | Western Michigan | L, 59-61 | H | 17 | 2-4 | 1-1 | 2-4 | 0-0 | 1/2 | 3 | 0 | 0 | 1 | 1 | 4 | 5 | 0.171 | 5 | |
Sat 12/18/10 | Florida A&M | W, 76-67 | H | 26 | 3-5 | 2-6 | 3-5 | 0-0 | 4/1 | 5 | 0 | 0 | 3 | 5 | 4 | 7 | 0.140 | 8 | |
Wed 12/22/10 | Georgia Southern | L, 72-74 | A | 22 | 7-8 | 0-0 | 7-8 | 0-0 | 2/4 | 6 | 0 | 0 | 1 | 1 | 5 | 18 | 0.442 | 14 | |
Wed 12/29/10 | Texas A&M-Corpus Christi | W, 72-42 | N | 23 | 4-4 | 0-2 | 4-4 | 0-0 | 1/3 | 4 | 1 | 1 | 2 | 2 | 4 | 11 | 0.319 | 8 | |
Thu 12/30/10 | Chattanooga | W, 81-76 | A | 34 | 10-11 | 3-4 | 10-11 | 0-0 | 3/5 | 8 | 0 | 0 | 2 | 2 | 3 | 27 | 0.467 | 23 | |
Mon 01/03/11 | Virginia Commonwealth | W, 76-66 | H | 30 | 12-16 | 4-5 | 12-16 | 0-0 | 4/5 | 9 | 2 | 1 | 2 | 3 | 3 | 34 | 0.621 | 28 | |
Wed 01/05/11 | North Carolina-Wilmington | L, 56-59 | A | 30 | 3-10 | 2-5 | 3-10 | 0-0 | 6/6 | 12 | 0 | 0 | 2 | 2 | 3 | 7 | 0.156 | 8 | |
Sat 01/08/11 | Towson | W, 73-65 | H | 22 | 3-5 | 1-1 | 3-5 | 0-0 | 0/5 | 5 | 2 | 0 | 2 | 1 | 4 | 10 | 0.275 | 7 | |
Thu 01/13/11 | James Madison | L, 67-79 | A | 25 | 4-10 | 3-4 | 4-10 | 0-0 | 0/3 | 3 | 0 | 1 | 0 | 2 | 5 | 9 | 0.203 | 11 | |
Sat 01/15/11 | George Mason | L, 51-66 | A | 20 | 0-2 | 0-0 | 0-2 | 0-0 | 2/1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | |
Wed 01/19/11 | Virginia Commonwealth | L, 54-71 | A | 26 | 0-0 | 6-9 | 0-0 | 0-0 | 1/3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 0.134 | 6 | |
Sat 01/22/11 | Delaware | L, 62-64 | H | 30 | 5-11 | 8-12 | 5-11 | 0-0 | 3/3 | 6 | 0 | 0 | 2 | 3 | 1 | 13 | 0.294 | 18 | |
Mon 01/24/11 | Drexel | L, 33-57 | A | 24 | 4-8 | 0-0 | 4-8 | 0-0 | 2/2 | 4 | 0 | 1 | 1 | 2 | 2 | 9 | 0.259 | 8 | |
Wed 01/26/11 | Old Dominion | L, 48-51 | H | 35 | 2-4 | 1-2 | 2-4 | 0-0 | 2/2 | 4 | 1 | 2 | 5 | 0 | 2 | 3 | 0.066 | 5 | |
Sat 01/29/11 | Northeastern | L, 65-70 | A | 29 | 5-10 | 3-5 | 5-10 | 0-0 | 4/3 | 7 | 0 | 1 | 1 | 2 | 2 | 13 | 0.260 | 13 | |
Wed 02/02/11 | North Carolina-Wilmington | W, 63-58 | H | 37 | 6-11 | 6-6 | 6-11 | 0-0 | 1/6 | 7 | 0 | 2 | 2 | 1 | 2 | 19 | 0.311 | 18 | |
Sat 02/05/11 | Towson | W, 63-60 | A | 8 | 0-1 | 0-2 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0 | |
Wed 02/09/11 | Hofstra | L, 68-79 | H | 25 | 3-11 | 5-6 | 3-11 | 0-0 | 5/3 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 0.188 | 11 | |
Sat 02/12/11 | Northeastern | W, 74-71 | H | 18 | 3-4 | 3-6 | 3-4 | 0-0 | 2/1 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 0.254 | 9 | |
Tue 02/15/11 | Old Dominion | L, 43-60 | A | 17 | 0-1 | 0-0 | 0-1 | 0-0 | 2/2 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 0.126 | 0 | |
Sat 02/19/11 | Louisiana Tech | L, 45-51 | A | 23 | 2-3 | 0-3 | 2-3 | 0-0 | 2/2 | 4 | 1 | 1 | 2 | 1 | 4 | 4 | 0.114 | 4 | |
Wed 02/23/11 | William & Mary | L, 65-69 | A | 26 | 4-7 | 0-1 | 4-7 | 0-0 | 2/3 | 5 | 0 | 0 | 0 | 2 | 4 | 10 | 0.233 | 8 | |
Sat 02/26/11 | George Mason | L, 58-65 | H | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0.000 | 0 | |
Fri 03/04/11 | North Carolina-Wilmington | W, 58-52 | N | 28 | 5-9 | 2-2 | 5-9 | 0-0 | 0/8 | 8 | 0 | 0 | 2 | 2 | 2 | 14 | 0.323 | 12 | |
Sat 03/05/11 | George Mason | L, 45-68 | N | 17 | 4-6 | 2-6 | 4-6 | 0-0 | 3/4 | 7 | 0 | 0 | 3 | 0 | 3 | 7 | 0.266 | 10 | |
TOTALS | 754 | 115-210 | 60-103 | 115-210 | 0-0 | 68/107 | 175 | 11 | 19 | 55 | 49 | 98 | 10 | 0.230 | 290 | ||||
| 54.8% | 58.3% | 54.8% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2010-11 | 31 | 24.3 | 115-210 | 54.8% | 60-103 | 58.3% | 0-0 | 0.0% | 5.6 | 0.4 | 0.6 | 1.6 | 55 | 98 | 290 | 9.4 | |||
2011-12 | 34 | 30.7 | 147-237 | 62.0% | 74-146 | 50.7% | 0-0 | 0.0% | 7.1 | 0.4 | 0.6 | 3.5 | 47 | 97 | 368 | 10.8 | |||
TOTALS | 99 | 28.7 | 409-684 | 59.8% | 208-395 | 52.7% | 0-0 | 0.0% | 2.4 | 0.4 | 0.6 | 1.7 | 149 | 292 | 1026 | 10.4 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 4/10/2012 | Eric Buckner Named to Mid-Major Defensive All-America Team | Georgia State (SID) | ||||||
| Thu 3/15/2012 | Hunter and Buckner Earn Atlanta Tipoff Club Top Awards | Georgia State (SID) | ||||||
| Wed 3/14/2012 | Eric Buckner Earns NABC All-District 10 Second Team Honors | Georgia State (SID) | ||||||
| Thu 3/1/2012 | Ali, Buckner & Fields Earn CAA Recognition | Georgia State (SID) | ||||||
| Sat 2/4/2012 | Buckner Sets Blocks Record in 59-43 Win at Hofstra | Georgia State (SID) | ||||||
