| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/12/10 | Iona | W, 73-72 | N | 18 | 0-2 | 1-2 | 0-1 | 0-1 | 0/1 | 1 | 5 | 4 | 3 | 0 | 5 | 5 | 0.146 | 1 | |
Sat 11/13/10 | Bryant | W, 90-49 | N | 24 | 5-8 | 0-0 | 5-7 | 0-1 | 2/8 | 10 | 7 | 0 | 1 | 0 | 0 | 21 | 0.486 | 10 | |
Sun 11/14/10 | Cleveland State | L, 66-69 | A | 33 | 3-10 | 1-2 | 0-4 | 3-6 | 1/6 | 7 | 4 | 0 | 4 | 1 | 4 | 8 | 0.133 | 10 | |
Tue 11/16/10 | Robert Morris | W, 62-59 | H | 32 | 1-10 | 3-4 | 0-4 | 1-6 | 1/5 | 6 | 4 | 1 | 5 | 0 | 3 | 1 | 0.019 | 6 | |
Fri 11/19/10 | Furman | W, 78-74 | H | 32 | 6-11 | 4-9 | 6-10 | 0-1 | 2/4 | 6 | 0 | 3 | 0 | 0 | 2 | 14 | 0.224 | 16 | |
Tue 11/23/10 | Urbana | W, 94-71 | H | 29 | 3-4 | 7-8 | 3-4 | 0-0 | 0/3 | 3 | 5 | 3 | 3 | 1 | 2 | 19 | 0.324 | 13 | |
Fri 11/26/10 | Lehigh | W, 80-75 | H | 36 | 3-8 | 1-2 | 3-7 | 0-1 | 1/2 | 3 | 2 | 3 | 3 | 1 | 1 | 6 | 0.084 | 7 | |
Thu 12/02/10 | Louisiana-Monroe | W, 69-53 | H | 28 | 1-6 | 1-2 | 1-4 | 0-2 | 0/3 | 3 | 8 | 3 | 1 | 1 | 1 | 10 | 0.223 | 3 | |
Sun 12/05/10 | UAB | L, 59-75 | A | 21 | 1-9 | 3-4 | 0-5 | 1-4 | 2/2 | 4 | 3 | 3 | 1 | 0 | 5 | 5 | 0.154 | 6 | |
Thu 12/09/10 | Florida | L, 52-65 | A | 32 | 0-5 | 1-2 | 0-5 | 0-0 | 2/2 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0.000 | 1 | |
Sun 12/12/10 | South Florida | W, 56-51 | H | 34 | 5-8 | 5-6 | 4-6 | 1-2 | 4/1 | 5 | 3 | 2 | 3 | 0 | 4 | 18 | 0.336 | 16 | |
Tue 12/21/10 | Youngstown State | W, 71-58 | H | 32 | 5-6 | 0-1 | 4-5 | 1-1 | 1/1 | 2 | 4 | 0 | 3 | 0 | 4 | 12 | 0.242 | 11 | |
Tue 12/28/10 | Morehead State | L, 59-76 | A | 35 | 5-10 | 3-4 | 5-8 | 0-2 | 2/0 | 2 | 3 | 3 | 9 | 0 | 2 | 6 | 0.105 | 13 | |
Fri 12/31/10 | James Madison | L, 51-60 | H | 37 | 2-12 | 1-2 | 0-4 | 2-8 | 1/3 | 4 | 3 | 3 | 6 | 1 | 4 | 0 | 0.000 | 7 | |
Sat 01/08/11 | Akron | L, 62-65 | A | 37 | 3-11 | 6-9 | 3-9 | 0-2 | 2/4 | 6 | 5 | 1 | 1 | 0 | 2 | 11 | 0.167 | 12 | |
Tue 01/11/11 | Bowling Green | W, 80-63 | H | 35 | 7-10 | 7-9 | 7-9 | 0-1 | 3/5 | 8 | 8 | 1 | 2 | 0 | 1 | 29 | 0.518 | 21 | |
Sat 01/15/11 | Ohio | W, 69-66 | A | 21 | 2-6 | 0-0 | 2-4 | 0-2 | 2/1 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 0.000 | 4 | |
Wed 01/19/11 | Buffalo | L, 54-79 | A | 32 | 3-8 | 2-3 | 2-6 | 1-2 | 0/3 | 3 | 3 | 3 | 5 | 0 | 1 | 6 | 0.101 | 9 | |
Sun 01/23/11 | Miami (Oh.) | W, 78-57 | H | 34 | 4-10 | 1-3 | 4-10 | 0-0 | 0/3 | 3 | 5 | 3 | 2 | 1 | 2 | 10 | 0.163 | 9 | |
Thu 01/27/11 | Ball State | W, 66-53 | A | 35 | 2-8 | 0-0 | 1-5 | 1-3 | 1/1 | 2 | 4 | 2 | 2 | 2 | 2 | 6 | 0.102 | 5 | |
Sun 01/30/11 | Toledo | W, 72-55 | H | 35 | 2-9 | 6-6 | 2-7 | 0-2 | 1/5 | 6 | 6 | 3 | 1 | 0 | 2 | 16 | 0.281 | 10 | |
Sat 02/05/11 | Central Michigan | W, 66-53 | H | 35 | 2-6 | 5-10 | 2-5 | 0-1 | 0/4 | 4 | 2 | 4 | 2 | 0 | 1 | 7 | 0.116 | 9 | |
Wed 02/09/11 | Eastern Michigan | W, 80-70 | H | 32 | 5-9 | 4-7 | 4-7 | 1-2 | 1/3 | 4 | 8 | 1 | 2 | 1 | 4 | 19 | 0.290 | 15 | |
Sat 02/12/11 | Northern Illinois | W, 84-77 | A | 26 | 2-4 | 2-4 | 2-3 | 0-1 | 0/3 | 3 | 3 | 1 | 3 | 0 | 4 | 5 | 0.105 | 6 | |
Wed 02/16/11 | Miami (Oh.) | L, 80-86 | A | 36 | 2-8 | 4-4 | 1-5 | 1-3 | 1/5 | 6 | 6 | 0 | 2 | 1 | 5 | 13 | 0.193 | 9 | |
Fri 02/18/11 | Drexel | L, 66-73 | A | 24 | 5-14 | 2-4 | 5-9 | 0-5 | 1/1 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0.023 | 12 | |
Mon 02/21/11 | Western Michigan | W, 74-72 | A | 35 | 7-12 | 5-6 | 7-12 | 0-0 | 2/3 | 5 | 0 | 0 | 3 | 0 | 1 | 14 | 0.211 | 19 | |
Thu 02/24/11 | Buffalo | W, 72-69 | H | 29 | 2-8 | 4-4 | 2-7 | 0-1 | 0/2 | 2 | 4 | 0 | 3 | 0 | 1 | 5 | 0.101 | 8 | |
Sat 02/26/11 | Ohio | L, 87-88 | H | 40 | 1-7 | 5-6 | 0-6 | 1-1 | 3/3 | 6 | 9 | 2 | 5 | 0 | 4 | 12 | 0.138 | 8 | |
Tue 03/01/11 | Bowling Green | W, 63-57 | A | 36 | 6-11 | 1-2 | 6-10 | 0-1 | 1/3 | 4 | 9 | 1 | 4 | 0 | 3 | 16 | 0.282 | 13 | |
Fri 03/04/11 | Akron | W, 79-68 | H | 37 | 2-8 | 1-1 | 2-7 | 0-1 | 2/4 | 6 | 4 | 2 | 4 | 0 | 3 | 6 | 0.100 | 5 | |
Thu 03/10/11 | Buffalo | W, 73-62 | N | 35 | 3-10 | 7-15 | 3-9 | 0-1 | 3/7 | 10 | 7 | 6 | 1 | 0 | 3 | 18 | 0.286 | 13 | |
Fri 03/11/11 | Ball State | W, 79-68 | N | 37 | 4-8 | 5-8 | 2-5 | 2-3 | 4/5 | 9 | 8 | 0 | 5 | 1 | 3 | 19 | 0.293 | 15 | |
Sat 03/12/11 | Akron | L, 65-66 | N | 36 | 2-7 | 1-4 | 1-5 | 1-2 | 2/7 | 9 | 3 | 3 | 1 | 2 | 3 | 12 | 0.193 | 6 | |
Tue 03/15/11 | Saint Mary`s | W, 71-70 | A | 34 | 8-12 | 0-0 | 5-7 | 3-5 | 0/7 | 7 | 1 | 1 | 2 | 0 | 4 | 21 | 0.353 | 19 | |
Sun 03/20/11 | Fairfield | W, 72-68 | A | 30 | 5-10 | 0-0 | 4-7 | 1-3 | 0/2 | 2 | 4 | 2 | 0 | 0 | 1 | 14 | 0.292 | 11 | |
Tue 03/22/11 | Colorado | L, 74-81 | A | 34 | 6-11 | 1-1 | 5-8 | 1-3 | 1/3 | 4 | 5 | 0 | 2 | 2 | 2 | 17 | 0.303 | 14 | |
TOTALS | 1188 | 125-316 | 100-154 | 103-236 | 22-80 | 49/125 | 174 | 158 | 64 | 102 | 15 | 100 | 11 | 0.191 | 372 | ||||
| 39.6% | 64.9% | 43.6% | 27.5% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 16 | 31.6 | 69-191 | 36.1% | 30-47 | 63.8% | 16-55 | 29.1% | 5.2 | 3.2 | 1.9 | 0.4 | 61 | 42 | 184 | 11.5 | |||
2010-11 | 37 | 32.1 | 125-316 | 39.6% | 100-154 | 64.9% | 22-80 | 27.5% | 4.7 | 4.3 | 1.7 | 0.4 | 102 | 100 | 372 | 10.1 | |||
2011-12 | 32 | 29.5 | 101-259 | 39.0% | 52-76 | 68.4% | 32-93 | 34.4% | 5.0 | 4.7 | 1.7 | 0.4 | 94 | 71 | 286 | 8.9 | |||
TOTALS | 117 | 30.6 | 396-1025 | 38.6% | 234-353 | 66.3% | 102-321 | 31.8% | 2.1 | 4.4 | 1.7 | 0.3 | 351 | 284 | 1128 | 9.6 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 8/14/2012 | Porrini Inks Deal With Turkish Team | Kent State (SID) | ||||||
| Fri 4/13/2012 | Porrini, Guyton and Manns to Play in Jump25.com/Ohio College All-Star Classic | Kent State (SID) | ||||||
| Wed 3/7/2012 | First Team Selection Greene Highlights Four All-MAC Picks For Kent State | Kent State (SID) | ||||||
| Tue 11/22/2011 | Porrini Takes Home MAC East Player Of The Week Honors | Kent State (SID) | ||||||
| Wed 4/20/2011 | Porrini Named A Mid-Major Defensive All-American | Kent State (SID) | ||||||
