| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/09/12 | Kentucky | L, 69-72 | N | 28 | 1-8 | 0-0 | 1-7 | 0-1 | 1/4 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 0.059 | 2 | |
Mon 11/12/12 | Morehead State | W, 67-45 | H | 23 | 0-0 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 7 | 0 | 3 | 0 | 0 | 6 | 0.153 | 0 | |
Fri 11/16/12 | Long Island | W, 91-74 | H | 32 | 1-2 | 4-4 | 0-1 | 1-1 | 1/6 | 7 | 13 | 2 | 1 | 0 | 1 | 26 | 0.417 | 7 | |
Tue 11/20/12 | Lafayette | W, 83-74 | H | 28 | 1-3 | 2-2 | 0-0 | 1-3 | 0/2 | 2 | 6 | 0 | 2 | 0 | 3 | 9 | 0.201 | 5 | |
Sat 11/24/12 | Georgia Southern | W, 70-53 | H | 15 | 0-2 | 2-2 | 0-0 | 0-2 | 0/2 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 0.123 | 2 | |
Tue 11/27/12 | Northwestern | W, 77-57 | A | 32 | 0-5 | 0-0 | 0-3 | 0-2 | 0/5 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 0.075 | 0 | |
Sun 12/02/12 | George Mason | W, 69-62 | N | 31 | 0-1 | 4-4 | 0-0 | 0-1 | 0/7 | 7 | 6 | 0 | 3 | 0 | 2 | 12 | 0.206 | 4 | |
Wed 12/05/12 | Maryland-Eastern Shore | W, 100-68 | H | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.173 | 0 | |
Sat 12/08/12 | South Carolina State | W, 61-46 | H | 24 | 2-3 | 0-0 | 0-0 | 2-3 | 2/2 | 4 | 4 | 0 | 1 | 0 | 1 | 11 | 0.316 | 6 | |
Wed 12/12/12 | Monmouth | W, 71-38 | H | 27 | 1-2 | 1-3 | 1-1 | 0-1 | 0/3 | 3 | 7 | 0 | 3 | 0 | 0 | 6 | 0.133 | 3 | |
Fri 12/21/12 | Stony Brook | W, 76-69 | H | 29 | 2-5 | 2-2 | 0-1 | 2-4 | 0/0 | 0 | 7 | 0 | 2 | 0 | 0 | 10 | 0.209 | 8 | |
Sat 12/29/12 | Delaware State | W, 79-50 | H | 22 | 3-5 | 0-0 | 3-5 | 0-0 | 0/0 | 0 | 6 | 0 | 2 | 0 | 1 | 8 | 0.231 | 6 | |
Tue 01/01/13 | IUPUI | W, 81-63 | H | 20 | 3-5 | 0-0 | 1-1 | 2-4 | 0/1 | 1 | 2 | 2 | 1 | 0 | 1 | 10 | 0.303 | 8 | |
Sat 01/05/13 | Virginia Tech | W, 94-71 | H | 30 | 0-5 | 6-6 | 0-2 | 0-3 | 1/1 | 2 | 6 | 1 | 3 | 0 | 3 | 7 | 0.130 | 6 | |
Wed 01/09/13 | Florida State | L, 62-65 | H | 24 | 0-3 | 0-0 | 0-0 | 0-3 | 1/2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | |
Sun 01/13/13 | Miami (Fla.) | L, 47-54 | A | 17 | 0-5 | 0-0 | 0-2 | 0-3 | 0/2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
Wed 01/16/13 | North Carolina State | W, 51-50 | H | 20 | 3-9 | 0-0 | 2-5 | 1-4 | 1/4 | 5 | 2 | 2 | 0 | 0 | 1 | 9 | 0.257 | 7 | |
Sat 01/19/13 | North Carolina | L, 52-62 | A | 14 | 0-0 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0.000 | 0 | |
Tue 01/22/13 | Boston College | W, 64-59 | H | 20 | 0-3 | 0-0 | 0-2 | 0-1 | 0/2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0 | |
Sat 01/26/13 | Duke | L, 64-84 | A | 21 | 2-5 | 1-2 | 2-4 | 0-1 | 0/2 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 0.144 | 5 | |
Sat 02/02/13 | Wake Forest | W, 86-60 | H | 14 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0 | |
Thu 02/07/13 | Virginia Tech | W, 60-55 | A | 10 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0.323 | 2 | |
Sun 02/10/13 | Virginia | L, 69-80 | H | 17 | 2-4 | 0-0 | 1-3 | 1-1 | 1/0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 0.202 | 5 | |
Tue 02/19/13 | Boston College | L, 58-69 | A | 14 | 1-2 | 2-2 | 0-0 | 1-2 | 0/3 | 3 | 3 | 0 | 2 | 0 | 1 | 7 | 0.303 | 5 | |
Sat 02/23/13 | Clemson | W, 72-59 | H | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.088 | 0 | |
Wed 02/27/13 | Georgia Tech | L, 68-78 | A | 8 | 0-4 | 0-0 | 0-3 | 0-1 | 0/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Sat 03/02/13 | Wake Forest | W, 67-57 | A | 30 | 3-6 | 2-2 | 3-4 | 0-2 | 1/2 | 3 | 4 | 2 | 2 | 0 | 1 | 11 | 0.196 | 8 | |
Wed 03/06/13 | North Carolina | L, 68-79 | H | 20 | 0-4 | 0-0 | 0-1 | 0-3 | 0/1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0 | |
Sun 03/10/13 | Virginia | L, 58-61 | A | 25 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0.022 | 0 | |
Thu 03/14/13 | Wake Forest | W, 75-62 | N | 27 | 3-3 | 3-4 | 2-2 | 1-1 | 1/0 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | 0.233 | 10 | |
Fri 03/15/13 | Duke | W, 83-74 | N | 34 | 0-3 | 7-8 | 0-0 | 0-3 | 0/3 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 0.185 | 7 | |
Sat 03/16/13 | North Carolina | L, 76-79 | N | 30 | 1-3 | 2-3 | 1-3 | 0-0 | 1/2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0.093 | 4 | |
Tue 03/19/13 | Niagara | W, 86-70 | H | 27 | 1-1 | 2-2 | 1-1 | 0-0 | 1/3 | 4 | 6 | 1 | 1 | 0 | 4 | 13 | 0.271 | 4 | |
Thu 03/21/13 | Denver | W, 62-52 | H | 26 | 0-1 | 0-0 | 0-0 | 0-1 | 0/3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0.047 | 0 | |
Tue 03/26/13 | Alabama | W, 58-57 | N | 35 | 1-2 | 0-0 | 0-1 | 1-1 | 0/2 | 2 | 1 | 3 | 3 | 0 | 3 | 5 | 0.095 | 3 | |
Tue 04/02/13 | Iowa | L, 60-71 | N | 31 | 0-2 | 2-2 | 0-1 | 0-1 | 0/2 | 2 | 4 | 2 | 4 | 0 | 4 | 4 | 0.074 | 2 | |
TOTALS | 821 | 32-110 | 42-48 | 19-56 | 13-54 | 12/74 | 86 | 131 | 24 | 61 | 0 | 45 | 6 | 0.146 | 119 | ||||
| 29.1% | 87.5% | 33.9% | 24.1% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2010-11 | 33 | 18.5 | 60-142 | 42.3% | 34-50 | 68.0% | 23-64 | 35.9% | 1.7 | 3.2 | 0.8 | 0.1 | 56 | 42 | 177 | 5.4 | |||
2011-12 | 14 | 32.9 | 31-84 | 36.9% | 19-29 | 65.5% | 10-37 | 27.0% | 3.7 | 3.7 | 0.9 | 0.1 | 45 | 25 | 91 | 6.5 | |||
2012-13 | 36 | 22.8 | 32-110 | 29.1% | 42-48 | 87.5% | 13-54 | 24.1% | 2.4 | 3.6 | 0.7 | 0.0 | 61 | 45 | 119 | 3.3 | |||
TOTALS | 83 | 22.8 | 123-336 | 36.6% | 95-127 | 74.8% | 46-155 | 29.7% | 0.6 | 3.5 | 0.7 | 0.1 | 162 | 112 | 387 | 4.7 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 4/8/2013 | Pe'Shon Howard To Transfer | Maryland (SID) | ||||||
| Wed 11/7/2012 | Quotes from Wednesday's Press Conference | Maryland (SID) | ||||||
| Wed 1/25/2012 | No. 8 Duke Holds Off Maryland, 74-61 | Maryland (SID) | ||||||
| Sat 1/21/2012 | Terps Topped By Temple, 73-60 | Maryland (SID) | ||||||
| Thu 10/27/2011 | Howard Suffers Foot Injury | Maryland (SID) | ||||||
PPG |
| 3.3 Tm Rk: 10 Conf Rk: 63 Natl: T-1828 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 36 | 22.8 4 53 T-1514 |
2.4 8 T-51 T-1528 |
3.6 1 9 T-194 |
29.1 12 63 1838 |
87.5 1 3 T-56 |
24.1 7 46 T-1409 |
SPG |
| 0.7 4 T-44 T-1196 |
Pts40 |
A/TO |
PPWS |
eFG% |
| 5.8 13 T-62 T-1825 |
2.1:1 1 T-4 T-77 |
0.90 12 T-59 T-1705 |
35 12 63 T-1832 |
Usage% |
Reb Rt |
Ast Rt |
Stl Rt |
| 20.2 14 62 1825 |
6.4 12 43 T-1398 |
42.4 2 9 T-142 |
1.7 T-6 T-33 T-1120 |
