Missouri-Kansas City Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 8-24 (5-11) |
331 |
285 |
155 |
L1 |
2-8 |
3-11 |
4-11 |
60.9 |
70.4 |
62.2 |
69.7 |
|

Last Game: 3/10 vs. North Dakota State L, 58-69
|
 |
|
|
| Conference | Summit League |
 |
| Location | Kansas City, MO |
 |
| Coach | Kareem Richardson (since 2007) Hire Date: Mar 19 |
 |
| Arena (Capacity) | Municipal Auditorium (9,827) |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2012) | $11,751,867 | | Rank full chart | 246 of 344 |  |
| Athletic Expenses (2012) | $11,751,867 | | Rank full chart | 243 of 344 |  |
| Men's Basketball Expenses (2012) | $1,852,123 (16% of total) | | Rank full chart | 167 of 344 |  |
| Men's Sports Recruit Exp. (2012)* | $130,227 | | Rank | 234 of 344 |  |
| Cost per Win (2011-12 Season) | $185,212.30 (10 wins) |
| Rank (less cost=better) full chart | 224 of 342 |  |
 |
|
| Founded | 1929 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 6,763 (2,863 M, 3,900 F) | | Rank full chart | 213 of 345 |  |
|


|