Albany Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 7-25 (2-14) |
335 |
300 |
219 |
L4 |
1-9 |
4-10 |
3-14 |
62.7 |
69.1 |
61.2 |
68.4 |
|
|

 |
| Conference | America East |
 |
| Location | Albany, NY |
 |
| Coach | Will Brown (since 2001) |
 |
| Arena | SEFCU Arena |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2007 |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2009) | $14,202,538 | | Rank full chart | 176 of 345 |  |
| Athletic Expenses (2009) | $14,202,538 | | Rank full chart | 171 of 345 |  |
| Men's Basketball Expenses (2009) | $1,341,228 (9% of total) | | Rank full chart | 195 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $199,942 | | Rank | 144 of 345 |  |
| Cost per Win (2008-09 Season) | $89,415.20 (15 wins) |
| Rank (less cost=better) full chart | 124 of 340 |  |
 |
 |
| Founded | 1844 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2009) | 12,295 (6,329 M, 5,966 F) | | Rank full chart | 123 of 348 |  |
|


|