Appalachian State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 9-12 (5-6) |
150 |
232 |
193 |
L1 |
4-6 |
7-3 |
2-8 |
68.0 |
69.5 |
68.8 |
67.2 |
|
|
|
| Conference | Southern |
 |
| Location | Boone, NC |
 |
| Coach | Jason Caple (since 2010) Hire Date: Apr 19 |
 |
| Arena (Capacity) | Holmes Center (8,325) |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2000 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2010) | $14,627,396 | | Rank full chart | 177 of 341 |  |
| Athletic Expenses (2010) | $14,627,396 | | Rank full chart | 174 of 341 |  |
| Men's Basketball Expenses (2010) | $1,127,000 (8% of total) | | Rank full chart | 243 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $203,215 | | Rank | 146 of 326 |  |
| Cost per Win (2009-10 Season) | $46,958.33 (24 wins) |
| Rank (less cost=better) full chart | 321 of 341 |  |
 |
|
| Founded | 1899 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2010) | 14,047 (6,848 M, 7,199 F) | | Rank full chart | 108 of 348 |  |
|


|