Army Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 16-15 (8-6) |
158 |
205 |
274 |
L1 |
6-4 |
9-4 |
6-10 |
72.4 |
68.1 |
71.2 |
67.4 |
|
|
|
|
 |  Points/Game |  Ellis |  17.7 |  |  Minutes/Game |  Ellis |  27.1 |  |  Field Goal % |  Cox |  50.4 |  |  Free Throw % |  Ellis |  85.2 |  |  3-Point FG % |  Ellis |  41.9 |  |  Rebounds/Game |  Cox |  5.0 |  |  Assists/Game |  Cox |  3.2 |  |  Assists/Turnovers |  Cox |  1.8 |  |  Steals/Game |  Cox |  0.8 |  |  Blocks/Game |  Ellis |  0.6 |  |  Efficiency |  Ellis |  14.2 |  |  Effective FG % |  Ellis |  55.7 |  |  Points Per Shot |  Ellis |  1.27 |  |  True Shooting % |  Ellis |  64.6 |  |  Points/40 Minutes |  Ellis |  26.1 |  |
Min. 24 G/20 MPG |
|
|
| Conference | Patriot League |
 |
| Location | West Point, NY |
 |
| Coach | Zach Spiker (since 2009) Hire Date: Oct 02 |
 |
| Arena (Capacity) | Christl Arena (5,043) |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $21,620,576 | | Rank full chart | 132 of 344 |  |
| Athletic Expenses (2012) | $20,493,126 | | Rank full chart | 142 of 344 |  |
| Men's Basketball Expenses (2012) | $675,070 (3% of total) | | Rank full chart | 332 of 344 |  |
| Men's Sports Recruit Exp. (2012)* | $576,100 | | Rank | 66 of 344 |  |
| Cost per Win (2011-12 Season) | $56,255.83 (12 wins) |
| Rank (less cost=better) full chart | 29 of 342 |  |
 |
|
| Founded | 1802 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 4,207 (3,565 M, 642 F) | | Rank full chart | 273 of 345 |  |
|


|