Boston University Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 17-13 (11-5) |
107 |
156 |
223 |
L2 |
7-3 |
10-3 |
7-9 |
67.8 |
64.5 |
69.4 |
65.7 |
|

Last Game: 3/19 at Loyola (Md.) L, 63-70
|
 |
|
|
| Conference | America East |
 |
| Location | Boston, MA |
 |
| Coach | Joe Jones (since 2011) Hire Date: Jun 24 |
 |
| Arena (Capacity) | Case Gym (1,800) |
 |
| NCAA Appearances | 7 |
 |
| NCAA Record | 2-7 (.222) |
 |
| Most Recent NCAA Appearance | 2011 |
 |
| Most Recent NCAA Win | 2059 |
 |
 |
|
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2012) | $27,788,714 | | Rank full chart | 97 of 344 |  |
| Athletic Expenses (2012) | $27,788,714 | | Rank full chart | 95 of 344 |  |
| Men's Basketball Expenses (2012) | $2,080,293 (7% of total) | | Rank full chart | 146 of 344 |  |
| Men's Sports Recruit Exp. (2012)* | $302,272 | | Rank | 120 of 344 |  |
| Cost per Win (2011-12 Season) | $130,018.31 (16 wins) |
| Rank (less cost=better) full chart | 179 of 342 |  |
 |
|
| Founded | 1839 |
 |
| Type | Private |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 16,137 (6,434 M, 9,703 F) | | Rank full chart | 97 of 345 |  |
|


|