Buffalo Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 12-6 (6-2) |
78 |
95 |
154 |
W5 |
6-4 |
8-1 |
4-5 |
71.5 |
64.8 |
66.4 |
59.5 |
|
|
|
| Conference | Mid-American |
 |
| Location | Buffalo, NY |
 |
| Coach | Reggie Witherspoon (since 1999) |
 |
| Arena (Capacity) | Alumni Arena (6,100) |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2010) | $22,900,990 | | Rank full chart | 108 of 341 |  |
| Athletic Expenses (2010) | $22,898,240 | | Rank full chart | 107 of 341 |  |
| Men's Basketball Expenses (2010) | $1,238,422 (5% of total) | | Rank full chart | 221 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $304,181 | | Rank | 102 of 326 |  |
| Cost per Win (2009-10 Season) | $68,801.22 (18 wins) |
| Rank (less cost=better) full chart | 269 of 341 |  |
 |
|
| Founded | 1846 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2010) | 17,917 (9,774 M, 8,143 F) | | Rank full chart | 64 of 348 |  |
|


|