Buffalo Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 18-12 (9-7) |
136 |
109 |
149 |
L1 |
7-3 |
9-4 |
8-6 |
72.3 |
71.2 |
71.9 |
72.2 |
|

Last Game: 3/11 vs. Miami (Oh.) L, 59-73
|
 |
|

 |
| Conference | Mid-American |
 |
| Location | Buffalo, NY |
 |
| Coach | Reggie Witherspoon (since 1999) |
 |
| Arena | Alumni Arena |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2008) | $19,080,152 | | Rank full chart | 120 of 340 |  |
| Athletic Expenses (2008) | $19,074,882 | | Rank full chart | 113 of 340 |  |
| Men's Basketball Expenses (2008) | $1,123,736 (6% of total) | | Rank full chart | 220 of 340 |  |
| Men's Sports Recruit Exp. (2008)* | $348,856 | | Rank | 94 of 339 |  |
| Cost per Win (2007-08 Season) | $112,373.60 (10 wins) |
| Rank (less cost=better) full chart | 177 of 337 |  |
 |
 |
| Founded | 1846 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2008) | 18,608 (10,033 M, 8,575 F) | | Rank full chart | 55 of 344 |  |
|


|