Buffalo Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 18-12 (9-7) |
134 |
108 |
150 |
L1 |
7-3 |
9-4 |
8-6 |
72.3 |
71.2 |
71.9 |
72.2 |
|

Last Game: 3/11 vs. Miami (Oh.) L, 59-73
|
 |
|

 |
| Conference | Mid-American |
 |
| Location | Buffalo, NY |
 |
| Coach | Reggie Witherspoon (since 1999) |
 |
| Arena | Alumni Arena |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2009) | $23,446,560 | | Rank full chart | 99 of 345 |  |
| Athletic Expenses (2009) | $23,444,104 | | Rank full chart | 98 of 345 |  |
| Men's Basketball Expenses (2009) | $1,207,151 (5% of total) | | Rank full chart | 219 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $292,455 | | Rank | 102 of 345 |  |
| Cost per Win (2008-09 Season) | $57,483.38 (21 wins) |
| Rank (less cost=better) full chart | 44 of 340 |  |
 |
 |
| Founded | 1846 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2009) | 17,686 (9,536 M, 8,150 F) | | Rank full chart | 62 of 348 |  |
|


|