Central Connecticut State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 12-18 (9-9) |
295 |
309 |
337 |
L1 |
6-4 |
8-4 |
3-13 |
61.1 |
64.4 |
63.1 |
62.7 |
|

Last Game: 3/4 at Robert Morris L, 63-71
|
 |
|

 |
| Conference | Northeast |
 |
| Location | New Britain, CT |
 |
| Coach | Howie Dickenman (since 1996) |
 |
| Arena | Detrick Gym |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 0-3 (.000) |
 |
| Most Recent NCAA Appearance | 2007 |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2008) | $9,107,377 | | Rank full chart | 251 of 340 |  |
| Athletic Expenses (2008) | $8,665,618 | | Rank full chart | 260 of 340 |  |
| Men's Basketball Expenses (2008) | $1,021,216 (12% of total) | | Rank full chart | 235 of 340 |  |
| Men's Sports Recruit Exp. (2008)* | $88,900 | | Rank | 258 of 339 |  |
| Cost per Win (2007-08 Season) | $72,944 (14 wins) |
| Rank (less cost=better) full chart | 104 of 337 |  |
 |
 |
| Founded | 1849 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2008) | 9,704 (4,909 M, 4,795 F) | | Rank full chart | 163 of 344 |  |
|


|