Charlotte Overview
 Record |
 State |
 RPI |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 0-0 (0-0) |
0 |
0 |
-- |
0-0 |
0-0 |
0-0 |
0.0 |
0.0 |
0.0 |
0.0 |
|
|
 |
| Conference | Atlantic 10 |
 |
| Location | Charlotte, NC |
 |
| Coach | Bobby Lutz (since 1998) |
 |
| Arena | Halton Arena |
 |
| NCAA Appearances | 11 |
 |
| NCAA Record | 7-12 (.368) |
 |
| Most Recent NCAA Appearance | 2005 |
 |
| Most Recent NCAA Win | 2001 |
 |
 |
 |
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2007) | $9,743,044 | | Rank full chart | 217 of 339 |  |
| Athletic Expenses (2007) | $9,443,772 | | Rank full chart | 217 of 339 |  |
| Men's Basketball Expenses (2007) | $1,979,553 (21% of total) | | Rank full chart | 102 of 339 |  |
| Men's Sports Recruit Exp. (2007)* | $201,425 | | Rank | 141 of 339 |  |
| Cost per Win (2006-07 Season) | $141,396.64 (19 wins) |
| Rank (less cost=better) full chart | 236 of 335 |  |
 |
 |
| Founded | 1946 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2007) | 14,240 |
| Rank full chart | 104 of 339 |  |
|


|