Charleston Southern Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 13-17 (7-11) |
265 |
285 |
289 |
L2 |
3-7 |
11-3 |
2-14 |
68.7 |
67.7 |
65.3 |
67.4 |
|
|

 |
| Conference | Big South |
 |
| Location | Charleston, SC |
 |
| Coach | Barclay Radebaugh (since 2005) |
 |
| Arena | CSU Fieldhouse |
 |
| NCAA Appearances | 1 |
 |
| NCAA Record | 0-1 (.000) |
 |
| Most Recent NCAA Appearance | 1997 |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2009) | $8,434,568 | | Rank full chart | 284 of 345 |  |
| Athletic Expenses (2009) | $7,547,252 | | Rank full chart | 301 of 345 |  |
| Men's Basketball Expenses (2009) | $788,227 (10% of total) | | Rank full chart | 308 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $116,553 | | Rank | 211 of 345 |  |
| Cost per Win (2008-09 Season) | $87,580.78 (9 wins) |
| Rank (less cost=better) full chart | 102 of 340 |  |
 |
 |
| Founded | 1964 |
 |
| Type | Private |
 |
| Denomination | Baptist |
 |
| Selectivity (US News) | Selective |
 |
| Students (2009) | 2,348 (908 M, 1,440 F) | | Rank full chart | 326 of 348 |  |
|


|