Charleston Southern Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 14-8 (8-4) |
125 |
140 |
247 |
L1 |
6-4 |
9-1 |
5-7 |
78.8 |
72.6 |
80.7 |
74.1 |
|
|
|
|
 |  Points/Game |  Nimley |  14.6 |  |  Rebounds/Game |  Martin |  8.9 |  |
Min. 15 G/20 MPG |
|
|
| Conference | Big South |
 |
| Location | Charleston, SC |
 |
| Coach | Barclay Radebaugh (since 2005) |
 |
| Arena (Capacity) | CSU Fieldhouse (881) |
 |
| NCAA Appearances | 1 |
 |
| NCAA Record | 0-1 (.000) |
 |
| Most Recent NCAA Appearance | 1997 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2010) | $8,807,806 | | Rank full chart | 283 of 341 |  |
| Athletic Expenses (2010) | $7,794,506 | | Rank full chart | 298 of 341 |  |
| Men's Basketball Expenses (2010) | $903,380 (12% of total) | | Rank full chart | 284 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $115,150 | | Rank | 218 of 326 |  |
| Cost per Win (2009-10 Season) | $69,490.77 (13 wins) |
| Rank (less cost=better) full chart | 267 of 341 |  |
 |
|
| Founded | 1964 |
 |
| Type | Private |
 |
| Denomination | Baptist |
 |
| Selectivity (US News) | Selective |
 |
| Students (2010) | 2,364 (890 M, 1,474 F) | | Rank full chart | 327 of 348 |  |
|


|