Charleston Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 13-10 (5-7) |
104 |
128 |
132 |
L1 |
3-7 |
7-4 |
4-5 |
71.0 |
68.5 |
69.8 |
68.6 |
|
|
|
| Conference | Southern |
 |
| Location | Charleston, SC |
 |
| Coach | Bobby Cremins (since 2006) Hire Date: Jul 03 |
 |
| Arena (Capacity) | Carolina First Center (5,100) |
 |
| NCAA Appearances | 4 |
 |
| NCAA Record | 1-4 (.200) |
 |
| Most Recent NCAA Appearance | 1999 |
 |
| Most Recent NCAA Win | 1997 |
 |
 |
|
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2010) | $12,141,261 | | Rank full chart | 209 of 341 |  |
| Athletic Expenses (2010) | $11,479,519 | | Rank full chart | 215 of 341 |  |
| Men's Basketball Expenses (2010) | $1,475,492 (13% of total) | | Rank full chart | 176 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $102,536 | | Rank | 233 of 326 |  |
| Cost per Win (2009-10 Season) | $67,067.82 (22 wins) |
| Rank (less cost=better) full chart | 277 of 341 |  |
 |
|
| Founded | 1770 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2010) | 9,256 (3,326 M, 5,930 F) | | Rank full chart | 168 of 348 |  |
|


|