Columbia Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 15-15 (4-10) |
199 |
185 |
175 |
W1 |
3-7 |
8-6 |
5-9 |
65.2 |
62.1 |
64.6 |
66.1 |
|
|
|
| Conference | Ivy League |
 |
| Location | New York, NY |
 |
| Coach | Kyle Smith (since 2010) Hire Date: May 02 |
 |
| Arena (Capacity) | Levien Gym (2,700) |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 2-4 (.333) |
 |
| Most Recent NCAA Appearance | 2068 |
 |
| Most Recent NCAA Win | 2068 |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2011) | $19,787,452 | | Rank full chart | 132 of 344 |  |
| Athletic Expenses (2011) | $19,787,452 | | Rank full chart | 136 of 344 |  |
| Men's Basketball Expenses (2011) | $806,941 (4% of total) | | Rank full chart | 310 of 344 |  |
| Men's Sports Recruit Exp. (2011)* | $674,941 | | Rank | 41 of 344 |  |
 |
|
| Founded | 1754 |
 |
| Type | Private |
 |
| Selectivity (US News) | Most selective |
 |
| Students (2011) | 6,937 (3,602 M, 3,335 F) | | Rank full chart | 208 of 345 |  |
|


|