Columbia Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 11-17 (5-9) |
279 |
252 |
252 |
W1 |
4-6 |
7-6 |
4-11 |
60.2 |
65.3 |
55.3 |
63.9 |
|
|

 |
| Conference | Ivy League |
 |
| Location | New York, NY |
 |
| Coach | Joseph Jones (since 2003) |
 |
| Arena | Levien Gym |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 2-4 (.333) |
 |
| Most Recent NCAA Appearance | 1968 |
 |
| Most Recent NCAA Win | 1968 |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2008) | $18,601,452 | | Rank full chart | 122 of 340 |  |
| Athletic Expenses (2008) | $18,601,452 | | Rank full chart | 118 of 340 |  |
| Men's Basketball Expenses (2008) | $1,016,422 (5% of total) | | Rank full chart | 237 of 340 |  |
| Men's Sports Recruit Exp. (2008)* | $697,246 | | Rank | 30 of 339 |  |
| Cost per Win (2007-08 Season) | $72,601.57 (14 wins) |
| Rank (less cost=better) full chart | 102 of 337 |  |
 |
 |
| Founded | 1754 |
 |
| Type | Private |
 |
| Selectivity (US News) | Most selective |
 |
| Students (2008) | 9,065 (3,564 M, 5,501 F) | | Rank full chart | 172 of 344 |  |
|


|