Columbia Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 13-8 (2-3) |
156 |
165 |
204 |
W1 |
6-4 |
6-4 |
5-4 |
64.7 |
59.4 |
61.4 |
62.2 |
|
|
|
| Conference | Ivy League |
 |
| Location | New York, NY |
 |
| Coach | Kyle Smith (since 2010) Hire Date: May 02 |
 |
| Arena (Capacity) | Levien Gym (2,700) |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 2-4 (.333) |
 |
| Most Recent NCAA Appearance | 1968 |
 |
| Most Recent NCAA Win | 1968 |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2010) | $19,280,720 | | Rank full chart | 132 of 341 |  |
| Athletic Expenses (2010) | $19,280,720 | | Rank full chart | 130 of 341 |  |
| Men's Basketball Expenses (2010) | $864,839 (4% of total) | | Rank full chart | 288 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $740,202 | | Rank | 27 of 326 |  |
| Cost per Win (2009-10 Season) | $78,621.73 (11 wins) |
| Rank (less cost=better) full chart | 244 of 341 |  |
 |
|
| Founded | 1754 |
 |
| Type | Private |
 |
| Selectivity (US News) | Most selective |
 |
| Students (2010) | 6,762 (3,478 M, 3,284 F) | | Rank full chart | 209 of 348 |  |
|


|