Colorado State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 26-9 (11-5) |
26 |
22 |
57 |
L1 |
5-5 |
17-1 |
6-7 |
72.9 |
63.7 |
72.3 |
65.4 |
|
|
|
| Conference | Mountain West |
 |
| Location | Fort Collins, CO |
 |
| Coach | Larry Eustachy (since 2012) Hire Date: Apr 12 |
 |
| Arena (Capacity) | Moby Arena (8,745) |
 |
| NCAA Appearances | 10 |
 |
| NCAA Record | 4-11 (.267) |
 |
| Most Recent NCAA Appearance | 2013 |
 |
| Most Recent NCAA Win | 2013 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $25,389,540 | | Rank full chart | 109 of 344 |  |
| Athletic Expenses (2012) | $25,389,540 | | Rank full chart | 107 of 344 |  |
| Men's Basketball Expenses (2012) | $2,425,345 (10% of total) | | Rank full chart | 123 of 344 |  |
| Men's Sports Recruit Exp. (2012)* | $401,151 | | Rank | 88 of 344 |  |
| Cost per Win (2011-12 Season) | $121,267.25 (20 wins) |
| Rank (less cost=better) full chart | 166 of 342 |  |
 |
|
| Founded | 1870 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2012) | 19,967 (9,508 M, 10,459 F) | | Rank full chart | 52 of 345 |  |
|


|