Cal State Fullerton Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 16-15 (8-8) |
200 |
204 |
236 |
L1 |
5-5 |
7-5 |
8-6 |
74.3 |
73.0 |
74.6 |
74.4 |
|

Last Game: 3/11 vs. California-Davis L, 65-68
|
 |
|

 |
| Conference | Big West |
 |
| Location | Fullerton, CA |
 |
| Coach | Bob Burton (since 2003) |
 |
| Arena | Titan Gym |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 2-2 (.500) |
 |
| Most Recent NCAA Appearance | 2008 |
 |
| Most Recent NCAA Win | 1978 |
 |
 |
 |
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2008) | $9,261,092 | | Rank full chart | 248 of 340 |  |
| Athletic Expenses (2008) | $9,261,092 | | Rank full chart | 246 of 340 |  |
| Men's Basketball Expenses (2008) | $1,064,124 (11% of total) | | Rank full chart | 228 of 340 |  |
| Men's Sports Recruit Exp. (2008)* | $83,085 | | Rank | 268 of 339 |  |
| Cost per Win (2007-08 Season) | $44,338.50 (24 wins) |
| Rank (less cost=better) full chart | 29 of 337 |  |
 |
 |
| Founded | 1957 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2008) | 22,724 (9,529 M, 13,195 F) | | Rank full chart | 33 of 344 |  |
|


|