Denver Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 19-13 (10-8) |
159 |
164 |
230 |
L1 |
6-4 |
15-1 |
2-11 |
65.0 |
62.9 |
61.5 |
59.2 |
|
|

 |
| Conference | Sun Belt |
 |
| Location | Denver, CO |
 |
| Coach | Joe Scott (since 2007) Hire Date: Mar 21 |
 |
| Arena | Magness Arena |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2009) | $24,079,560 | | Rank full chart | 96 of 345 |  |
| Athletic Expenses (2009) | $24,079,560 | | Rank full chart | 96 of 345 |  |
| Men's Basketball Expenses (2009) | $2,266,909 (9% of total) | | Rank full chart | 106 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $209,551 | | Rank | 140 of 345 |  |
| Cost per Win (2008-09 Season) | $151,127.27 (15 wins) |
| Rank (less cost=better) full chart | 219 of 340 |  |
 |
 |
| Founded | 1864 |
 |
| Type | Private |
 |
| Selectivity (US News) | More selective |
 |
| Students (2009) | 4,815 (2,226 M, 2,589 F) | | Rank full chart | 252 of 348 |  |
|


|