Delaware State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 7-11 (4-3) |
194 |
296 |
324 |
W3 |
3-7 |
4-4 |
3-7 |
63.3 |
64.0 |
65.6 |
60.7 |
|
|
|
| Conference | MEAC |
 |
| Location | Dover, DE |
 |
| Coach | Greg Jackson (since 2000) |
 |
| Arena (Capacity) | Memorial Hall (2,000) |
 |
| NCAA Appearances | 1 |
 |
| NCAA Record | 0-1 (.000) |
 |
| Most Recent NCAA Appearance | 2005 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2010) | $12,363,619 | | Rank full chart | 201 of 341 |  |
| Athletic Expenses (2010) | $12,358,652 | | Rank full chart | 199 of 341 |  |
| Men's Basketball Expenses (2010) | $1,689,936 (14% of total) | | Rank full chart | 154 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $92,806 | | Rank | 252 of 326 |  |
| Cost per Win (2009-10 Season) | $99,408 (17 wins) |
| Rank (less cost=better) full chart | 187 of 341 |  |
 |
|
| Founded | 1891 |
 |
| Type | Public |
 |
| Selectivity (US News) | Least selective |
 |
| Students (2010) | 2,818 (1,099 M, 1,719 F) | | Rank full chart | 317 of 348 |  |
|


|