Delaware State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 17-12 (12-5) |
222 |
214 |
293 |
L1 |
6-4 |
12-3 |
4-8 |
58.5 |
58.3 |
59.5 |
55.9 |
|

Last Game: 3/12 vs. South Carolina State L, 66-70
|
 |
|

 |
| Conference | MEAC |
 |
| Location | Dover, DE |
 |
| Coach | Greg Jackson (since 2000) |
 |
| Arena | Memorial Hall |
 |
| NCAA Appearances | 1 |
 |
| NCAA Record | 0-1 (.000) |
 |
| Most Recent NCAA Appearance | 2005 |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2009) | $12,519,174 | | Rank full chart | 198 of 345 |  |
| Athletic Expenses (2009) | $12,445,777 | | Rank full chart | 198 of 345 |  |
| Men's Basketball Expenses (2009) | $1,658,176 (13% of total) | | Rank full chart | 149 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $144,609 | | Rank | 185 of 345 |  |
| Cost per Win (2008-09 Season) | $207,272 (8 wins) |
| Rank (less cost=better) full chart | 287 of 340 |  |
 |
 |
| Founded | 1891 |
 |
| Type | Public |
 |
| Selectivity (US News) | Least selective |
 |
| Students (2009) | 2,867 (1,154 M, 1,713 F) | | Rank full chart | 312 of 348 |  |
|


|