| # | Name | Pos | Height | Weight | Class | Hometown | Previous School | Games | PPG | RPG | APG | ||||||||||||||||
0 | Allen, Bryon | G | 6-3 | 214 | So. | Largo, MD | 33 | 7.5 | 3.1 | 3.7 | |||||||||||||||||
1 | Bennett, Paris | F | 6-6 | 226 | So. | Linden, NJ | 16 | 1.6 | 1.1 | 0.2 | |||||||||||||||||
2 | Lewis, Bryce | G | 5-9 | 175 | Jr. | Union, NJ | 5 | 0.0 | 0.0 | 0.4 | |||||||||||||||||
4 | Copes, Erik | F | 6-8 | 244 | Fr. | Philadelphia, PA | 27 | 3.3 | 3.7 | 0.1 | |||||||||||||||||
10 | Wright, Sherrod | G | 6-4 | 196 | So. | Mount Vernon, NY | 32 | 9.6 | 3.3 | 1.3 | |||||||||||||||||
11 | Vaughns, Vertrail | G | 6-2 | 184 | So. | Dallas, TX | 33 | 8.8 | 1.8 | 1.1 | |||||||||||||||||
12 | Gray, Vaughn | F | 6-5 | 185 | Fr. | Elmwood Park, NJ | 32 | 3.4 | 1.2 | 0.2 | |||||||||||||||||
13 | Edwards, Corey | G | 5-11 | 177 | Fr. | Middle Villiage, NY | 31 | 2.5 | 1.3 | 2.2 | |||||||||||||||||
15 | Baird, Jordan | G | 5-11 | 160 | Jr. | Gainesville, VA | 4 | 0.5 | 0.2 | 0.2 | |||||||||||||||||
21 | Arledge, Jonathan | F | 6-9 | 228 | So. | Silver Spring, MD | 31 | 4.3 | 3.1 | 0.4 | |||||||||||||||||
22 | Morrison, Mike | F | 6-9 | 237 | Sr. | St. Petersburg, FL | 33 | 9.8 | 6.6 | 1.4 | |||||||||||||||||
24 | Pearson, Ryan | F | 6-6 | 237 | Sr. | Far Rockaway, NY | 33 | 17.0 | 8.2 | 1.8 | |||||||||||||||||
30 | Hoxie, Jacob | G | 6-3 | 205 | So. | Garner, NC | 2 | 1.0 | 0.0 | 0.0 | |||||||||||||||||
45 | Cornelius, Andre | G | 5-10 | 174 | Sr. | Charlotte, NC | 23 | 6.7 | 2.3 | 1.1 | |||||||||||||||||
