| vs. Conference | 2011-12 | Last 5 | Last 10 | in NCAA | ||||
|---|---|---|---|---|---|---|---|---|
| | America East | 1-0 | 36-11 | 67-25 | 0-0 | |||
| | Atlantic Coast | 0-1 | 0-3 | 1-9 | 1-1 | |||
| | Atlantic Sun | 0-0 | 10-5 | 14-6 | 0-0 | |||
| | Atlantic 10 | 1-1 | 5-5 | 10-9 | 0-0 | |||
| | Big Ten | 0-0 | 1-2 | 2-4 | 1-2 | |||
| | Big 12 | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Big East | 0-0 | 1-3 | 2-4 | 2-1 | |||
| | Big Sky | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Big South | 1-0 | 16-2 | 26-2 | 0-0 | |||
| | Big West | 0-0 | 0-0 | 1-0 | 0-0 | |||
| | Colonial | 15-5 | 75-28 | 148-77 | 0-0 | |||
| | Conference USA | 0-0 | 3-2 | 7-3 | 0-1 | |||
| | Horizon League | 0-0 | 1-0 | 3-0 | 0-0 | |||
| | Ivy League | 1-0 | 4-0 | 4-0 | 0-0 | |||
| | Mid-American | 0-0 | 1-2 | 2-5 | 0-0 | |||
| | Metro Atlantic | 1-0 | 2-1 | 7-1 | 0-0 | |||
| | Summit League | 0-0 | 1-0 | 4-0 | 0-0 | |||
| | MEAC | 0-0 | 1-1 | 5-1 | 0-0 | |||
| | Missouri Valley | 0-0 | 2-1 | 4-5 | 1-0 | |||
| | Mountain West | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Northeast | 1-0 | 2-0 | 2-1 | 0-0 | |||
| | Ohio Valley | 0-0 | 0-0 | 3-0 | 0-0 | |||
| | Pacific 12 | 0-0 | 0-0 | 0-1 | 0-0 | |||
| | Patriot League | 1-0 | 1-0 | 6-1 | 0-0 | |||
| | Southeastern | 0-0 | 1-0 | 3-3 | 0-1 | |||
| | Southern | 1-0 | 2-2 | 2-3 | 0-0 | |||
| | Southland | 1-0 | 1-0 | 2-1 | 0-0 | |||
| | SWAC | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Sun Belt | 0-2 | 3-2 | 4-3 | 0-0 | |||
| | West Coast | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Western Athletic | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Independents | 0-0 | 2-3 | 3-3 | 0-0 | |||
| | Great West | 0-0 | 0-0 | 0-0 | 0-0 | |||
