George Mason vs. Others
  vs. Conference Opponents2011-12Last 5 YrsLast 10 Yrs
 Delaware1-1 7-3 15-7
02/01/12 GMU 60 DEL 65
01/18/12 DEL 63 GMU 89
01/24/11 GMU 69 DEL 49
01/03/11 DEL 66 GMU 75
02/24/10 GMU 61 DEL 59
01/27/10 DEL 66 GMU 77
02/12/09 GMU 58 DEL 66
01/27/09 DEL 55 GMU 78
02/20/08 DEL 58 GMU 70
01/09/08 GMU 68 DEL 73
02/14/07 GMU 66 DEL 46
01/31/07 DEL 59 GMU 89
02/02/06 GMU 57 DEL 52
01/07/06 DEL 56 GMU 70
01/31/05 DEL 68 GMU 82
 Drexel0-1 4-3 9-7
01/12/12 GMU 53 DREX 60
01/19/11 DREX 47 GMU 71
02/06/10 GMU 60 DREX 73
02/18/09 DREX 48 GMU 49
12/06/08 GMU 56 DREX 55
02/07/08 GMU 75 DREX 65
11/29/07 DREX 38 GMU 85
12/28/06 GMU 49 DREX 61
02/15/06 DREX 48 GMU 67
02/23/05 GMU 66 DREX 78
01/19/05 DREX 66 GMU 59
02/14/04 DREX 72 GMU 75
01/26/04 GMU 65 DREX 83
03/01/03 GMU 57 DREX 55
01/04/03 DREX 53 GMU 75
 Georgia State2-0 5-2 7-2
03/03/12 GSU 59 GMU 61
01/07/12 GSU 58 GMU 61
03/05/11 GSU 45 GMU 68
02/26/11 GMU 65 GSU 58
01/15/11 GSU 51 GMU 66
02/03/10 GMU 57 GSU 61
01/13/10 GSU 49 GMU 52
01/05/09 GSU 52 GMU 58
01/02/08 GMU 64 GSU 66
02/20/07 GSU 54 GMU 60
03/04/06 GSU 56 GMU 61
12/02/05 GMU 81 GSU 51
 Hofstra2-0 7-1 12-7
02/08/12 HOFS 62 GMU 72
01/25/12 GMU 55 HOFS 50
02/02/11 HOFS 68 GMU 87
01/05/11 GMU 74 HOFS 87
01/19/10 GMU 90 HOFS 72
01/04/10 HOFS 63 GMU 67
02/03/09 HOFS 54 GMU 78
01/17/08 GMU 85 HOFS 78
03/03/07 GMU 64 HOFS 61
02/10/07 HOFS 68 GMU 60
03/05/06 HOFS 58 GMU 49
02/23/06 GMU 66 HOFS 77
02/26/05 GMU 52 HOFS 75
01/26/05 HOFS 78 GMU 94
02/18/04 GMU 57 HOFS 67
 James Madison2-0 11-1 18-4
01/28/12 JMU 79 GMU 89
01/14/12 GMU 89 JMU 83
02/12/11 JMU 68 GMU 82
01/22/11 GMU 75 JMU 73
01/30/10 JMU 68 GMU 70
01/16/10 GMU 82 JMU 71
03/07/09 JMU 53 GMU 61
02/07/09 GMU 66 JMU 68
01/17/09 JMU 57 GMU 71
02/02/08 JMU 46 GMU 72
01/19/08 GMU 96 JMU 75
03/02/07 JMU 62 GMU 73
01/27/07 GMU 59 JMU 41
01/13/07 JMU 52 GMU 73
02/25/06 JMU 68 GMU 95
 North Carolina-Wilmington2-0 8-3 15-8
02/11/12 GMU 75 UNCW 69
01/23/12 UNCW 61 GMU 67
02/08/11 GMU 78 UNCW 63
12/04/10 UNCW 52 GMU 80
01/09/10 UNCW 46 GMU 59
12/05/09 GMU 57 UNCW 52
02/25/09 GMU 53 UNCW 52
01/03/09 UNCW 60 GMU 101
03/09/08 UNCW 41 GMU 53
02/16/08 UNCW 75 GMU 73
01/26/08 GMU 58 UNCW 61
01/29/07 GMU 58 UNCW 65
01/08/07 UNCW 34 GMU 55
02/04/06 UNCW 62 GMU 69
01/21/06 GMU 63 UNCW 69
 Northeastern0-1 4-6 6-6
02/22/12 GMU 82 NU 85
02/24/11 NU 61 GMU 67
01/12/11 GMU 86 NU 60
02/27/10 NU 50 GMU 48
01/07/10 GMU 46 NU 71
02/14/09 NU 53 GMU 64
01/21/09 GMU 57 NU 58
03/08/08 GMU 63 NU 52
03/01/08 GMU 59 NU 70
01/12/08 NU 52 GMU 80
02/24/07 GMU 50 NU 73
01/20/07 NU 53 GMU 78
01/19/06 NU 63 GMU 74
01/02/06 GMU 71 NU 68
12/27/97 NU 60 GMU 66
 Old Dominion2-0 6-5 12-9
02/04/12 ODU 50 GMU 54
01/05/12 GMU 63 ODU 54
02/05/11 ODU 45 GMU 62
01/08/11 GMU 65 ODU 69
02/13/10 GMU 60 ODU 76
01/02/10 ODU 55 GMU 71
01/31/09 GMU 71 ODU 73
01/10/09 ODU 53 GMU 61
02/09/08 GMU 64 ODU 72
01/23/08 ODU 53 GMU 86
03/04/07 GMU 79 ODU 63
02/03/07 ODU 66 GMU 56
01/06/07 GMU 63 ODU 65
01/28/06 ODU 47 GMU 66
12/07/05 GMU 53 ODU 54
 Towson2-0 9-0 18-0
01/21/12 TOWS 60 GMU 72
12/03/11 GMU 65 TOWS 53
01/27/11 TOWS 58 GMU 84
01/23/10 GMU 80 TOWS 71
03/08/09 TOWS 48 GMU 56
02/28/09 TOWS 59 GMU 71
01/07/09 GMU 71 TOWS 59
02/13/08 GMU 85 TOWS 73
01/05/08 TOWS 63 GMU 72
01/11/07 GMU 73 TOWS 44
02/11/06 TOWS 53 GMU 65
02/09/05 GMU 62 TOWS 57
12/01/04 TOWS 61 GMU 79
02/04/04 GMU 74 TOWS 57
01/03/04 TOWS 62 GMU 71
 Virginia Commonwealth1-2 3-8 7-15
03/04/12 GMU 64 VCU 74
02/25/12 GMU 77 VCU 89
02/14/12 VCU 61 GMU 62
03/06/11 VCU 79 GMU 63
02/15/11 GMU 71 VCU 51
03/06/10 GMU 60 VCU 75
02/09/10 VCU 77 GMU 82
03/09/09 GMU 50 VCU 71
01/24/09 GMU 71 VCU 76
01/29/08 VCU 51 GMU 63
03/05/07 GMU 59 VCU 65
02/08/07 GMU 49 VCU 63
01/24/07 VCU 75 GMU 62
02/09/06 GMU 73 VCU 61
01/05/06 VCU 60 GMU 73
 William & Mary1-0 5-2 14-3
01/02/12 CWM 56 GMU 70
01/29/11 GMU 85 CWM 69
02/16/10 CWM 63 GMU 60
01/14/09 GMU 61 CWM 57
03/10/08 CWM 59 GMU 68
02/27/08 CWM 54 GMU 60
01/16/07 GMU 76 CWM 63
01/03/07 CWM 67 GMU 63
01/26/06 CWM 58 GMU 81
01/12/06 GMU 65 CWM 46
02/12/05 GMU 104 CWM 99
01/29/05 CWM 62 GMU 95
01/31/04 CWM 62 GMU 78
01/10/04 GMU 84 CWM 71
02/15/03 GMU 60 CWM 43
  vs. Conference2011-12Last 5Last 10in NCAA
   America East1-0 36-11 67-25 0-0
   Atlantic Coast0-1 0-3 1-9 1-1
   Atlantic Sun0-0 10-5 14-6 0-0
   Atlantic 101-1 5-5 10-9 0-0
   Big Ten0-0 1-2 2-4 1-2
   Big 120-0 1-0 1-0 0-0
   Big East0-0 1-3 2-4 2-1
   Big Sky0-0 0-0 0-0 0-0
   Big South1-0 16-2 26-2 0-0
   Big West0-0 0-0 1-0 0-0
   Colonial15-5 75-28 148-77 0-0
   Conference USA0-0 3-2 7-3 0-1
   Horizon League0-0 1-0 3-0 0-0
   Ivy League1-0 4-0 4-0 0-0
   Mid-American0-0 1-2 2-5 0-0
   Metro Atlantic1-0 2-1 7-1 0-0
   Summit League0-0 1-0 4-0 0-0
   MEAC0-0 1-1 5-1 0-0
   Missouri Valley0-0 2-1 4-5 1-0
   Mountain West0-0 0-0 0-0 0-0
   Northeast1-0 2-0 2-1 0-0
   Ohio Valley0-0 0-0 3-0 0-0
   Pacific 120-0 0-0 0-1 0-0
   Patriot League1-0 1-0 6-1 0-0
   Southeastern0-0 1-0 3-3 0-1
   Southern1-0 2-2 2-3 0-0
   Southland1-0 1-0 2-1 0-0
   SWAC0-0 0-0 0-0 0-0
   Sun Belt0-2 3-2 4-3 0-0
   West Coast0-0 0-0 0-0 0-0
   Western Athletic0-0 0-0 0-0 0-0
   Independents0-0 2-3 3-3 0-0
   Great West0-0 0-0 0-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.
ComputerPants Robotics The Mid-Majority © 2007-2012 The Mid-Majority Basketball Concern Ltd. and ComputerPants Robotics. All rights reserved.
m.bbstate.com | Twitter: @bbstate | Statistics Licensing Inquiries | Click here to report data errors and site issues, or to drop a note.
Thank you for helping make Basketball State better. Please fill out the fields below.
Name
E-Mail Address

Your Message