Sat 11/14/09 8:00 pm | Mississippi Valley State | W, 92-74 | 1-0 | Leaders Pts M. Bouldin (22) Reb R. Sacre (9) | |||||
| MVSU FG 42% FT 61% GONZ FG 56% FT 66% | Poss 78 O-PPP 1.179 D-PPP 0.942 EffMargin +23.7 eFG% 62.0% PPWS 1.28 | ||||||||
Tue 11/17/09 8:00 pm | at Michigan State | L, 71-75 | 1-1 | Leaders Pts E. Harris (17) Reb E. Harris (9) | |||||
| GONZ FG 36% FT 81% MSU FG 44% FT 71% | Poss 81 O-PPP 0.877 D-PPP 0.941 EffMargin -6.4 eFG% 38.6% PPWS 0.89 | ||||||||
Fri 11/20/09 9:00 pm | IPFW | W, 90-55 | 2-1 | Leaders Pts M. Bouldin (15) Reb R. Sacre (8) | |||||
| IPFW FG 31% FT 38% GONZ FG 63% FT 53% | Poss 79 O-PPP 1.137 D-PPP 0.684 EffMargin +45.3 eFG% 70.6% PPWS 1.34 | ||||||||
Mon 11/23/09 3:00 pm | vs. Colorado | W, 76-72 | 3-1 | Leaders Pts S. Gray (27) Reb E. Harris (10) | |||||
| GONZ FG 47% FT 73% COLO FG 53% FT 72% | Poss 67 O-PPP 1.142 D-PPP 1.035 EffMargin +10.6 eFG% 52.1% PPWS 1.18 | ||||||||
Tue 11/24/09 9:30 pm | vs. Wisconsin | W, 74-61 | 4-1 | Leaders Pts M. Bouldin (18) Reb E. Harris (8) | |||||
| WISC FG 39% FT 71% GONZ FG 47% FT 84% | Poss 65 O-PPP 1.141 D-PPP 0.915 EffMargin +22.5 eFG% 50.0% PPWS 1.14 | ||||||||
Wed 11/25/09 10:00 pm | vs. Cincinnati | W, 61-59 | 5-1 | Leaders Pts R. Sacre (14) Reb M. Bouldin (11) | |||||
| GONZ FG 43% FT 70% CINC FG 35% FT 46% | Poss 67 O-PPP 0.911 D-PPP 0.878 EffMargin +3.4 eFG% 47.9% PPWS 1.05 | ||||||||
Wed 12/2/09 9:00 pm | Washington State | W, 74-69 | 6-1 | Leaders Pts M. Bouldin (28) Reb E. Harris (11) | |||||
| WSU FG 43% FT 60% GONZ FG 50% FT 72% | Poss 71 O-PPP 1.046 D-PPP 0.993 EffMargin +5.3 eFG% 57.6% PPWS 1.24 | ||||||||
Sat 12/5/09 5:30 pm | Wake Forest | L, 75-77 | 6-2 | Leaders Pts M. Bouldin (22) Reb M. Arop (9) | |||||
| WAKE FG 38% FT 75% GONZ FG 45% FT 62% | Poss 71 O-PPP 1.054 D-PPP 1.095 EffMargin -4.1 eFG% 52.9% PPWS 1.12 | ||||||||
Wed 12/9/09 9:00 pm | Augustana | W, 79-40 | 7-2 | ||||||
Sat 12/12/09 7:00 pm | vs. Davidson | W, 103-91 | 8-2 | Leaders Pts E. Harris (27) Reb G. Gibbs (8) | |||||
| DAV FG 51% FT 63% GONZ FG 64% FT 76% | Poss 79 O-PPP 1.310 D-PPP 1.154 EffMargin +15.5 eFG% 70.5% PPWS 1.48 | ||||||||
Sat 12/19/09 4:00 pm | vs. Duke | L, 41-76 | 8-3 | Leaders Pts R. Sacre (9) Reb M. Arop (6) | |||||
| GONZ FG 28% FT 48% DUKE FG 45% FT 80% | Poss 74 O-PPP 0.554 D-PPP 1.020 EffMargin -46.6 eFG% 28.7% PPWS 0.64 | ||||||||
Mon 12/28/09 9:00 pm | Eastern Washington | W, 94-52 | 9-3 | Leaders Pts E. Harris (22) Reb B. Kong (7) | |||||
| EWU FG 29% FT 61% GONZ FG 50% FT 52% | Poss 84 O-PPP 1.122 D-PPP 0.635 EffMargin +48.7 eFG% 58.1% PPWS 1.15 | ||||||||
Thu 12/31/09 10:00 pm | Oklahoma | W, 83-69 | 10-3 | Leaders Pts S. Gray (18) Reb E. Harris (9) | |||||
| OU FG 50% FT 79% GONZ FG 51% FT 82% | Poss 65 O-PPP 1.275 D-PPP 1.101 EffMargin +17.4 eFG% 60.5% PPWS 1.28 | ||||||||
Sat 1/2/10 1:00 pm | vs. Illinois | W, 85-83 | 11-3 | Leaders Pts S. Gray (20) Reb E. Harris (16) | |||||
| GONZ FG 56% FT 65% ILL FG 42% FT 79% | Poss 84 O-PPP 1.018 D-PPP 0.947 EffMargin +7.1 eFG% 61.0% PPWS 1.24 | ||||||||
Sat 1/9/10 10:00 pm | at Portland | W, 81-78 | 12-3 (1-0) | Leaders Pts M. Bouldin (20) Reb E. Harris (7) | |||||
| GONZ FG 49% FT 66% PORT FG 50% FT 55% | Poss 67 O-PPP 1.213 D-PPP 1.173 EffMargin +4.0 eFG% 54.4% PPWS 1.14 | ||||||||
Thu 1/14/10 11:00 pm | at Saint Mary's | W, 89-82 | 13-3 (2-0) | Leaders Pts E. Harris (31) Reb S. Gray (14) | |||||
| GONZ FG 59% FT 55% SMC FG 48% FT 80% | Poss 69 O-PPP 1.281 D-PPP 1.112 EffMargin +17.0 eFG% 61.1% PPWS 1.21 | ||||||||
Sat 1/16/10 9:00 pm | at San Diego | W, 68-50 | 14-3 (3-0) | Leaders Pts E. Harris (20) Reb R. Sacre (10) | |||||
| GONZ FG 53% FT 71% USD FG 35% FT 56% | Poss 60 O-PPP 1.132 D-PPP 0.762 EffMargin +37.0 eFG% 59.6% PPWS 1.23 | ||||||||
Thu 1/21/10 9:00 pm | Pepperdine | W, 91-84 | 15-3 (4-0) | Leaders Pts M. Bouldin (32) Reb E. Harris (13) | |||||
| PEPP FG 44% FT 77% GONZ FG 53% FT 67% | Poss 74 O-PPP 1.226 D-PPP 1.100 EffMargin +12.5 eFG% 57.3% PPWS 1.19 | ||||||||
Sat 1/23/10 8:00 pm | Loyola Marymount | W, 85-69 | 16-3 (5-0) | Leaders Pts E. Harris (22) Reb E. Harris (8) | |||||
| LMU FG 44% FT 50% GONZ FG 52% FT 63% | Poss 73 O-PPP 1.164 D-PPP 0.894 EffMargin +27.0 eFG% 54.5% PPWS 1.15 | ||||||||
Thu 1/28/10 11:00 pm | at Santa Clara | W, 71-64 | 17-3 (6-0) | Leaders Pts M. Bouldin (19) Reb E. Harris (14) | |||||
| GONZ FG 48% FT 75% SCL FG 45% FT 77% | Poss 70 O-PPP 1.009 D-PPP 0.940 EffMargin +6.8 eFG% 51.0% PPWS 1.12 | ||||||||
Sat 1/30/10 9:30 pm | at San Francisco | L, 77-81 | 17-4 (6-1) | Leaders Pts E. Harris (21) Reb M. Bouldin (12) | |||||
| GONZ FG 42% FT 67% SF FG 48% FT 56% | Poss 79 O-PPP 0.979 D-PPP 1.027 EffMargin -4.8 eFG% 46.6% PPWS 1.03 | ||||||||
Thu 2/4/10 11:00 pm | Portland | W, 76-49 | 18-4 (7-1) | Leaders Pts M. Bouldin (20) Reb E. Harris (7) | |||||
| PORT FG 36% FT 63% GONZ FG 50% FT 50% | Poss 63 O-PPP 1.198 D-PPP 0.793 EffMargin +40.5 eFG% 56.0% PPWS 1.11 | ||||||||
Sat 2/6/10 4:00 pm | at Memphis | W, 66-58 | 19-4 (7-1) | Leaders Pts M. Bouldin (19) Reb S. Gray (7) | |||||
| GONZ FG 41% FT 68% MEM FG 40% FT 54% | Poss 66 O-PPP 1 D-PPP 0.874 EffMargin +12.5 eFG% 47.3% PPWS 1.01 | ||||||||
Thu 2/11/10 11:00 pm | Saint Mary's | W, 80-61 | 20-4 (8-1) | Leaders Pts E. Harris (19) Reb K. Olynyk (7) | |||||
| SMC FG 37% FT 68% GONZ FG 54% FT 67% | Poss 71 O-PPP 1.134 D-PPP 0.861 EffMargin +27.3 eFG% 57.6% PPWS 1.18 | ||||||||
Sat 2/13/10 10:00 pm | San Diego | W, 82-65 | 21-4 (9-1) | Leaders Pts S. Gray (19) Reb M. Arop (9) | |||||
| USD FG 41% FT 77% GONZ FG 56% FT 67% | Poss 70 O-PPP 1.170 D-PPP 0.877 EffMargin +29.2 eFG% 60.4% PPWS 1.26 | ||||||||
Thu 2/18/10 9:05 pm | at Loyola Marymount | L, 66-74 | 21-5 (9-2) | Leaders Pts M. Bouldin (13) Reb M. Bouldin (11) | |||||
| GONZ FG 34% FT 86% LMU FG 47% FT 74% | Poss 70 O-PPP 0.943 D-PPP 1.042 EffMargin -9.9 eFG% 39.3% PPWS 0.93 | ||||||||
Sat 2/20/10 9:00 pm | at Pepperdine | W, 72-54 | 22-5 (10-2) | Leaders Pts M. Bouldin (18) Reb E. Harris (6) | |||||
| GONZ FG 53% FT 61% PEPP FG 27% FT 60% | Poss 65 O-PPP 1.115 D-PPP 0.812 EffMargin +30.3 eFG% 59.8% PPWS 1.21 | ||||||||
Thu 2/25/10 11:00 pm | Santa Clara | W, 88-51 | 23-5 (11-2) | Leaders Pts S. Gray (26) Reb K. Olynyk (7) | |||||
| SCL FG 34% FT 52% GONZ FG 57% FT 50% | Poss 70 O-PPP 1.251 D-PPP 0.740 EffMargin +51.0 eFG% 61.5% PPWS 1.20 | ||||||||
Sat 2/27/10 8:00 pm | San Francisco | W, 75-69 | 24-5 (12-2) | Leaders Pts E. Harris (17) Reb M. Bouldin (5) | |||||
| SF FG 42% FT 64% GONZ FG 52% FT 82% | Poss 65 O-PPP 1.146 D-PPP 1.038 EffMargin +10.8 eFG% 57.0% PPWS 1.24 | ||||||||
Tue 3/2/10 9:00 pm | Cal State Bakersfield | W, 78-59 | 25-5 (12-2) | Leaders Pts M. Bouldin (15) Reb M. Arop (10) | |||||
| CSB FG 33% FT 65% GONZ FG 52% FT 58% | Poss 71 O-PPP 1.098 D-PPP 0.786 EffMargin +31.2 eFG% 57.8% PPWS 1.16 | ||||||||
Sun 3/7/10 8:30 pm | vs. Loyola Marymount | W, 77-62 | 26-5 (12-2) | Leaders Pts S. Gray (18) Reb M. Arop (8) | |||||
| LMU FG 37% FT 80% GONZ FG 52% FT 64% | Poss 70 O-PPP 1.098 D-PPP 0.919 EffMargin +18.0 eFG% 56.2% PPWS 1.18 | ||||||||
Mon 3/8/10 9:00 pm | vs. Saint Mary's | L, 62-81 | 26-6 (12-2) | Leaders Pts S. Gray (16) Reb R. Sacre (7) | |||||
| SMC FG 51% FT 93% GONZ FG 43% FT 71% | Poss 67 O-PPP 0.920 D-PPP 1.253 EffMargin -33.3 eFG% 45.9% PPWS 1.03 | ||||||||
Fri 3/19/10 7:10 pm | vs. Florida State | W, 67-60 | 27-6 (12-2) | Leaders Pts M. Bouldin (17) Reb R. Sacre (9) | |||||
| FSU FG 36% FT 60% GONZ FG 50% FT 73% | Poss 65 O-PPP 1.027 D-PPP 0.916 EffMargin +11.1 eFG% 53.6% PPWS 1.19 | ||||||||
Sun 3/21/10 12:10 pm | vs. Syracuse | L, 65-87 | 27-7 (12-2) | Leaders Pts E. Harris (24) Reb R. Sacre (8) | |||||
| GONZ FG 42% FT 60% SYR FG 55% FT 74% | Poss 70 O-PPP 0.935 D-PPP 1.262 EffMargin -32.7 eFG% 44.2% PPWS 0.94 | ||||||||
