Tue 11/18/08 8:00 pm | Louisiana Tech | L, 74-80 | 0-1 | Leaders Pts A. Prestley (27) Reb A. Prestley (10) | |||||
| LTU FG 46% FT 67% GRAM FG 37% FT 41% | Poss 77 O-PPP 0.955 D-PPP 1.057 EffMargin -10.2 eFG% 41.7% PPWS 0.84 | ||||||||
Thu 11/20/08 9:00 pm | at New Mexico | L, 50-96 | 0-2 | Leaders Pts I. Kpaka (17) Reb I. Kpaka (5) | |||||
| GRAM FG 26% FT 55% NM FG 57% FT 62% | Poss 71 O-PPP 0.700 D-PPP 1.365 EffMargin -66.5 eFG% 31.1% PPWS 0.70 | ||||||||
Sun 11/23/08 4:00 pm | at Oklahoma State | L, 60-91 | 0-3 | Leaders Pts I. Kpaka (16) Reb A. Prestley (9) | |||||
| GRAM FG 36% FT 83% OSU FG 49% FT 67% | Poss 77 O-PPP 0.772 D-PPP 1.173 EffMargin -40.1 eFG% 41.0% PPWS 0.90 | ||||||||
Sat 11/29/08 3:00 pm | vs. Morehead State | W, 72-71 | 1-3 | Leaders Pts A. Perkins (21) Reb A. Prestley (6) | |||||
| GRAM FG 46% FT 53% MORE FG 44% FT 56% | Poss 73 O-PPP 0.986 D-PPP 1.006 EffMargin -2.0 eFG% 56.4% PPWS 1.12 | ||||||||
Sun 11/30/08 12:30 pm | vs. The Citadel | L, 41-55 | 1-4 | Leaders Pts A. Prestley (11) Reb J. Breaux (6) | |||||
| GRAM FG 37% FT 82% CITA FG 42% FT 75% | |||||||||
Wed 12/3/08 8:00 pm | Southern New Orleans | W, 98-53 | 2-4 | ||||||
Sat 12/6/08 9:00 pm | at Louisiana Tech | L, 47-77 | 2-5 | Leaders Pts A. Perkins (16) Reb J. Breaux (6) | |||||
| GRAM FG 34% FT 40% LTU FG 49% FT 60% | Poss 67 O-PPP 0.700 D-PPP 1.057 EffMargin -35.6 eFG% 38.7% PPWS 0.78 | ||||||||
Sat 12/13/08 8:00 pm | at Louisiana State | L, 41-87 | 2-6 | Leaders Pts I. Kpaka (14) Reb J. Riley (5) | |||||
| GRAM FG 27% FT 54% LSU FG 64% FT 100% | Poss 64 O-PPP 0.637 D-PPP 1.477 EffMargin -84.0 eFG% 29.2% PPWS 0.69 | ||||||||
Wed 12/17/08 8:00 pm | Northwestern State | L, 79-83 | 2-7 | Leaders Pts A. Prestley (22) Reb A. Prestley (7) | |||||
| NWSU FG 45% FT 59% GRAM FG 37% FT 64% | Poss 83 O-PPP 0.941 D-PPP 1.053 EffMargin -11.2 eFG% 44.1% PPWS 1.00 | ||||||||
Mon 12/22/08 9:00 pm | at Denver | L, 42-66 | 2-8 | Leaders Pts I. Kpaka (17) Reb I. Kpaka (8) | |||||
| GRAM FG 30% FT 67% DEN FG 47% FT 88% | Poss 59 O-PPP 0.710 D-PPP 1.136 EffMargin -42.6 eFG% 34.8% PPWS 0.79 | ||||||||
Mon 12/29/08 8:00 pm | at Tulane | L, 37-72 | 2-9 | Leaders Pts I. Kpaka (14) Reb A. Prestley (7) | |||||
| GRAM FG 31% FT 50% TUL FG 47% FT 60% | Poss 63 O-PPP 0.584 D-PPP 1.106 EffMargin -52.2 eFG% 32.1% PPWS 0.73 | ||||||||
Sat 1/3/09 7:00 pm | at Alabama A&M | L, 64-66 | 2-10 (0-1) | Leaders Pts A. Prestley (15) Reb J. Breaux (9) | |||||
| GRAM FG 43% FT 40% ALAM FG 31% FT 66% | Poss 80 O-PPP 0.795 D-PPP 0.855 EffMargin -6.0 eFG% 46.7% PPWS 0.92 | ||||||||
Mon 1/5/09 8:30 pm | at Alabama State | L, 46-60 | 2-11 (0-2) | Leaders Pts J. Breaux (12) Reb J. Breaux (9) | |||||
| GRAM FG 35% FT 78% ALST FG 44% FT 48% | Poss 60 O-PPP 0.763 D-PPP 0.938 EffMargin -17.5 eFG% 37.5% PPWS 0.82 | ||||||||
Sat 1/10/09 8:30 pm | Southern | W, 55-53 | 3-11 (1-2) | Leaders Pts A. Perkins (21) Reb M. Coleman (8) | |||||
| SOU FG 38% FT 71% GRAM FG 42% FT 60% | Poss 62 O-PPP 0.882 D-PPP 0.855 EffMargin +2.7 eFG% 47.3% PPWS 0.96 | ||||||||
Mon 1/12/09 8:30 pm | Alcorn State | W, 83-65 | 4-11 (2-2) | Leaders Pts A. Prestley (18) Reb J. Breaux (7) | |||||
| ALC FG 44% FT 71% GRAM FG 54% FT 75% | Poss 73 O-PPP 1.140 D-PPP 0.911 EffMargin +22.9 eFG% 57.5% PPWS 1.17 | ||||||||
Sat 1/17/09 8:30 pm | at Prairie View | L, 68-80 | 4-12 (2-3) | Leaders Pts A. Perkins (27) Reb A. Perkins (7) | |||||
| GRAM FG 49% FT 46% PVAM FG 53% FT 57% | Poss 67 O-PPP 1.008 D-PPP 1.128 EffMargin -12.0 eFG% 59.2% PPWS 1.14 | ||||||||
Mon 1/19/09 8:30 pm | at Texas Southern | W, 86-83 | 5-12 (3-3) | Leaders Pts A. Perkins (20) Reb J. Breaux (6) | |||||
| GRAM FG 57% FT 60% TXSO FG 49% FT 69% | Poss 77 O-PPP 1.119 D-PPP 1.102 EffMargin +1.7 eFG% 61.2% PPWS 1.23 | ||||||||
Sat 1/24/09 8:30 pm | Jackson State | L, 58-83 | 5-13 (3-4) | Leaders Pts D. Qualls (14) Reb J. Breaux (8) | |||||
| JSU FG 57% FT 74% GRAM FG 42% FT 67% | Poss 64 O-PPP 0.904 D-PPP 1.257 EffMargin -35.3 eFG% 48.0% PPWS 1.02 | ||||||||
Tue 1/27/09 8:30 pm | Talladega | Information | |||||||
Sat 1/31/09 8:30 pm | Arkansas-Pine Bluff | L, 61-62 | 5-14 (3-5) | Leaders Pts J. Lemons (16) Reb I. Kpaka (6) | |||||
| UAPB FG 39% FT 68% GRAM FG 37% FT 68% | Poss 75 O-PPP 0.808 D-PPP 0.833 EffMargin -2.4 eFG% 42.6% PPWS 0.95 | ||||||||
Mon 2/2/09 8:30 pm | Mississippi Valley State | W, 75-68 | 6-14 (4-5) | Leaders Pts D. Qualls (21) Reb J. Riley (9) | |||||
| MVSU FG 39% FT 78% GRAM FG 47% FT 73% | Poss 68 O-PPP 1.108 D-PPP 0.954 EffMargin +15.4 eFG% 56.7% PPWS 1.24 | ||||||||
Sat 2/7/09 8:30 pm | at Southern | L, 57-68 | 6-15 (4-6) | Leaders Pts J. Lemons (12) Reb D. Qualls (6) | |||||
| GRAM FG 46% FT 100% SOU FG 44% FT 50% | Poss 63 O-PPP 0.907 D-PPP 1.085 EffMargin -17.8 eFG% 51.0% PPWS 1.08 | ||||||||
Mon 2/9/09 8:30 pm | at Alcorn State | L, 61-82 | 6-16 (4-7) | Leaders Pts A. Perkins (17) Reb J. Lemons (6) | |||||
| GRAM FG 45% FT 67% ALC FG 48% FT 80% | Poss 61 O-PPP 0.993 D-PPP 1.259 EffMargin -26.6 eFG% 53.6% PPWS 1.14 | ||||||||
Sat 2/14/09 8:30 pm | Prairie View | L, 70-76 | 6-17 (4-8) | Leaders Pts I. Kpaka (17) Reb J. Riley (6) | |||||
| PVAM FG 41% FT 76% GRAM FG 47% FT 78% | Poss 65 O-PPP 1.072 D-PPP 1.107 EffMargin -3.4 eFG% 55.3% PPWS 1.14 | ||||||||
Mon 2/16/09 8:30 pm | Texas Southern | L, 55-64 | 6-18 (4-9) | Leaders Pts D. Qualls (11) Reb A. Perkins (7) | |||||
| TXSO FG 54% FT 68% GRAM FG 34% FT 78% | Poss 62 O-PPP 0.894 D-PPP 1.002 EffMargin -10.8 eFG% 41.0% PPWS 0.94 | ||||||||
Sat 2/21/09 6:30 pm | at Jackson State | L, 80-84 | 6-19 (4-10) | Leaders Pts D. Qualls (18) Reb M. Coleman (6) | |||||
| GRAM FG 56% FT 56% JSU FG 54% FT 69% | Poss 72 O-PPP 1.107 D-PPP 1.149 EffMargin -4.2 eFG% 61.5% PPWS 1.23 | ||||||||
Sat 2/28/09 8:00 pm | at Arkansas-Pine Bluff | L, 61-69 | 6-20 (4-11) | Leaders Pts A. Perkins (17) Reb J. Riley (7) | |||||
| GRAM FG 43% FT 58% UAPB FG 52% FT 60% | Poss 70 O-PPP 0.870 D-PPP 0.960 EffMargin -9.0 eFG% 47.6% PPWS 1.03 | ||||||||
Mon 3/2/09 8:30 pm | at Mississippi Valley State | L, 42-62 | 6-21 (4-12) | Leaders Pts I. Kpaka (13) Reb C. Austin (5) | |||||
| GRAM FG 35% FT 57% MVSU FG 43% FT 68% | Poss 66 O-PPP 0.633 D-PPP 1.026 EffMargin -39.2 eFG% 36.5% PPWS 0.76 | ||||||||
Thu 3/5/09 8:30 pm | Alabama A&M | L, 45-63 | 6-22 (4-13) | Leaders Pts D. Qualls (10) Reb C. Austin (8) | |||||
| ALAM FG 54% FT 50% GRAM FG 35% FT 46% | Poss 58 O-PPP 0.773 D-PPP 1.150 EffMargin -37.7 eFG% 36.4% PPWS 0.75 | ||||||||
Sat 3/7/09 8:30 pm | Alabama State | L, 58-65 | 6-23 (4-14) | Leaders Pts A. Perkins (14) Reb M. Coleman (5) | |||||
| ALST FG 51% FT 59% GRAM FG 41% FT 88% | Poss 60 O-PPP 0.970 D-PPP 1.151 EffMargin -18.2 eFG% 50.0% PPWS 1.06 | ||||||||
