Gardner-Webb Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 8-21 (5-13) |
329 |
318 |
257 |
L1 |
2-8 |
5-10 |
3-11 |
69.1 |
77.8 |
67.9 |
75.1 |
|

Last Game: 2/27 at North Carolina-Asheville L, 86-89
|
 |
|

 |
| Conference | Big South |
 |
| Location | Boiling Springs, NC |
 |
| Coach | Chris Holtmann (since 2010) Hire Date: Apr 20 |
 |
| Arena | Paul Porter Arena |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2009) | $8,843,078 | | Rank full chart | 271 of 345 |  |
| Athletic Expenses (2009) | $8,843,078 | | Rank full chart | 268 of 345 |  |
| Men's Basketball Expenses (2009) | $759,012 (9% of total) | | Rank full chart | 314 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $116,425 | | Rank | 212 of 345 |  |
| Cost per Win (2008-09 Season) | $58,385.54 (13 wins) |
| Rank (less cost=better) full chart | 90 of 340 |  |
 |
 |
| Founded | 1905 |
 |
| Type | Private |
 |
| Denomination | Baptist |
 |
| Selectivity (US News) | Selective |
 |
| Students (2009) | 2,149 (775 M, 1,374 F) | | Rank full chart | 333 of 348 |  |
|


|