Hampton Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 8-14 (4-5) |
228 |
321 |
343 |
W1 |
4-6 |
6-3 |
0-9 |
63.9 |
66.8 |
65.6 |
67.3 |
|
|
|
| Conference | MEAC |
 |
| Location | Hampton, VA |
 |
| Coach | Edward Joyner, Jr. (since 2009) Hire Date: Apr 09 |
 |
| Arena (Capacity) | Convocation Center (7,200) |
 |
| NCAA Appearances | 4 |
 |
| NCAA Record | 1-4 (.200) |
 |
| Most Recent NCAA Appearance | 2011 |
 |
| Most Recent NCAA Win | 2001 |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2010) | $9,751,779 | | Rank full chart | 257 of 341 |  |
| Athletic Expenses (2010) | $9,751,779 | | Rank full chart | 250 of 341 |  |
| Men's Basketball Expenses (2010) | $787,567 (8% of total) | | Rank full chart | 302 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $160,255 | | Rank | 174 of 326 |  |
| Cost per Win (2009-10 Season) | $56,254.79 (14 wins) |
| Rank (less cost=better) full chart | 304 of 341 |  |
 |
|
| Founded | 1868 |
 |
| Type | Private |
 |
| Selectivity (US News) | Selective |
 |
| Students (2010) | 4,236 (1,508 M, 2,728 F) | | Rank full chart | 273 of 348 |  |
|


|