Hofstra Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 7-25 (4-14) |
333 |
325 |
196 |
L3 |
2-8 |
6-9 |
1-14 |
58.5 |
66.6 |
55.2 |
61.5 |
|
|
|
| Conference | Colonial |
 |
| Location | Hempstead, NY |
 |
| Coach | Joe Mihalich (since 2013) Hire Date: Apr 12 |
 |
| Arena (Capacity) | Mack Sports Complex (5,046) |
 |
| NCAA Appearances | 4 |
 |
| NCAA Record | 0-4 (.000) |
 |
| Most Recent NCAA Appearance | 2001 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | No |
 |
| Athletic Revenues (2012) | $19,263,260 | | Rank full chart | 159 of 344 |  |
| Athletic Expenses (2012) | $19,263,260 | | Rank full chart | 157 of 344 |  |
| Men's Basketball Expenses (2012) | $2,283,971 (12% of total) | | Rank full chart | 133 of 344 |  |
| Men's Sports Recruit Exp. (2012)* | $181,015 | | Rank | 184 of 344 |  |
| Cost per Win (2011-12 Season) | $228,397.09 (10 wins) |
| Rank (less cost=better) full chart | 253 of 342 |  |
 |
|
| Founded | 1935 |
 |
| Type | Private |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 6,630 (3,076 M, 3,554 F) | | Rank full chart | 217 of 345 |  |
|


|