Jacksonville Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 20-13 (14-6) |
144 |
142 |
251 |
L1 |
7-3 |
8-3 |
10-10 |
69.8 |
67.5 |
72.0 |
65.3 |
|
|

 |
| Conference | Atlantic Sun |
 |
| Location | Jacksonville, FL |
 |
| Coach | Cliff Warren (since 2005) |
 |
| Arena | Swisher Gymnasium |
 |
| NCAA Appearances | 5 |
 |
| NCAA Record | 4-5 (.444) |
 |
| Most Recent NCAA Appearance | 1986 |
 |
| Most Recent NCAA Win | 1970 |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2009) | $9,565,395 | | Rank full chart | 256 of 345 |  |
| Athletic Expenses (2009) | $9,565,395 | | Rank full chart | 253 of 345 |  |
| Men's Basketball Expenses (2009) | $1,243,005 (13% of total) | | Rank full chart | 214 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $91,159 | | Rank | 259 of 345 |  |
| Cost per Win (2008-09 Season) | $69,055.83 (18 wins) |
| Rank (less cost=better) full chart | 55 of 340 |  |
 |
 |
| Founded | 1934 |
 |
| Type | Private |
 |
| Selectivity (US News) | Selective |
 |
| Students (2009) | 2,124 (1,030 M, 1,094 F) | | Rank full chart | 336 of 348 |  |
|


|