Loyola (Md.) Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 13-17 (6-12) |
230 |
215 |
214 |
L1 |
3-7 |
6-7 |
7-9 |
65.0 |
66.1 |
64.0 |
67.4 |
|
|

 |
| Conference | Metro Atlantic |
 |
| Location | Baltimore, MD |
 |
| Coach | Jimmy Patsos (since 2004) |
 |
| Arena | Reitz Arena |
 |
| NCAA Appearances | 1 |
 |
| NCAA Record | 0-1 (.000) |
 |
| Most Recent NCAA Appearance | 1994 |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2009) | $11,377,116 | | Rank full chart | 212 of 345 |  |
| Athletic Expenses (2009) | $11,377,116 | | Rank full chart | 210 of 345 |  |
| Men's Basketball Expenses (2009) | $1,590,223 (14% of total) | | Rank full chart | 154 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $178,824 | | Rank | 157 of 345 |  |
| Cost per Win (2008-09 Season) | $132,518.58 (12 wins) |
| Rank (less cost=better) full chart | 214 of 340 |  |
 |
 |
| Founded | 1852 |
 |
| Type | Private |
 |
| Denomination | Roman Catholic |
 |
| Selectivity (US News) | More selective |
 |
| Students (2009) | 3,663 (1,518 M, 2,145 F) | | Rank full chart | 285 of 348 |  |
|


|