Milwaukee Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 14-10 (7-4) |
90 |
139 |
144 |
L2 |
4-6 |
10-3 |
4-7 |
62.8 |
59.9 |
61.1 |
59.0 |
|
|
|
| Conference | Horizon League |
 |
| Location | Milwaukee, WI |
 |
| Coach | Rob Jeter (since 2005) |
 |
| Arena (Capacity) | U.S. Cellular Arena (12,700) |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 3-3 (.500) |
 |
| Most Recent NCAA Appearance | 2006 |
 |
| Most Recent NCAA Win | 2006 |
 |
 |
|
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2010) | $10,217,463 | | Rank full chart | 245 of 341 |  |
| Rank full chart | 351 of 341 |  |
| Men's Basketball Expenses (2010) | $2,055,107 (0% of total) | | Rank full chart | 128 of 341 |  |
| Rank | 355 of 326 |  |
| Cost per Win (2009-10 Season) | $102,755.35 (20 wins) |
| Rank (less cost=better) full chart | 180 of 341 |  |
 |
|
| Founded | 1956 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2010) | 19,871 (9,713 M, 10,158 F) | | Rank full chart | 45 of 348 |  |
|


|