Morgan State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 27-10 (17-1) |
114 |
103 |
292 |
L1 |
8-2 |
12-1 |
11-7 |
76.0 |
70.4 |
77.8 |
65.6 |
|

Last Game: 3/19 vs. West Virginia L, 50-77
|
 |
|

 |
| Conference | MEAC |
 |
| Location | Baltimore, MD |
 |
| Coach | Todd Bozeman (since 2006) Hire Date: Apr 27 |
 |
| Arena | Hill Field House |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2010 |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2009) | $8,829,519 | | Rank full chart | 272 of 345 |  |
| Athletic Expenses (2009) | $8,829,519 | | Rank full chart | 269 of 345 |  |
| Men's Basketball Expenses (2009) | $792,718 (9% of total) | | Rank full chart | 306 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $93,405 | | Rank | 254 of 345 |  |
| Cost per Win (2008-09 Season) | $34,466 (23 wins) |
| Rank (less cost=better) full chart | 9 of 340 |  |
 |
 |
| Founded | 1867 |
 |
| Type | Public |
 |
| Selectivity (US News) | Less selective |
 |
| Students (2009) | 5,471 (2,475 M, 2,996 F) | | Rank full chart | 234 of 348 |  |
|


|