Morgan State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 17-15 (10-6) |
162 |
237 |
338 |
L1 |
8-2 |
5-4 |
8-9 |
67.6 |
65.4 |
68.2 |
60.9 |
|

Last Game: 3/16 vs. North Carolina A&T L, 54-57
|
 |
|
|
| Conference | MEAC |
 |
| Location | Baltimore, MD |
 |
| Coach | Todd Bozeman (since 2006) Hire Date: Apr 27 |
 |
| Arena (Capacity) | Hill Field House (4,250) |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2010 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $9,634,737 | | Rank full chart | 299 of 344 |  |
| Athletic Expenses (2012) | $9,634,737 | | Rank full chart | 293 of 344 |  |
| Men's Basketball Expenses (2012) | $1,095,298 (11% of total) | | Rank full chart | 271 of 344 |  |
| Men's Sports Recruit Exp. (2012)* | $159,780 | | Rank | 197 of 344 |  |
| Cost per Win (2011-12 Season) | $121,699.78 (9 wins) |
| Rank (less cost=better) full chart | 167 of 342 |  |
 |
|
| Founded | 1867 |
 |
| Type | Public |
 |
| Selectivity (US News) | Less selective |
 |
| Students (2012) | 5,965 (2,568 M, 3,397 F) | | Rank full chart | 233 of 345 |  |
|


|