Northern Arizona Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 5-18 (1-10) |
329 |
332 |
292 |
L10 |
0-10 |
4-6 |
1-10 |
62.3 |
70.4 |
62.3 |
75.3 |
|
|
|
| Conference | Big Sky |
 |
| Location | Flagstaff, AZ |
 |
| Coach | Dave Brown (interim) (since 2011) Hire Date: Dec 07 |
 |
| Arena (Capacity) | J. Lawrence Walkup Skydome (7,000) |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2000 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2010) | $10,462,796 | | Rank full chart | 238 of 341 |  |
| Athletic Expenses (2010) | $10,036,924 | | Rank full chart | 242 of 341 |  |
| Men's Basketball Expenses (2010) | $848,005 (8% of total) | | Rank full chart | 290 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $88,914 | | Rank | 261 of 326 |  |
| Cost per Win (2009-10 Season) | $60,571.79 (14 wins) |
| Rank (less cost=better) full chart | 291 of 341 |  |
 |
|
| Founded | 1899 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2010) | 15,199 (6,311 M, 8,888 F) | | Rank full chart | 95 of 348 |  |
|


|