| vs. Conference | 2012-13 | Last 5 | Last 10 | in NCAA | ||||
|---|---|---|---|---|---|---|---|---|
| | America East | 0-0 | 2-0 | 7-0 | 0-0 | |||
| | Atlantic Coast | 13-8 | 42-51 | 91-112 | 1-0 | |||
| | Atlantic Sun | 0-0 | 4-0 | 7-0 | 1-0 | |||
| | Atlantic 10 | 2-1 | 6-5 | 14-9 | 0-0 | |||
| | Big Ten | 1-1 | 1-4 | 3-9 | 3-3 | |||
| | Big 12 | 0-1 | 1-2 | 2-6 | 1-4 | |||
| | Big East | 1-0 | 19-13 | 34-27 | 2-3 | |||
| | Big Sky | 0-0 | 0-0 | 0-0 | 1-0 | |||
| | Big South | 1-0 | 13-0 | 24-0 | 0-0 | |||
| | Big West | 0-0 | 0-0 | 1-0 | 1-0 | |||
| | Colonial | 0-0 | 6-0 | 13-1 | 0-0 | |||
| | Conference USA | 0-0 | 4-2 | 9-4 | 1-0 | |||
| | Horizon League | 1-0 | 2-0 | 4-0 | 0-0 | |||
| | Ivy League | 0-0 | 1-0 | 2-1 | 1-1 | |||
| | Mid-American | 2-0 | 3-0 | 3-0 | 0-0 | |||
| | Metro Atlantic | 0-0 | 1-0 | 4-0 | 0-0 | |||
| | Summit League | 0-0 | 2-0 | 4-0 | 0-0 | |||
| | MEAC | 1-0 | 7-0 | 16-0 | 0-0 | |||
| | Missouri Valley | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Mountain West | 0-0 | 1-0 | 3-0 | 1-0 | |||
| | Northeast | 0-0 | 1-0 | 5-0 | 0-0 | |||
| | Ohio Valley | 0-0 | 3-0 | 4-0 | 0-1 | |||
| | Pacific 12 | 1-0 | 1-3 | 3-4 | 2-1 | |||
| | Patriot League | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Southeastern | 0-0 | 1-3 | 4-7 | 2-2 | |||
| | Southern | 1-0 | 8-1 | 18-1 | 1-1 | |||
| | Southland | 0-0 | 0-0 | 2-0 | 0-0 | |||
| | SWAC | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Sun Belt | 0-0 | 2-0 | 6-1 | 1-0 | |||
| | West Coast | 0-0 | 1-0 | 3-0 | 1-0 | |||
| | Western Athletic | 0-0 | 1-0 | 3-0 | 2-0 | |||
| | Independents | 0-0 | 10-0 | 19-1 | 7-2 | |||
| | Great West | 0-0 | 0-0 | 0-0 | 0-0 | |||
