North Carolina State vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Boston College2-0 7-2 8-6
02/27/13 BC 64 NCST 82
01/05/13 NCST 78 BC 73
03/08/12 BC 57 NCST 78
02/01/12 NCST 56 BC 51
01/19/12 BC 62 NCST 76
01/11/11 NCST 66 BC 75
03/07/10 BC 54 NCST 66
03/04/09 BC 69 NCST 74
01/24/09 NCST 68 BC 79
02/14/08 NCST 65 BC 82
01/06/07 BC 74 NCST 58
02/25/06 BC 74 NCST 72
01/10/06 NCST 78 BC 60
01/20/04 NCST 65 BC 66
01/16/03 BC 93 NCST 81
 Clemson2-0 3-5 8-7
02/10/13 NCST 58 CLEM 57
01/20/13 CLEM 62 NCST 66
02/25/12 NCST 69 CLEM 72
02/17/11 CLEM 61 NCST 69
01/25/11 NCST 50 CLEM 60
03/11/10 NCST 59 CLEM 57
01/16/10 CLEM 73 NCST 70
01/10/09 NCST 51 CLEM 63
02/16/08 CLEM 71 NCST 64
01/15/08 NCST 54 CLEM 70
01/09/07 CLEM 87 NCST 76
01/29/06 NCST 94 CLEM 85
01/29/05 NCST 80 CLEM 70
02/18/04 NCST 55 CLEM 60
01/17/04 CLEM 69 NCST 86
 Duke1-1 2-5 5-12
02/07/13 NCST 85 DUKE 98
01/12/13 DUKE 76 NCST 84
02/16/12 NCST 73 DUKE 78
02/05/11 NCST 52 DUKE 76
01/19/11 DUKE 92 NCST 78
01/20/10 DUKE 74 NCST 88
01/20/09 NCST 56 DUKE 73
03/01/08 DUKE 87 NCST 86
01/31/08 NCST 72 DUKE 92
03/08/07 NCST 85 DUKE 80
01/20/07 DUKE 79 NCST 56
01/18/06 NCST 68 DUKE 81
03/12/05 NCST 69 DUKE 76
01/13/05 DUKE 86 NCST 74
02/15/04 DUKE 74 NCST 78
 Florida State1-1 4-4 11-6
03/09/13 NCST 67 FSU 71
02/19/13 FSU 66 NCST 84
02/18/12 FSU 76 NCST 62
03/06/11 FSU 72 NCST 62
01/15/11 NCST 71 FSU 84
03/12/10 NCST 58 FSU 52
01/12/10 NCST 88 FSU 81
01/13/09 FSU 78 NCST 65
02/27/08 FSU 72 NCST 62
01/26/08 NCST 69 FSU 66
02/24/07 NCST 52 FSU 78
02/15/06 FSU 64 NCST 86
03/10/05 FSU 54 NCST 70
01/26/05 FSU 70 NCST 64
03/12/04 NCST 78 FSU 71
 Georgia Tech2-0 5-4 12-7
03/03/13 NCST 70 GT 57
01/09/13 GT 70 NCST 83
02/09/12 NCST 61 GT 52
01/11/12 GT 82 NCST 71
02/26/11 GT 74 NCST 79
03/13/10 NCST 54 GT 57
02/06/10 NCST 71 GT 73
02/14/09 NCST 86 GT 65
01/17/09 GT 71 NCST 76
01/23/08 GT 77 NCST 74
02/06/07 NCST 65 GT 74
02/12/06 NCST 68 GT 71
01/14/06 GT 78 NCST 87
02/13/05 NCST 53 GT 51
01/16/05 GT 68 NCST 76
 Maryland0-1 1-6 5-12
01/16/13 NCST 50 UMD 51
01/08/12 UMD 74 NCST 79
03/10/11 NCST 67 UMD 75
02/20/11 NCST 80 UMD 87
02/17/10 UMD 67 NCST 58
01/23/10 NCST 64 UMD 88
03/12/09 NCST 69 UMD 74
03/01/09 UMD 71 NCST 60
02/09/08 NCST 70 UMD 84
03/03/07 NCST 59 UMD 79
02/14/07 UMD 85 NCST 70
02/05/06 UMD 58 NCST 62
02/16/05 UMD 63 NCST 82
01/23/05 NCST 85 UMD 69
03/13/04 NCST 82 UMD 85
 Miami (Fla.)0-2 5-4 7-6
03/16/13 NCST 71 MIA 81
02/02/13 MIA 79 NCST 78
02/29/12 MIA 73 NCST 77
01/22/12 NCST 78 MIA 73
01/23/11 MIA 70 NCST 72
02/27/10 NCST 71 MIA 66
03/07/09 NCST 64 MIA 72
01/27/09 MIA 81 NCST 84
03/13/08 MIA 63 NCST 50
01/19/08 MIA 77 NCST 79
02/10/07 NCST 65 MIA 80
02/08/06 NCST 86 MIA 77
12/18/05 MIA 69 NCST 81
01/09/05 NCST 66 MIA 67
 North Carolina1-1 1-10 4-18
02/23/13 NCST 65 UNC 76
01/26/13 UNC 83 NCST 91
03/10/12 NCST 67 UNC 69
02/21/12 UNC 86 NCST 74
01/26/12 NCST 55 UNC 74
02/23/11 UNC 75 NCST 63
01/29/11 NCST 64 UNC 84
02/13/10 NCST 61 UNC 74
01/26/10 UNC 77 NCST 63
02/18/09 NCST 80 UNC 89
01/31/09 UNC 93 NCST 76
02/20/08 UNC 84 NCST 70
01/12/08 NCST 62 UNC 93
03/11/07 NCST 80 UNC 89
02/21/07 NCST 64 UNC 83
 Virginia1-1 3-5 9-9
03/15/13 NCST 75 UVA 56
01/29/13 NCST 55 UVA 58
03/09/12 NCST 67 UVA 64
01/28/12 UVA 61 NCST 60
03/01/11 NCST 58 UVA 69
02/03/10 NCST 47 UVA 59
01/09/10 UVA 70 NCST 62
02/21/09 UVA 67 NCST 72
02/24/08 NCST 60 UVA 78
03/09/07 NCST 79 UVA 71
01/24/07 UVA 71 NCST 58
12/03/06 NCST 62 UVA 67
02/01/06 UVA 64 NCST 66
03/02/05 NCST 82 UVA 72
02/05/05 UVA 64 NCST 62
 Virginia Tech2-0 4-3 9-4
03/14/13 VT 63 NCST 80
02/16/13 VT 86 NCST 90
03/04/12 NCST 70 VT 58
02/02/11 VT 77 NCST 69
03/03/10 NCST 59 VT 71
02/10/10 VT 72 NCST 52
02/08/09 NCST 87 VT 91
02/05/08 VT 63 NCST 73
03/10/07 NCST 72 VT 64
02/18/07 VT 56 NCST 81
01/31/07 NCST 70 VT 59
02/18/06 NCST 70 VT 64
02/26/05 VT 54 NCST 74
01/19/05 NCST 71 VT 72
 Wake Forest1-1 6-4 13-10
03/06/13 WAKE 66 NCST 81
01/22/13 NCST 84 WAKE 86
02/04/12 WAKE 76 NCST 87
01/14/12 NCST 76 WAKE 40
02/13/11 NCST 80 WAKE 55
01/08/11 WAKE 69 NCST 90
02/20/10 WAKE 54 NCST 68
12/20/09 NCST 59 WAKE 67
02/26/09 NCST 78 WAKE 85
02/11/09 WAKE 76 NCST 82
03/08/08 NCST 67 WAKE 78
02/03/08 WAKE 65 NCST 67
02/28/07 WAKE 66 NCST 73
01/13/07 NCST 88 WAKE 74
03/10/06 WAKE 82 NCST 71
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 2-0 7-0 0-0
   Atlantic Coast13-8 42-51 91-112 1-0
   Atlantic Sun0-0 4-0 7-0 1-0
   Atlantic 102-1 6-5 14-9 0-0
   Big Ten1-1 1-4 3-9 3-3
   Big 120-1 1-2 2-6 1-4
   Big East1-0 19-13 34-27 2-3
   Big Sky0-0 0-0 0-0 1-0
   Big South1-0 13-0 24-0 0-0
   Big West0-0 0-0 1-0 1-0
   Colonial0-0 6-0 13-1 0-0
   Conference USA0-0 4-2 9-4 1-0
   Horizon League1-0 2-0 4-0 0-0
   Ivy League0-0 1-0 2-1 1-1
   Mid-American2-0 3-0 3-0 0-0
   Metro Atlantic0-0 1-0 4-0 0-0
   Summit League0-0 2-0 4-0 0-0
   MEAC1-0 7-0 16-0 0-0
   Missouri Valley0-0 0-0 0-0 0-0
   Mountain West0-0 1-0 3-0 1-0
   Northeast0-0 1-0 5-0 0-0
   Ohio Valley0-0 3-0 4-0 0-1
   Pacific 121-0 1-3 3-4 2-1
   Patriot League0-0 1-0 1-0 0-0
   Southeastern0-0 1-3 4-7 2-2
   Southern1-0 8-1 18-1 1-1
   Southland0-0 0-0 2-0 0-0
   SWAC0-0 1-0 1-0 0-0
   Sun Belt0-0 2-0 6-1 1-0
   West Coast0-0 1-0 3-0 1-0
   Western Athletic0-0 1-0 3-0 2-0
   Independents0-0 10-0 19-1 7-2
   Great West0-0 0-0 0-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.