North Dakota State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 15-7 (8-4) |
124 |
122 |
235 |
W2 |
6-4 |
9-1 |
3-6 |
74.8 |
66.0 |
76.8 |
70.6 |
|
|
|
| Conference | Summit League |
 |
| Location | Fargo, ND |
 |
| Coach | Saul Phillips (since 2007) Hire Date: Mar 26 |
 |
| Arena (Capacity) | Bison Sports Arena (5,830) |
 |
| NCAA Appearances | 1 |
 |
| NCAA Record | 0-1 (.000) |
 |
| Most Recent NCAA Appearance | 2009 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2010) | $14,304,218 | | Rank full chart | 184 of 341 |  |
| Athletic Expenses (2010) | $14,261,707 | | Rank full chart | 181 of 341 |  |
| Men's Basketball Expenses (2010) | $1,029,535 (7% of total) | | Rank full chart | 261 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $209,492 | | Rank | 143 of 326 |  |
| Cost per Win (2009-10 Season) | $93,594.09 (11 wins) |
| Rank (less cost=better) full chart | 198 of 341 |  |
 |
|
| Founded | 1890 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2010) | 10,973 (6,237 M, 4,736 F) | | Rank full chart | 148 of 348 |  |
|


|