Nebraska vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Illinois0-2 1-3 1-3
03/02/13 NEB 65 ILL 72
01/22/13 ILL 71 NEB 51
02/18/12 ILL 57 NEB 80
01/07/12 NEB 54 ILL 59
 Indiana0-1 1-1 1-1
02/13/13 NEB 47 IND 76
01/18/12 IND 69 NEB 70
 Iowa1-1 2-2 2-2
03/09/13 NEB 60 IOWA 74
02/23/13 IOWA 60 NEB 64
02/29/12 IOWA 62 NEB 53
01/26/12 NEB 79 IOWA 73
 Michigan0-1 0-2 0-2
01/09/13 NEB 47 MICH 62
02/08/12 MICH 62 NEB 46
 Michigan State0-2 0-4 0-4
02/16/13 MSU 73 NEB 64
01/13/13 NEB 56 MSU 66
02/25/12 NEB 34 MSU 62
12/31/11 MSU 68 NEB 55
12/10/94 MSU 91 NEB 96
12/18/93 NEB 85 MSU 81
 Minnesota1-1 1-3 3-4
03/06/13 MINN 51 NEB 53
01/29/13 NEB 65 MINN 84
03/03/12 NEB 69 MINN 81
02/05/12 MINN 69 NEB 61
12/08/04 MINN 57 NEB 48
12/29/03 NEB 77 MINN 60
12/08/02 MINN 60 NEB 80
12/22/01 NEB 72 MINN 81
12/28/00 NEB 70 MINN 74
12/31/99 MINN 78 NEB 90
12/19/98 MINN 55 NEB 51
12/13/97 NEB 70 MINN 66
12/21/96 MINN 70 NEB 56
12/09/95 NEB 80 MINN 91
11/26/95 MINN 85 NEB 96
 Northwestern1-0 1-1 1-1
01/26/13 NW 49 NEB 64
02/02/12 NEB 74 NW 84
11/27/99 NW 52 NEB 61
 Ohio State0-3 0-5 0-5
03/15/13 NEB 50 OHST 71
02/02/13 OHST 63 NEB 56
01/02/13 NEB 44 OHST 70
01/21/12 OHST 79 NEB 45
01/03/12 NEB 40 OHST 71
 Penn State2-0 3-1 3-1
02/09/13 PSU 53 NEB 67
01/19/13 NEB 68 PSU 64
02/11/12 NEB 51 PSU 67
01/11/12 PSU 58 NEB 70
03/19/95 PSU 65 NEB 59
 Purdue1-1 1-3 1-3
03/14/13 NEB 57 PUR 55
01/16/13 PUR 65 NEB 56
03/08/12 NEB 61 PUR 79
02/22/12 NEB 65 PUR 83
 Wisconsin0-2 0-4 0-4
02/26/13 NEB 46 WISC 77
01/06/13 WISC 47 NEB 41
01/15/12 NEB 45 WISC 50
12/27/11 WISC 64 NEB 40
11/22/98 WISC 78 NEB 41
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 1-1 1-2 0-0
   Atlantic Coast1-0 1-1 3-2 0-0
   Atlantic Sun0-0 4-0 5-0 0-0
   Atlantic 100-0 2-1 4-2 0-0
   Big Ten6-14 10-29 12-30 0-0
   Big 120-0 22-34 69-93 0-0
   Big East0-0 0-0 4-2 0-1
   Big Sky0-0 3-0 5-0 0-0
   Big South0-0 0-1 3-1 0-0
   Big West0-0 1-0 2-3 0-1
   Colonial0-0 1-0 2-1 0-0
   Conference USA1-1 7-2 11-6 0-0
   Horizon League1-0 1-0 1-0 0-1
   Ivy League0-0 0-0 1-0 0-1
   Mid-American1-1 2-1 3-1 0-0
   Metro Atlantic0-0 0-0 1-0 0-0
   Summit League1-0 9-0 13-0 0-0
   MEAC0-0 5-0 15-0 0-0
   Missouri Valley0-1 3-4 5-10 0-0
   Mountain West0-0 4-2 6-2 0-0
   Northeast0-0 0-1 2-1 0-0
   Ohio Valley1-0 1-0 2-0 0-0
   Pacific 121-1 8-7 18-13 0-0
   Patriot League0-0 0-0 0-0 0-0
   Southeastern0-0 4-8 18-20 0-1
   Southern0-0 0-1 1-1 0-0
   Southland1-0 2-0 4-0 0-0
   SWAC1-0 9-0 17-0 0-0
   Sun Belt0-0 1-0 5-1 0-1
   West Coast0-0 0-1 0-1 0-0
   Western Athletic0-0 6-3 10-7 0-0
   Independents0-0 10-0 23-0 0-0
   Great West0-0 5-0 6-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.