Fri 11/14/08 9:00 pm | Southeast Missouri | W, 102-59 | 1-0 | Leaders Pts T. Danridge (16) Reb R. Martinez (10) | |||||
| SEMO FG 31% FT 68% NM FG 55% FT 71% | Poss 81 O-PPP 1.253 D-PPP 1.083 EffMargin +17.0 eFG% 59.9% PPWS 1.24 | ||||||||
Sun 11/16/08 3:05 pm | at Creighton | L, 75-82 | 1-1 | Leaders Pts T. Danridge (23) Reb D. Faris (8) | |||||
| NM FG 48% FT 67% CREI FG 46% FT 76% | Poss 78 O-PPP 0.960 D-PPP 0.953 EffMargin +0.7 eFG% 54.2% PPWS 1.12 | ||||||||
Thu 11/20/08 9:00 pm | Grambling | W, 96-50 | 2-1 | Leaders Pts D. Faris (18) Reb P. McDonald (10) | |||||
| GRAM FG 26% FT 55% NM FG 57% FT 62% | Poss 70 O-PPP 1.365 D-PPP 1.148 EffMargin +21.7 eFG% 66.7% PPWS 1.33 | ||||||||
Sat 11/22/08 9:00 pm | Central Florida | L, 71-72 | 2-2 | Leaders Pts D. Gary (20) Reb R. Martinez (7) | |||||
| UCF FG 53% FT 63% NM FG 46% FT 62% | Poss 68 O-PPP 1.051 D-PPP 0.915 EffMargin +13.6 eFG% 53.4% PPWS 1.14 | ||||||||
Mon 11/24/08 9:00 pm | Cal State Northridge | W, 85-74 | 3-2 | Leaders Pts R. Martinez (20) Reb A. Hardeman (6) | |||||
| CSN FG 38% FT 80% NM FG 46% FT 81% | Poss 75 O-PPP 1.130 D-PPP 0.944 EffMargin +18.6 eFG% 54.6% PPWS 1.23 | ||||||||
Sat 11/29/08 11:00 pm | vs. Virginia Commonwealth | L, 55-67 | 3-3 | Leaders Pts P. McDonald (14) Reb D. Faris (8) | |||||
| NM FG 40% FT 58% VCU FG 44% FT 71% | Poss 70 O-PPP 0.789 D-PPP 0.809 EffMargin -2.0 eFG% 45.3% PPWS 0.94 | ||||||||
Sun 11/30/08 8:15 pm | vs. Drake | L, 62-68 | 3-4 | Leaders Pts D. Faris (14) Reb C. Toppert (4) | |||||
| DRKE FG 42% FT 69% NM FG 43% FT 45% | Poss 66 O-PPP 0.947 D-PPP 1.392 EffMargin -44.6 eFG% 52.0% PPWS 1.02 | ||||||||
Sat 12/6/08 6:00 pm | Southern Mississippi | W, 60-58 | 4-4 | Leaders Pts T. Danridge (19) Reb D. Faris (6) | |||||
| USM FG 38% FT 67% NM FG 38% FT 67% | Poss 63 O-PPP 0.957 D-PPP 1.084 EffMargin -12.6 eFG% 45.2% PPWS 1.04 | ||||||||
Wed 12/10/08 10:00 pm | at San Diego | W, 57-54 | 5-4 | Leaders Pts R. Martinez (12) Reb D. Faris (13) | |||||
| NM FG 45% FT 73% USD FG 27% FT 83% | Poss 57 O-PPP 0.996 D-PPP 0.897 EffMargin +9.9 eFG% 52.1% PPWS 1.09 | ||||||||
Sat 12/13/08 4:00 pm | Mississippi | W, 103-70 | 6-4 | Leaders Pts C. Toppert (21) Reb R. Martinez (12) | |||||
| MISS FG 41% FT 64% NM FG 60% FT 65% | Poss 75 O-PPP 1.378 D-PPP 1.021 EffMargin +35.8 eFG% 69.2% PPWS 1.38 | ||||||||
Wed 12/17/08 8:30 pm | Oral Roberts | W, 66-63 | 7-4 | Leaders Pts T. Danridge (20) Reb R. Martinez (9) | |||||
| ORU FG 44% FT 58% NM FG 41% FT 73% | Poss 69 O-PPP 0.950 D-PPP 0.941 EffMargin +0.9 eFG% 42.4% PPWS 0.95 | ||||||||
Sat 12/20/08 1:00 pm | at Texas Tech | L, 78-86 | 7-5 | Leaders Pts P. McDonald (17) Reb T. Danridge (6) | |||||
| NM FG 47% FT 67% TTU FG 46% FT 81% | Poss 78 O-PPP 1.006 D-PPP 0.991 EffMargin +1.5 eFG% 55.0% PPWS 1.14 | ||||||||
Tue 12/23/08 8:30 pm | New Mexico State | W, 76-62 | 8-5 | Leaders Pts T. Danridge (22) Reb R. Martinez (9) | |||||
| NMSU FG 43% FT 75% NM FG 47% FT 57% | Poss 67 O-PPP 1.129 D-PPP 1.021 EffMargin +10.8 eFG% 54.5% PPWS 1.11 | ||||||||
Tue 12/30/08 9:00 pm | at New Mexico State | W, 68-66 | 9-5 | Leaders Pts D. Faris (17) Reb D. Faris (11) | |||||
| NM FG 39% FT 69% NMSU FG 40% FT 77% | Poss 70 O-PPP 0.967 D-PPP 0.948 EffMargin +1.9 eFG% 46.3% PPWS 1.02 | ||||||||
Sat 1/3/09 10:30 pm | at UNLV | L, 58-60 | 9-6 (0-1) | Leaders Pts D. Faris (19) Reb T. Danridge (10) | |||||
| NM FG 40% FT 53% UNLV FG 36% FT 62% | Poss 67 O-PPP 0.865 D-PPP 0.874 EffMargin -0.9 eFG% 43.0% PPWS 0.89 | ||||||||
Tue 1/6/09 9:00 pm | Texas-El Paso | L, 60-73 | 9-7 (0-1) | Leaders Pts D. Faris (16) Reb D. Gary (6) | |||||
| UTEP FG 40% FT 90% NM FG 29% FT 76% | Poss 68 O-PPP 0.887 D-PPP 1.190 EffMargin -30.3 eFG% 33.7% PPWS 0.89 | ||||||||
Sat 1/10/09 9:30 pm | Air Force | W, 78-53 | 10-7 (1-1) | Leaders Pts C. Toppert (15) Reb W. Brown (6) | |||||
| AFA FG 39% FT 52% NM FG 54% FT 76% | Poss 63 O-PPP 1.241 D-PPP 1.175 EffMargin +6.5 eFG% 64.1% PPWS 1.35 | ||||||||
Sat 1/17/09 4:00 pm | Brigham Young | W, 81-62 | 11-7 (2-1) | Leaders Pts D. Faris (19) Reb T. Danridge (8) | |||||
| BYU FG 39% FT 67% NM FG 45% FT 88% | Poss 68 O-PPP 1.193 D-PPP 0.927 EffMargin +26.7 eFG% 50.9% PPWS 1.16 | ||||||||
Wed 1/21/09 10:30 pm | at San Diego State | L, 76-81 | 11-8 (2-2) | Leaders Pts P. McDonald (17) Reb P. McDonald (6) | |||||
| NM FG 48% FT 66% SDSU FG 50% FT 72% | Poss 73 O-PPP 1.046 D-PPP 1.020 EffMargin +2.7 eFG% 53.0% PPWS 1.14 | ||||||||
Sat 1/24/09 8:00 pm | at Texas Christian | W, 69-52 | 12-8 (3-2) | Leaders Pts R. Martinez (13) Reb R. Martinez (11) | |||||
| NM FG 57% FT 88% TCU FG 38% FT 71% | Poss 61 O-PPP 1.139 D-PPP 1.164 EffMargin -2.5 eFG% 65.5% PPWS 1.39 | ||||||||
Wed 1/28/09 10:00 pm | Colorado State | W, 68-50 | 13-8 (4-2) | Leaders Pts C. Toppert (18) Reb D. Faris (8) | |||||
| COST FG 46% FT 68% NM FG 44% FT 78% | Poss 61 O-PPP 1.111 D-PPP 1.080 EffMargin +3.1 eFG% 46.7% PPWS 1.11 | ||||||||
Sat 1/31/09 3:30 pm | at Utah | L, 68-69 | 13-9 (4-3) | Leaders Pts D. Faris (18) Reb D. Faris (8) | |||||
| NM FG 54% FT 60% UTAH FG 41% FT 83% | Poss 64 O-PPP 1.067 D-PPP 1.053 EffMargin +1.3 eFG% 62.0% PPWS 1.24 | ||||||||
Tue 2/3/09 10:00 pm | Wyoming | W, 86-57 | 14-9 (5-3) | Leaders Pts C. Toppert (17) Reb D. Faris (8) | |||||
| WYO FG 35% FT 74% NM FG 52% FT 88% | Poss 66 O-PPP 1.302 D-PPP 0.938 EffMargin +36.3 eFG% 61.2% PPWS 1.30 | ||||||||
Sat 2/7/09 8:00 pm | UNLV | W, 73-69 | 15-9 (6-3) | Leaders Pts T. Danridge (26) Reb T. Danridge (9) | |||||
| UNLV FG 40% FT 75% NM FG 42% FT 84% | Poss 69 O-PPP 1.060 D-PPP 1.116 EffMargin -5.6 eFG% 43.3% PPWS 1.02 | ||||||||
Wed 2/11/09 10:00 pm | at Air Force | W, 76-66 | 16-9 (7-3) | Leaders Pts R. Martinez (20) Reb T. Danridge (7) | |||||
| NM FG 55% FT 64% AFA FG 52% FT 78% | Poss 61 O-PPP 1.244 D-PPP 1.235 EffMargin +0.9 eFG% 66.2% PPWS 1.33 | ||||||||
Tue 2/17/09 10:00 pm | at Brigham Young | L, 62-73 | 16-10 (7-4) | Leaders Pts T. Danridge (17) Reb D. Faris (10) | |||||
| NM FG 40% FT 59% BYU FG 42% FT 63% | Poss 72 O-PPP 0.856 D-PPP 0.816 EffMargin +4.0 eFG% 47.1% PPWS 0.99 | ||||||||
Sat 2/21/09 3:00 pm | San Diego State | W, 75-49 | 17-10 (8-4) | Leaders Pts T. Danridge (25) Reb D. Faris (10) | |||||
| SDSU FG 37% FT 70% NM FG 50% FT 87% | Poss 59 O-PPP 1.268 D-PPP 1.076 EffMargin +19.2 eFG% 59.6% PPWS 1.27 | ||||||||
Tue 2/24/09 8:30 pm | Texas Christian | W, 76-62 | 18-10 (9-4) | Leaders Pts D. Faris (20) Reb R. Martinez (7) | |||||
| TCU FG 44% FT 86% NM FG 47% FT 71% | Poss 68 O-PPP 1.124 D-PPP 0.862 EffMargin +26.2 eFG% 54.3% PPWS 1.19 | ||||||||
Sat 2/28/09 9:00 pm | at Colorado State | W, 81-79 | 19-10 (10-4) | Leaders Pts C. Toppert (19) Reb R. Martinez (13) | |||||
| NM FG 42% FT 66% COST FG 37% FT 78% | Poss 81 O-PPP 1.003 D-PPP 0.952 EffMargin +5.1 eFG% 50.0% PPWS 1.07 | ||||||||
Tue 3/3/09 9:00 pm | Utah | W, 77-71 | 20-10 (11-4) | Leaders Pts T. Danridge (29) Reb D. Faris (10) | |||||
| UTAH FG 56% FT 79% NM FG 42% FT 74% | Poss 70 O-PPP 1.098 D-PPP 1.083 EffMargin +1.5 eFG% 45.6% PPWS 1.05 | ||||||||
Sat 3/7/09 3:30 pm | at Wyoming | W, 74-73 | 21-10 (12-4) | Leaders Pts T. Danridge (29) Reb D. Faris (6) | |||||
| NM FG 49% FT 70% WYO FG 47% FT 78% | Poss 70 O-PPP 1.061 D-PPP 1.054 EffMargin +0.7 eFG% 54.9% PPWS 1.13 | ||||||||
Thu 3/12/09 11:30 pm | vs. Wyoming | L, 67-75 | 21-11 (12-4) | Leaders Pts D. Gary (20) Reb R. Martinez (6) | |||||
| NM FG 36% FT 85% WYO FG 53% FT 69% | Poss 74 O-PPP 0.901 D-PPP 0.984 EffMargin -8.3 eFG% 38.1% PPWS 0.94 | ||||||||
Tue 3/17/09 10:00 pm | Nebraska | W, 83-71 | 22-11 (12-4) | Leaders Pts D. Faris (28) Reb D. Faris (13) | |||||
| NEB FG 37% FT 79% NM FG 51% FT 77% | Poss 75 O-PPP 1.112 D-PPP 0.841 EffMargin +27.1 eFG% 59.6% PPWS 1.30 | ||||||||
Thu 3/19/09 7:00 pm | at Notre Dame | L, 68-70 | 22-12 (12-4) | Leaders Pts D. Gary (15) Reb C. Toppert (7) | |||||
| NM FG 41% FT 60% ND FG 39% FT 84% | Poss 73 O-PPP 0.933 D-PPP 0.959 EffMargin -2.6 eFG% 45.7% PPWS 0.97 | ||||||||
