Portland State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 13-19 (7-9) |
204 |
217 |
181 |
L1 |
3-7 |
8-4 |
5-13 |
78.0 |
79.2 |
80.7 |
77.2 |
|
|

 |
| Conference | Big Sky |
 |
| Location | Portland, OR |
 |
| Coach | Tyler Geving (since 2009) Hire Date: Apr 14 |
 |
| Arena | Rose Garden |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2009 |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2009) | $10,312,757 | | Rank full chart | 229 of 345 |  |
| Athletic Expenses (2009) | $10,312,757 | | Rank full chart | 228 of 345 |  |
| Men's Basketball Expenses (2009) | $1,027,834 (10% of total) | | Rank full chart | 253 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $105,457 | | Rank | 229 of 345 |  |
| Cost per Win (2008-09 Season) | $44,688.43 (23 wins) |
| Rank (less cost=better) full chart | 20 of 340 |  |
 |
 |
| Founded | 1946 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2009) | 12,588 (5,845 M, 6,743 F) | | Rank full chart | 118 of 348 |  |
|


|