Purdue vs. Others
  vs. Conference Opponents2007-08Last 5 YrsLast 10 Yrs
 Illinois2-1 4-5 9-9
03/14/08 PUR 67 ILL 74
02/02/08 PUR 83 ILL 75
01/19/08 ILL 67 PUR 74
01/27/07 ILL 47 PUR 64
01/28/06 PUR 58 ILL 76
03/03/05 PUR 50 ILL 84
01/08/05 ILL 68 PUR 59
03/03/04 ILL 81 PUR 79
01/10/04 PUR 58 ILL 54
02/15/03 ILL 61 PUR 70
01/22/03 PUR 62 ILL 75
02/09/02 PUR 67 ILL 69
01/09/02 ILL 75 PUR 84
03/09/01 ILL 83 PUR 66
02/10/01 ILL 82 PUR 61
 Indiana0-1 2-7 5-13
02/19/08 PUR 68 IND 77
02/15/07 IND 68 PUR 81
01/10/07 PUR 58 IND 85
03/01/06 IND 70 PUR 59
01/21/06 PUR 49 IND 62
02/22/05 PUR 62 IND 79
01/15/05 IND 75 PUR 73
02/14/04 IND 56 PUR 71
01/27/04 PUR 58 IND 63
01/25/03 IND 47 PUR 69
12/14/02 PUR 63 IND 66
01/31/02 PUR 52 IND 66
03/03/01 IND 74 PUR 58
01/23/01 PUR 55 IND 66
02/29/00 PUR 65 IND 79
 Iowa2-0 4-6 9-9
01/30/08 IOWA 50 PUR 51
01/16/08 PUR 67 IOWA 62
03/09/07 PUR 74 IOWA 55
02/21/07 PUR 59 IOWA 78
02/01/06 IOWA 77 PUR 68
03/10/05 PUR 52 IOWA 71
02/16/05 IOWA 63 PUR 66
01/22/05 PUR 57 IOWA 71
03/06/04 IOWA 63 PUR 62
01/07/04 PUR 61 IOWA 71
02/01/03 PUR 80 IOWA 77
03/07/02 IOWA 87 PUR 72
01/26/02 IOWA 68 PUR 73
02/21/01 PUR 72 IOWA 78
01/13/01 IOWA 83 PUR 73
 Michigan2-0 5-3 11-7
03/09/08 PUR 72 MICH 58
01/05/08 MICH 58 PUR 65
01/20/07 PUR 55 MICH 71
01/13/07 MICH 53 PUR 67
02/11/06 MICH 70 PUR 84
01/07/06 PUR 65 MICH 68
01/30/05 MICH 55 PUR 84
02/07/04 PUR 63 MICH 64
03/08/03 PUR 69 MICH 61
02/19/03 MICH 78 PUR 67
02/13/02 MICH 43 PUR 79
01/05/02 PUR 75 MICH 79
02/24/01 PUR 78 MICH 59
01/03/01 MICH 60 PUR 80
02/24/00 PUR 78 MICH 75
 Michigan State1-1 3-6 5-13
02/12/08 MSU 54 PUR 60
01/08/08 PUR 75 MSU 78
02/07/07 MSU 38 PUR 62
03/09/06 PUR 58 MSU 70
02/08/06 PUR 52 MSU 77
02/19/05 MSU 68 PUR 57
01/18/05 PUR 64 MSU 71
02/17/04 PUR 55 MSU 62
01/25/04 MSU 70 PUR 76
03/14/03 MSU 54 PUR 42
03/01/03 PUR 61 MSU 69
01/14/03 MSU 60 PUR 72
02/16/02 MSU 62 PUR 59
01/16/02 PUR 56 MSU 65
02/04/01 PUR 55 MSU 72
 Minnesota1-0 5-5 10-9
02/27/08 MINN 53 PUR 65
02/28/07 MINN 47 PUR 66
01/03/07 PUR 59 MINN 65
02/22/06 PUR 50 MINN 62
01/14/06 MINN 55 PUR 72
02/26/05 MINN 59 PUR 57
01/12/05 PUR 52 MINN 63
03/11/04 PUR 52 MINN 63
02/21/04 PUR 65 MINN 47
01/21/04 MINN 65 PUR 72
02/08/03 PUR 68 MINN 90
01/12/02 MINN 87 PUR 71
03/08/01 PUR 91 MINN 77
01/27/01 MINN 68 PUR 83
01/17/01 PUR 67 MINN 70
 Northwestern2-0 4-4 10-7
03/01/08 NW 43 PUR 68
02/16/08 PUR 71 NW 56
03/03/07 NW 50 PUR 73
02/24/07 PUR 75 NW 68
01/25/06 NW 78 PUR 76
01/04/06 PUR 53 NW 66
02/05/05 PUR 61 NW 67
02/11/04 NW 40 PUR 39
02/12/03 PUR 67 NW 78
01/11/03 NW 68 PUR 82
02/20/02 PUR 48 NW 61
01/23/02 NW 61 PUR 63
01/20/01 NW 59 PUR 78
01/06/01 PUR 69 NW 61
02/12/00 PUR 77 NW 58
 Ohio State1-1 1-8 2-15
03/04/08 PUR 77 OHST 80
01/12/08 OHST 68 PUR 75
03/10/07 PUR 52 OHST 63
02/10/07 PUR 56 OHST 63
01/31/07 OHST 78 PUR 60
03/05/06 PUR 57 OHST 76
01/11/06 OHST 80 PUR 64
02/02/05 PUR 65 OHST 75
01/31/04 OHST 65 PUR 59
02/22/03 PUR 44 OHST 52
01/29/03 OHST 65 PUR 70
02/23/02 PUR 66 OHST 77
01/02/02 OHST 79 PUR 71
02/14/01 OHST 65 PUR 64
01/29/00 PUR 59 OHST 68
 Penn State2-0 6-2 11-5
02/05/08 PSU 53 PUR 67
01/23/08 PUR 64 PSU 42
02/03/07 PUR 69 PSU 59
01/06/07 PSU 60 PUR 64
02/18/06 PSU 69 PUR 61
01/18/06 PUR 54 PSU 74
02/09/05 PSU 50 PUR 77
02/04/04 PUR 62 PSU 47
02/26/03 PSU 55 PUR 79
01/18/03 PUR 82 PSU 78
03/02/02 PSU 57 PUR 92
02/06/02 PUR 68 PSU 81
02/17/01 PUR 71 PSU 92
02/27/00 PSU 71 PUR 88
02/20/99 PSU 78 PUR 70
 Wisconsin2-0 4-4 7-10
02/09/08 PUR 72 WISC 67
01/26/08 WISC 56 PUR 60
01/17/07 PUR 64 WISC 69
02/04/06 WISC 62 PUR 70
03/05/05 PUR 52 WISC 64
01/05/05 WISC 77 PUR 68
02/29/04 PUR 46 WISC 82
01/14/04 WISC 51 PUR 53
02/05/03 WISC 60 PUR 78
01/19/02 PUR 66 WISC 77
02/07/01 PUR 54 WISC 73
01/10/01 WISC 67 PUR 73
03/25/00 WISC 64 PUR 60
03/10/00 WISC 78 PUR 66
01/26/00 PUR 45 WISC 55
  vs. Conference2007-08Last 5Last 10in NCAA
   America East0-0 0-0 1-0 2-0
   Atlantic Coast0-1 3-4 4-9 2-2
   Atlantic Sun2-0 3-0 5-0 1-0
   Atlantic 100-1 0-2 7-5 2-4
   Big Ten15-4 38-50 93-102 2-1
   Big 121-2 4-5 6-7 4-3
   Big East1-0 3-2 8-4 2-0
   Big Sky0-0 1-0 2-0 0-0
   Big South0-0 0-0 2-0 0-0
   Big West0-0 0-0 0-0 0-0
   Colonial0-0 0-0 2-0 0-0
   Conference USA1-0 2-4 6-5 0-0
   Horizon League1-1 5-6 18-8 2-0
   Ivy League0-0 0-0 0-0 0-0
   Mid-American1-0 2-1 6-3 1-0
   Metro Atlantic0-0 0-0 0-0 0-0
   Summit League0-0 5-1 15-1 0-0
   MEAC1-0 2-0 4-0 0-0
   Missouri Valley2-0 4-2 8-2 0-0
   Mountain West0-0 1-1 2-1 0-0
   Northeast0-0 1-0 3-0 2-0
   Ohio Valley0-0 4-0 8-0 0-0
   Pac-100-0 1-0 2-6 1-3
   Patriot League0-0 0-0 1-0 0-0
   Southeastern0-0 0-1 4-3 2-5
   Southern0-1 3-1 4-1 1-0
   Southland0-0 2-0 3-0 1-0
   SWAC1-0 1-0 2-0 0-0
   Sun Belt1-0 3-0 6-0 0-0
   West Coast0-0 0-0 6-0 1-0
   Western Athletic0-0 1-2 2-2 0-0
   Independents1-1 8-2 9-2 1-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1995-96 season.
The Mid-Majority Printer-Friendly Format

© 2007-08 The Mid-Majority Basketball Partners LLC. All rights reserved.
Basketball State and The State of College Basketball are registered trademarks.

Mobile version: bbstate.mobi (free) | Click here to report data errors or other site issues.


Purdue Boilermakers
25-9 (15-3)
Big Ten [standings]