Quinnipiac vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Central Connecticut1-1 7-3 9-11
02/25/13 QUIN 65 CCT 67
01/24/13 CCT 78 QUIN 85
02/12/12 QUIN 67 CCT 59
02/08/12 CCT 44 QUIN 72
02/19/11 QUIN 68 CCT 67
01/15/11 CCT 68 QUIN 73
01/24/10 CCT 62 QUIN 75
01/14/10 QUIN 76 CCT 45
02/28/09 CCT 55 QUIN 69
01/24/09 QUIN 55 CCT 59
02/28/08 QUIN 76 CCT 73
02/07/08 CCT 85 QUIN 71
02/10/07 QUIN 71 CCT 94
01/29/07 CCT 65 QUIN 54
02/27/06 CCT 79 QUIN 67
 Fairleigh Dickinson1-0 6-1 10-8
01/26/13 FDU 56 QUIN 58
02/02/12 QUIN 65 FDU 48
02/26/11 FDU 60 QUIN 71
01/08/11 QUIN 66 FDU 56
02/27/10 QUIN 74 FDU 65
12/05/09 FDU 52 QUIN 73
02/19/09 FDU 62 QUIN 78
01/03/09 QUIN 68 FDU 72
02/02/08 QUIN 78 FDU 74
03/01/07 FDU 77 QUIN 78
01/25/07 QUIN 64 FDU 63
12/09/06 FDU 80 QUIN 75
03/02/06 QUIN 65 FDU 66
01/12/06 FDU 81 QUIN 102
11/29/05 QUIN 70 FDU 76
 Long Island1-2 8-5 14-8
03/06/13 QUIN 83 LIU 91
03/02/13 QUIN 90 LIU 96
01/05/13 LIU 74 QUIN 82
03/04/12 QUIN 75 LIU 78
02/18/12 QUIN 89 LIU 99
01/07/12 LIU 79 QUIN 75
02/05/11 QUIN 74 LIU 84
03/07/10 LIU 78 QUIN 83
02/13/10 LIU 72 QUIN 80
03/05/09 QUIN 86 LIU 78
02/21/09 QUIN 78 LIU 73
01/31/09 LIU 63 QUIN 69
02/14/08 QUIN 89 LIU 86
01/19/08 LIU 80 QUIN 84
02/17/07 QUIN 70 LIU 68
 Monmouth1-0 7-2 9-8
02/07/13 MON 63 QUIN 79
02/04/12 QUIN 71 MON 48
02/24/11 MON 59 QUIN 64
01/06/11 QUIN 72 MON 70
03/04/10 MON 75 QUIN 84
02/25/10 MON 63 QUIN 82
01/02/10 QUIN 60 MON 72
01/17/09 QUIN 63 MON 74
12/06/08 MON 51 QUIN 65
02/21/08 MON 60 QUIN 62
01/12/08 QUIN 71 MON 58
01/13/07 MON 51 QUIN 71
01/21/06 QUIN 74 MON 80
01/14/06 MON 85 QUIN 82
02/08/05 QUIN 81 MON 91
 Mount Saint Mary`s0-1 3-5 8-8
01/31/13 QUIN 73 MSM 77
01/26/12 MSM 66 QUIN 69
03/03/11 MSM 59 QUIN 78
01/22/11 QUIN 63 MSM 72
12/04/10 MSM 75 QUIN 77
01/30/10 QUIN 56 MSM 61
01/07/10 MSM 63 QUIN 64
01/29/09 MSM 60 QUIN 42
03/06/08 QUIN 70 MSM 80
02/16/08 QUIN 70 MSM 77
01/10/08 MSM 59 QUIN 70
02/03/07 MSM 62 QUIN 70
12/07/06 QUIN 73 MSM 78
02/20/06 QUIN 78 MSM 82
01/26/06 MSM 62 QUIN 68
 Robert Morris1-1 4-6 7-12
02/14/13 RMU 61 QUIN 63
01/19/13 QUIN 75 RMU 87
02/25/12 RMU 69 QUIN 73
01/12/12 QUIN 78 RMU 76
03/06/11 RMU 64 QUIN 62
01/27/11 RMU 61 QUIN 69
03/10/10 RMU 52 QUIN 50
02/20/10 QUIN 87 RMU 79
03/08/09 QUIN 48 RMU 75
02/14/09 QUIN 64 RMU 69
01/08/09 RMU 75 QUIN 63
01/05/08 RMU 86 QUIN 79
02/24/07 RMU 75 QUIN 81
01/04/07 QUIN 68 RMU 86
02/12/06 QUIN 77 RMU 89
 Sacred Heart1-1 4-6 10-11
02/21/13 QUIN 81 SH 74
01/12/13 SH 80 QUIN 74
01/19/12 QUIN 75 SH 78
12/01/11 SH 68 QUIN 55
02/14/11 QUIN 55 SH 48
02/09/11 SH 54 QUIN 59
02/06/10 SH 87 QUIN 90
02/04/10 QUIN 86 SH 71
02/05/09 QUIN 66 SH 64
01/22/09 SH 70 QUIN 66
02/23/08 SH 88 QUIN 74
01/26/08 QUIN 74 SH 75
03/04/07 QUIN 69 SH 83
02/26/07 QUIN 84 SH 87
02/08/07 SH 75 QUIN 79
 Saint Francis (NY)1-1 6-3 10-7
02/28/13 QUIN 78 SFNY 67
01/03/13 SFNY 63 QUIN 61
03/01/12 QUIN 80 SFNY 72
02/16/12 SFNY 64 QUIN 56
01/05/12 QUIN 72 SFNY 73
02/03/11 QUIN 74 SFNY 60
02/11/10 SFNY 65 QUIN 77
01/15/09 QUIN 70 SFNY 44
01/17/08 QUIN 75 SFNY 72
12/06/07 SFNY 79 QUIN 90
02/01/07 QUIN 73 SFNY 70
01/18/07 SFNY 72 QUIN 74
02/04/06 SFNY 68 QUIN 73
01/28/06 QUIN 66 SFNY 70
01/20/05 SFNY 69 QUIN 63
 Saint Francis (PA)2-0 7-2 13-5
02/16/13 SFPA 55 QUIN 71
01/17/13 QUIN 75 SFPA 66
02/23/12 SFPA 44 QUIN 77
01/14/12 QUIN 71 SFPA 74
01/29/11 SFPA 55 QUIN 75
02/18/10 QUIN 68 SFPA 73
02/12/09 QUIN 59 SFPA 55
01/10/09 SFPA 58 QUIN 65
01/31/08 SFPA 55 QUIN 73
01/03/08 QUIN 74 SFPA 61
02/22/07 SFPA 73 QUIN 72
01/06/07 QUIN 89 SFPA 82
02/10/06 QUIN 65 SFPA 62
02/05/05 SFPA 67 QUIN 75
01/24/05 QUIN 70 SFPA 80
 Wagner1-0 4-4 6-12
02/02/13 QUIN 74 WAG 69
01/28/12 WAG 51 QUIN 50
01/20/11 QUIN 80 WAG 90
01/03/11 WAG 73 QUIN 68
01/28/10 QUIN 66 WAG 57
01/09/10 WAG 66 QUIN 78
02/26/09 WAG 75 QUIN 66
12/13/08 QUIN 71 WAG 63
03/01/08 QUIN 68 WAG 77
02/11/08 WAG 82 QUIN 70
01/11/07 QUIN 80 WAG 72
02/18/06 WAG 64 QUIN 60
01/05/06 QUIN 63 WAG 81
02/16/05 WAG 72 QUIN 76
01/31/05 QUIN 57 WAG 87
 Bryant1-1 5-3 5-3
02/23/13 BRY 58 QUIN 69
01/10/13 QUIN 95 BRY 103
01/21/12 QUIN 78 BRY 71
12/03/11 BRY 72 QUIN 83
02/17/11 QUIN 80 BRY 60
01/13/11 BRY 69 QUIN 61
01/21/10 BRY 59 QUIN 84
01/16/10 QUIN 80 BRY 66
02/07/09 BRY 72 QUIN 68
11/22/08 QUIN 50 BRY 59
  vs. Conference2012-13Last 5Last 10in NCAA
   America East2-3 12-8 14-17 0-0
   Atlantic Coast0-0 0-1 0-1 0-0
   Atlantic Sun0-0 0-0 0-2 0-0
   Atlantic 100-0 1-5 1-7 0-0
   Big Ten0-0 0-0 0-0 0-0
   Big 120-0 0-0 0-0 0-0
   Big East0-1 0-2 0-8 0-0
   Big Sky0-0 0-0 0-3 0-0
   Big South0-0 0-1 2-2 0-0
   Big West0-0 0-0 0-0 0-0
   Colonial0-1 0-3 0-5 0-0
   Conference USA0-0 0-0 0-0 0-0
   Horizon League0-0 0-0 0-0 0-0
   Ivy League0-0 8-4 14-11 0-0
   Mid-American0-0 0-1 0-2 0-0
   Metro Atlantic1-0 3-1 3-2 0-0
   Summit League0-0 8-3 10-12 0-0
   MEAC0-1 0-1 0-1 0-0
   Missouri Valley0-0 0-0 0-0 0-0
   Mountain West0-0 0-0 0-0 0-0
   Northeast11-8 64-39 105-98 0-0
   Ohio Valley0-0 0-0 0-0 0-0
   Pacific 120-0 0-0 0-0 0-0
   Patriot League1-2 5-6 9-8 0-0
   Southeastern0-0 0-0 0-0 0-0
   Southern0-0 0-0 0-0 0-0
   Southland0-0 0-0 0-0 0-0
   SWAC0-0 0-0 0-0 0-0
   Sun Belt0-0 0-0 0-2 0-0
   West Coast0-0 0-0 0-0 0-0
   Western Athletic0-0 0-0 0-0 0-0
   Independents0-0 7-4 9-5 0-0
   Great West0-0 0-0 0-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.