Tennessee-Martin vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Austin Peay1-1 2-9 4-15
03/02/13 UTM 58 APSU 91
01/05/13 APSU 74 UTM 76
02/23/12 APSU 85 UTM 67
01/28/12 UTM 73 APSU 92
02/03/11 UTM 53 APSU 82
01/10/11 APSU 71 UTM 61
02/04/10 APSU 74 UTM 69
01/07/10 UTM 72 APSU 90
02/05/09 UTM 87 APSU 82
01/08/09 APSU 85 UTM 76
03/07/08 APSU 78 UTM 77
01/17/08 UTM 71 APSU 86
01/03/08 APSU 90 UTM 85
01/18/07 APSU 75 UTM 60
01/02/07 UTM 61 APSU 74
 Belmont0-1 0-1 0-1
01/12/13 UTM 53 BELM 90
 Eastern Illinois0-2 4-6 7-13
02/07/13 EIU 93 UTM 65
01/24/13 UTM 56 EIU 69
02/11/12 EIU 74 UTM 71
01/12/12 UTM 55 EIU 68
02/15/11 UTM 73 EIU 54
01/22/11 EIU 62 UTM 63
02/16/10 EIU 83 UTM 68
01/23/10 UTM 46 EIU 60
02/18/09 UTM 76 EIU 60
01/24/09 EIU 51 UTM 65
02/09/08 EIU 62 UTM 73
01/10/08 UTM 69 EIU 63
02/10/07 UTM 59 EIU 74
01/11/07 EIU 43 UTM 67
02/11/06 EIU 61 UTM 85
 Eastern Kentucky1-0 2-6 6-12
01/31/13 EKU 65 UTM 72
01/19/12 UTM 78 EKU 86
02/24/11 EKU 70 UTM 78
12/04/10 UTM 69 EKU 77
02/25/10 UTM 60 EKU 84
12/05/09 EKU 85 UTM 74
02/26/09 EKU 55 UTM 74
12/06/08 UTM 75 EKU 78
01/29/08 EKU 74 UTM 60
12/19/07 UTM 51 EKU 70
01/29/07 UTM 57 EKU 94
12/20/06 EKU 82 UTM 69
01/30/06 EKU 83 UTM 90
12/21/05 UTM 61 EKU 75
01/29/05 UTM 71 EKU 95
 Jacksonville State0-1 4-5 7-8
12/31/12 JXST 64 UTM 54
02/25/12 UTM 46 JXST 77
02/02/12 JXST 85 UTM 74
02/10/11 JXST 55 UTM 68
01/15/11 UTM 63 JXST 60
02/11/10 UTM 68 JXST 80
01/16/10 JXST 73 UTM 63
02/12/09 JXST 74 UTM 99
01/17/09 UTM 92 JXST 73
01/26/08 UTM 81 JXST 70
12/08/07 JXST 81 UTM 90
01/27/07 JXST 60 UTM 83
12/09/06 UTM 70 JXST 69
01/28/06 UTM 80 JXST 85
12/10/05 JXST 93 UTM 84
 Morehead State0-2 1-9 4-16
03/06/13 UTM 66 MORE 73
01/19/13 MORE 88 UTM 74
01/21/12 UTM 56 MORE 62
02/26/11 MORE 77 UTM 64
12/02/10 UTM 49 MORE 70
02/27/10 UTM 63 MORE 73
12/03/09 MORE 74 UTM 66
03/06/09 MORE 63 UTM 55
02/28/09 MORE 65 UTM 79
12/04/08 UTM 71 MORE 80
01/12/08 MORE 81 UTM 79
12/17/07 UTM 75 MORE 80
01/13/07 UTM 48 MORE 70
12/18/06 MORE 56 UTM 55
01/14/06 MORE 66 UTM 71
 Murray State1-1 2-8 2-19
02/28/13 UTM 69 MURR 68
01/03/13 MURR 73 UTM 62
02/04/12 MURR 65 UTM 58
12/21/11 UTM 54 MURR 78
01/29/11 UTM 75 MURR 92
12/21/10 MURR 66 UTM 54
01/30/10 MURR 77 UTM 45
01/04/10 UTM 59 MURR 83
02/23/09 UTM 59 MURR 74
01/05/09 MURR 71 UTM 75
03/01/08 UTM 59 MURR 98
01/19/08 MURR 76 UTM 72
02/24/07 MURR 74 UTM 52
01/20/07 UTM 65 MURR 78
02/28/06 UTM 52 MURR 65
 Southeast Missouri0-2 5-5 10-10
02/16/13 SEMO 96 UTM 74
12/29/12 UTM 60 SEMO 65
02/09/12 UTM 56 SEMO 86
01/05/12 SEMO 73 UTM 71
01/20/11 SEMO 69 UTM 79
01/03/11 UTM 75 SEMO 82
02/09/10 SEMO 70 UTM 73
01/21/10 UTM 63 SEMO 77
01/22/09 SEMO 73 UTM 86
01/12/09 UTM 81 SEMO 67
02/16/08 SEMO 85 UTM 98
02/02/08 UTM 90 SEMO 71
02/03/07 SEMO 73 UTM 69
12/02/06 UTM 79 SEMO 81
02/04/06 UTM 66 SEMO 55
 Tennessee State0-1 4-5 11-8
01/10/13 UTM 48 TSU 80
01/26/12 TSU 72 UTM 59
12/29/11 UTM 67 TSU 83
03/02/11 UTM 68 TSU 64
02/05/11 UTM 47 TSU 56
01/08/11 TSU 67 UTM 64
02/06/10 TSU 74 UTM 68
01/09/10 UTM 59 TSU 73
02/07/09 UTM 100 TSU 73
01/10/09 TSU 65 UTM 78
02/07/08 TSU 80 UTM 91
01/07/08 UTM 75 TSU 74
02/06/07 UTM 76 TSU 74
01/06/07 TSU 65 UTM 73
02/09/06 TSU 68 UTM 71
 Tennessee Tech0-1 4-5 6-12
02/21/13 UTM 68 TNT 83
12/31/11 TNT 85 UTM 62
03/03/11 UTM 59 TNT 83
02/12/11 TNT 85 UTM 71
01/13/11 UTM 105 TNT 109
02/13/10 UTM 61 TNT 70
01/14/10 TNT 76 UTM 63
03/03/09 TNT 75 UTM 93
02/14/09 TNT 62 UTM 71
01/15/09 UTM 83 TNT 72
02/14/08 UTM 82 TNT 79
01/31/08 TNT 100 UTM 95
02/13/07 TNT 65 UTM 61
02/01/07 UTM 74 TNT 82
02/16/06 UTM 72 TNT 74
 SIU Edwardsville2-0 3-1 3-1
02/09/13 SIUE 68 UTM 77
01/26/13 UTM 65 SIUE 62
01/07/12 SIUE 69 UTM 65
01/24/11 UTM 78 SIUE 69
01/25/10 SIUE 52 UTM 68
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 0-0 1-0 0-0
   Atlantic Coast0-0 0-1 0-3 0-0
   Atlantic Sun1-1 8-11 16-21 0-0
   Atlantic 100-1 1-1 1-4 0-0
   Big Ten0-0 0-1 0-4 0-0
   Big 120-0 0-1 0-1 0-0
   Big East0-1 0-2 0-5 0-0
   Big Sky0-0 0-0 1-2 0-0
   Big South1-0 2-0 4-1 0-0
   Big West0-0 0-0 0-3 0-0
   Colonial0-0 0-0 0-1 0-0
   Conference USA0-1 1-5 1-12 0-0
   Horizon League0-0 0-1 1-4 0-0
   Ivy League0-0 0-0 0-0 0-0
   Mid-American0-0 0-3 0-3 0-0
   Metro Atlantic0-0 0-0 2-0 0-0
   Summit League0-0 5-8 12-15 0-0
   MEAC0-0 0-0 0-1 0-0
   Missouri Valley0-1 0-6 1-11 0-0
   Mountain West0-0 0-0 0-1 0-0
   Northeast0-0 0-0 0-0 0-0
   Ohio Valley5-12 31-65 70-139 0-0
   Pacific 120-0 0-1 0-1 0-0
   Patriot League0-0 1-0 1-0 0-0
   Southeastern0-0 0-6 0-13 0-0
   Southern0-1 1-1 5-7 0-0
   Southland0-1 2-6 2-8 0-0
   SWAC0-0 0-0 1-1 0-0
   Sun Belt0-2 2-7 4-14 0-0
   West Coast0-0 0-0 0-1 0-0
   Western Athletic0-0 0-0 0-2 0-0
   Independents0-0 7-7 9-8 0-0
   Great West0-0 0-0 0-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.