Sat 11/10/07 2:00 pm | California-Riverside | W, 68-56 | 1-0 | Leaders Pts M. Zeno (19) Reb D. Suljagic (8) | |||||
| UCR FG 48% FT 75% TTU FG 43% FT 73% Reb UCR (+4) TO TTU (-12) PF TTU (-5) | Poss 74 O-PPP 0.917 D-PPP 0.791 EffMargin +12.6 eFG% 46.7% PPWS 1.00 | ||||||||
Wed 11/14/07 8:00 pm | at Sam Houston State | L, 54-56 | 1-1 | Leaders Pts M. Zeno (16) Reb A. Voskuil (6) | |||||
| TTU FG 39% FT 54% SAMH FG 37% FT 68% Reb SAMH (+13) TO TTU (-3) PF TTU (-8) | Poss 68 O-PPP 0.791 D-PPP 0.811 EffMargin -2.1 eFG% 42.4% PPWS 0.91 | ||||||||
Sat 11/17/07 12:00 pm | Stephen F. Austin | W, 60-44 | 2-1 | Leaders Pts M. Zeno (23) Reb M. Zeno (8) | |||||
| SFA FG 34% FT 81% TTU FG 44% FT 67% Reb TTU (+2) TO TTU (-4) PF SFA (-1) | Poss 65 O-PPP 0.921 D-PPP 0.703 EffMargin +21.8 eFG% 50.0% PPWS 1.05 | ||||||||
Thu 11/22/07 9:00 pm | vs. Kansas State | W, 74-47 | 3-1 | Leaders Pts J. Roberson (22) Reb A. Voskuil (7) | |||||
| TTU FG 56% FT 85% FG 42% FT 0% Reb TTU (+5) TO NOND1 (-1) PF | Poss 70 O-PPP 1.055 D-PPP 0 EffMargin +105.5 eFG% 63.0% PPWS 1.32 | ||||||||
Fri 11/23/07 | vs. Gonzaga | W, 73-63 | 4-1 | Leaders Pts A. Voskuil (28) Reb A. Voskuil (7) | |||||
| GONZ FG 39% FT 65% TTU FG 47% FT 71% Reb TTU (+4) TO even PF GONZ (-2) | Poss 75 O-PPP 0.974 D-PPP 0.864 EffMargin +11.0 eFG% 54.7% PPWS 1.16 | ||||||||
Sat 11/24/07 11:00 pm | vs. Butler | L, 71-81 | 4-2 | Leaders Pts M. Zeno (17) Reb M. Zeno (4) | |||||
| TTU FG 60% FT 85% BUTL FG 60% FT 82% Reb TTU (+2) TO BUTL (-4) PF TTU (-6) | Poss 58 O-PPP 1.235 D-PPP 1.441 EffMargin -20.6 eFG% 67.5% PPWS 1.43 | ||||||||
Wed 11/28/07 8:00 pm | Texas Christian | W, 71-58 | 5-2 | Leaders Pts M. Zeno (26) Reb M. Zeno (10) | |||||
| TCU FG 37% FT 50% TTU FG 44% FT 75% Reb TTU (+2) TO TTU (-1) PF TTU (-12) | Poss 72 O-PPP 0.983 D-PPP 0.777 EffMargin +20.6 eFG% 49.0% PPWS 1.12 | ||||||||
Sat 12/01/07 6:30 pm | vs. Centenary | L, 66-70 | 5-3 | Leaders Pts M. Zeno (21) Reb M. Zeno (7) | |||||
| TTU FG 46% FT 53% CENT FG 46% FT 69% Reb CENT (+11) TO TTU (-8) PF CENT (-1) | Poss 72 O-PPP 0.916 D-PPP 0.944 EffMargin -2.7 eFG% 50.0% PPWS 1.01 | ||||||||
Wed 12/05/07 8:00 pm | Louisiana Tech | W, 86-31 | 6-3 | Leaders Pts M. Zeno (16) Reb C. Burgess (6) | |||||
| LTU FG 22% FT 33% TTU FG 55% FT 58% Reb TTU (+15) TO TTU (-8) PF TTU (-6) | Poss 79 O-PPP 1.088 D-PPP 0.426 EffMargin +66.3 eFG% 56.8% PPWS 1.15 | ||||||||
Sat 12/15/07 4:00 pm | at New Mexico | L, 63-80 | 6-4 | Leaders Pts M. Singletary (25) Reb M. Singletary (6) | |||||
| TTU FG 49% FT 87% NM FG 56% FT 63% Reb NM (+10) TO NM (-5) PF NM (-7) | Poss 69 O-PPP 0.911 D-PPP 1.205 EffMargin -29.3 eFG% 55.6% PPWS 1.21 | ||||||||
Sat 12/22/07 1:30 pm | vs. Stanford | L, 61-62 | 6-5 | Leaders Pts M. Zeno (14) Reb D. Suljagic (6) | |||||
| STAN FG 45% FT 63% TTU FG 44% FT 74% Reb STAN (+3) TO TTU (-1) PF STAN (-4) | Poss 63 O-PPP 0.968 D-PPP 0.963 EffMargin +0.5 eFG% 49.0% PPWS 1.07 | ||||||||
Sat 12/29/07 2:00 pm | Northwestern State | W, 95-71 | 7-5 | Leaders Pts J. Roberson (28) Reb A. Voskuil (6) | |||||
| NWSU FG 47% FT 71% TTU FG 56% FT 62% Reb TTU (+3) TO TTU (-10) PF TTU (-10) | Poss 84 O-PPP 1.132 D-PPP 0.855 EffMargin +27.7 eFG% 62.7% PPWS 1.27 | ||||||||
Tue 01/01/08 2:00 pm | Lamar | W, 79-77 | 8-5 | Leaders Pts M. Zeno (28) Reb M. Zeno (7) | |||||
| LAM FG 49% FT 56% TTU FG 58% FT 80% Reb LAM (+4) TO LAM (-1) PF TTU (-9) | Poss 70 O-PPP 1.131 D-PPP 1.076 EffMargin +5.4 eFG% 65.6% PPWS 1.39 | ||||||||
Sat 01/05/08 2:00 pm | Texas-El Paso | W, 75-68 | 9-5 | Leaders Pts M. Zeno (25) Reb M. Zeno (5) | |||||
| UTEP FG 42% FT 71% TTU FG 48% FT 64% Reb UTEP (+7) TO TTU (-6) PF TTU (-11) | Poss 76 O-PPP 0.987 D-PPP 0.879 EffMargin +10.9 eFG% 52.2% PPWS 1.14 | ||||||||
Sat 01/12/08 1:30 pm | at Oklahoma State | L, 55-74 | 9-6 (0-1) | Leaders Pts M. Zeno (10) Reb E. Rizvic (12) | |||||
| TTU FG 37% FT 67% OSU FG 50% FT 79% Reb TTU (+2) TO OSU (-3) PF TTU (-7) | Poss 66 O-PPP 0.836 D-PPP 1.121 EffMargin -28.5 eFG% 37.8% PPWS 0.89 | ||||||||
Wed 01/16/08 9:30 pm | Texas A&M | W, 68-53 | 10-6 (1-1) | Leaders Pts M. Zeno (19) Reb D. Suljagic (5) | |||||
| TAM FG 34% FT 57% TTU FG 44% FT 80% Reb TAM (+14) TO TTU (-9) PF TTU (-6) | Poss 69 O-PPP 0.987 D-PPP 0.757 EffMargin +23.0 eFG% 48.0% PPWS 1.10 | ||||||||
Sat 01/19/08 4:00 pm | at Oklahoma | L, 61-63 | 10-7 (1-2) | Leaders Pts M. Zeno (17) Reb J. Roberson (7) | |||||
| TTU FG 43% FT 89% OU FG 41% FT 57% Reb OU (+14) TO even PF TTU (-2) | Poss 68 O-PPP 0.903 D-PPP 0.905 EffMargin -0.1 eFG% 47.9% PPWS 1.10 | ||||||||
Wed 01/23/08 8:00 pm | Missouri | W, 92-84 | 11-7 (2-2) | Leaders Pts M. Zeno (33) Reb D. Suljagic (7) | |||||
| MIZZ FG 45% FT 80% TTU FG 57% FT 72% Reb MIZZ (+13) TO TTU (-4) PF TTU (-14) | Poss 84 O-PPP 1.099 D-PPP 0.975 EffMargin +12.3 eFG% 60.9% PPWS 1.32 | ||||||||
Sat 01/26/08 8:00 pm | at Texas | L, 47-73 | 11-8 (2-3) | Leaders Pts M. Singletary (11) Reb T. Cook (6) | |||||
| TTU FG 37% FT 58% TEX FG 43% FT 69% Reb TEX (+8) TO TTU (-3) PF TEX (-3) | Poss 62 O-PPP 0.763 D-PPP 1.142 EffMargin -37.9 eFG% 39.4% PPWS 0.86 | ||||||||
Sat 02/02/08 2:00 pm | Oklahoma State | W, 67-60 | 12-8 (3-3) | Leaders Pts J. Roberson (20) Reb D. Suljagic (10) | |||||
| OSU FG 36% FT 93% TTU FG 35% FT 83% Reb TTU (+9) TO TTU (-1) PF TTU (-4) | Poss 70 O-PPP 0.954 D-PPP 0.868 EffMargin +8.6 eFG% 38.9% PPWS 0.98 | ||||||||
Wed 02/06/08 9:00 pm | at Baylor | L, 74-80 | 12-9 (3-4) | Leaders Pts M. Singletary (20) Reb C. Burgess (6) | |||||
| TTU FG 42% FT 80% BAY FG 52% FT 80% Reb BAY (+9) TO TTU (-5) PF BAY (-9) | Poss 77 O-PPP 0.963 D-PPP 1.053 EffMargin -9.0 eFG% 47.4% PPWS 1.07 | ||||||||
Sat 02/09/08 4:00 pm | at Nebraska | L, 62-73 | 12-10 (3-5) | Leaders Pts M. Zeno (16) Reb M. Singletary (10) | |||||
| TTU FG 39% FT 75% NEB FG 49% FT 84% Reb NEB (+1) TO TTU (-1) PF NEB (-2) | Poss 65 O-PPP 0.960 D-PPP 1.158 EffMargin -19.9 eFG% 42.4% PPWS 0.93 | ||||||||
Wed 02/13/08 9:00 pm | Kansas State | W, 84-75 | 13-10 (4-5) | Leaders Pts A. Voskuil (30) Reb A. Voskuil (7) | |||||
| KSU FG 44% FT 65% TTU FG 51% FT 69% Reb KSU (+7) TO TTU (-5) PF TTU (-6) | Poss 76 O-PPP 1.104 D-PPP 0.982 EffMargin +12.1 eFG% 55.7% PPWS 1.20 | ||||||||
Sat 02/16/08 4:00 pm | at Oklahoma | L, 64-66 | 13-11 (4-6) | Leaders Pts M. Zeno (18) Reb M. Zeno (7) | |||||
| TTU FG 50% FT 65% OU FG 44% FT 50% Reb OU (+10) TO even PF TTU (-2) | Poss 64 O-PPP 1.008 D-PPP 1.108 EffMargin -10.0 eFG% 53.1% PPWS 1.11 | ||||||||
Wed 02/20/08 9:00 pm | at Colorado | W, 87-69 | 14-11 (5-6) | Leaders Pts A. Voskuil (20) Reb D. Suljagic (10) | |||||
| TTU FG 62% FT 71% COLO FG 46% FT 71% Reb TTU (+5) TO COLO (-3) PF TTU (-3) | Poss 73 O-PPP 1.191 D-PPP 0.971 EffMargin +22.0 eFG% 68.2% PPWS 1.38 | ||||||||
Sat 02/23/08 1:30 pm | Iowa State | W, 76-64 | 15-11 (6-6) | Leaders Pts M. Zeno (23) Reb T. Cook (8) | |||||
| ISU FG 45% FT 44% TTU FG 44% FT 74% Reb ISU (+1) TO TTU (-4) PF TTU (-11) | Poss 72 O-PPP 1.058 D-PPP 0.911 EffMargin +14.7 eFG% 49.1% PPWS 1.09 | ||||||||
Wed 02/27/08 8:00 pm | at Texas A&M | L, 54-98 | 15-12 (6-7) | Leaders Pts A. Voskuil (11) Reb C. Burgess (4) | |||||
| TTU FG 33% FT 47% TAM FG 57% FT 57% Reb TAM (+12) TO TAM (-6) PF TAM (-7) | Poss 72 O-PPP 0.749 D-PPP 1.349 EffMargin -60.0 eFG% 39.7% PPWS 0.82 | ||||||||
Sat 03/01/08 4:00 pm | Texas | W, 83-80 | 16-12 (7-7) | Leaders Pts A. Voskuil (18) Reb M. Zeno (8) | |||||
| TEX FG 41% FT 69% TTU FG 43% FT 79% Reb TEX (+11) TO TEX (-1) PF TTU (-12) | Poss 77 O-PPP 1.072 D-PPP 1.050 EffMargin +2.2 eFG% 50.0% PPWS 1.20 | ||||||||
Mon 03/03/08 9:00 pm | at Kansas | L, 51-109 | 16-13 (7-8) | Leaders Pts M. Zeno (19) Reb E. Rizvic (6) | |||||
| TTU FG 29% FT 63% KU FG 60% FT 79% Reb KU (+29) TO TTU (-2) PF KU (-1) | Poss 73 O-PPP 0.702 D-PPP 1.453 EffMargin -75.0 eFG% 33.1% PPWS 0.73 | ||||||||
Sat 03/08/08 1:30 pm | Baylor | L, 73-86 | 16-14 (7-9) | Leaders Pts M. Zeno (27) Reb C. Burgess (10) | |||||
| BAY FG 46% FT 84% TTU FG 36% FT 68% Reb BAY (+1) TO TTU (-2) PF TTU (-2) | Poss 79 O-PPP 0.921 D-PPP 1.136 EffMargin -21.5 eFG% 38.6% PPWS 0.88 | ||||||||
Thu 03/13/08 12:30 pm | vs. Oklahoma State | L, 72-76 | 16-15 (7-9) | Leaders Pts A. Voskuil (19) Reb D. Suljagic (5) | |||||
| TTU FG 55% FT 55% OSU FG 51% FT 71% Reb OSU (+5) TO OSU (-3) PF ILL (-1) | Poss 66 O-PPP 1.087 D-PPP 1.152 EffMargin -6.5 eFG% 62.3% PPWS 1.24 | ||||||||
Printer-Friendly Format