Fri 11/14/08 3:00 pm | vs. East Tennessee State | W, 79-65 | 1-0 | Leaders Pts D. Christmas (26) Reb L. Allen (15) | |||||
| TU FG 42% FT 53% ETSU FG 36% FT 50% | Poss 78 O-PPP 1.012 D-PPP 1.006 EffMargin +0.7 eFG% 50.0% PPWS 1.01 | ||||||||
Sat 11/15/08 7:00 pm | at Charleston | W, 70-65 | 2-0 | Leaders Pts D. Christmas (26) Reb L. Allen (12) | |||||
| TU FG 40% FT 94% COFC FG 45% FT 33% | Poss 67 O-PPP 1.052 D-PPP 1.072 EffMargin -2.1 eFG% 44.2% PPWS 1.02 | ||||||||
Sun 11/16/08 4:00 pm | vs. Clemson | L, 72-76 | 2-1 | Leaders Pts R. Brooks (19) Reb L. Guzman (7) | |||||
| CLEM FG 47% FT 72% TU FG 45% FT 100% | Poss 73 O-PPP 0.989 D-PPP 1.495 EffMargin -50.6 eFG% 53.3% PPWS 1.13 | ||||||||
Fri 11/21/08 8:30 pm | at Lafayette | W, 71-55 | 3-1 | Leaders Pts D. Christmas (29) Reb D. Christmas (12) | |||||
| TU FG 41% FT 62% LAF FG 36% FT 63% | Poss 68 O-PPP 1.041 D-PPP 1.066 EffMargin -2.5 eFG% 45.0% PPWS 0.93 | ||||||||
Sat 11/29/08 4:00 pm | at Buffalo | L, 73-83 | 3-2 | Leaders Pts D. Christmas (25) Reb D. Christmas (6) | |||||
| TU FG 53% FT 64% BUFF FG 54% FT 80% | Poss 72 O-PPP 1.011 D-PPP 1.030 EffMargin -1.9 eFG% 60.0% PPWS 1.21 | ||||||||
Wed 12/3/08 7:30 pm | Miami (Oh.) | L, 52-68 | 3-3 | Leaders Pts S. Olmos (12) Reb R. Brooks (6) | |||||
| MIO FG 52% FT 82% TU FG 41% FT 46% | Poss 62 O-PPP 0.836 D-PPP 1.450 EffMargin -61.5 eFG% 48.0% PPWS 0.96 | ||||||||
Sat 12/6/08 6:00 pm | at Penn State | W, 65-59 | 4-3 | Leaders Pts S. Inge (19) Reb L. Allen (10) | |||||
| TU FG 46% FT 68% PSU FG 35% FT 61% | Poss 62 O-PPP 1.048 D-PPP 1.043 EffMargin +0.5 eFG% 50.0% PPWS 1.07 | ||||||||
Sat 12/13/08 12:00 pm | Tennessee | W, 88-72 | 5-3 | Leaders Pts D. Christmas (35) Reb R. Brooks (10) | |||||
| TENN FG 37% FT 80% TU FG 55% FT 75% | Poss 73 O-PPP 1.199 D-PPP 1.055 EffMargin +14.4 eFG% 62.5% PPWS 1.31 | ||||||||
Sat 12/20/08 2:30 pm | at Kansas | L, 59-71 | 5-4 | Leaders Pts D. Christmas (21) Reb L. Allen (7) | |||||
| TU FG 40% FT 69% KU FG 53% FT 60% | Poss 62 O-PPP 0.958 D-PPP 0.871 EffMargin +8.7 eFG% 51.1% PPWS 1.08 | ||||||||
Mon 12/22/08 9:05 pm | at Long Beach State | L, 71-76 | 5-5 | Leaders Pts D. Christmas (19) Reb L. Allen (11) | |||||
| TU FG 48% FT 71% LBSU FG 47% FT 78% | Poss 74 O-PPP 0.964 D-PPP 0.997 EffMargin -3.3 eFG% 56.5% PPWS 1.17 | ||||||||
Mon 12/29/08 7:00 pm | at Villanova | L, 45-62 | 5-6 | Leaders Pts D. Christmas (13) Reb D. Christmas (5) | |||||
| TU FG 31% FT 79% NOVA FG 40% FT 82% | Poss 64 O-PPP 0.707 D-PPP 0.725 EffMargin -1.8 eFG% 35.4% PPWS 0.82 | ||||||||
Mon 1/5/09 7:00 pm | Kent State | W, 73-58 | 6-6 | Leaders Pts D. Christmas (26) Reb L. Allen (10) | |||||
| KENT FG 33% FT 57% TU FG 46% FT 90% | Poss 68 O-PPP 1.073 D-PPP 1.016 EffMargin +5.8 eFG% 53.8% PPWS 1.20 | ||||||||
Wed 1/7/09 7:00 pm | at Eastern Michigan | W, 67-45 | 7-6 | Leaders Pts D. Christmas (17) Reb R. Brooks (5) | |||||
| TU FG 54% FT 60% EMU FG 35% FT 40% | Poss 61 O-PPP 1.103 D-PPP 1.092 EffMargin +1.1 eFG% 63.5% PPWS 1.27 | ||||||||
Sun 1/11/09 8:00 pm | at La Salle | W, 75-68 | 8-6 (1-0) | Leaders Pts D. Christmas (30) Reb S. Inge (6) | |||||
| TU FG 43% FT 75% LAS FG 45% FT 40% | Poss 68 O-PPP 1.111 D-PPP 1.124 EffMargin -1.2 eFG% 49.2% PPWS 1.06 | ||||||||
Wed 1/14/09 7:00 pm | at Pennsylvania | W, 78-53 | 9-6 (1-0) | Leaders Pts D. Christmas (25) Reb D. Christmas (9) | |||||
| TU FG 54% FT 63% PENN FG 33% FT 80% | Poss 68 O-PPP 1.150 D-PPP 1.112 EffMargin +3.8 eFG% 65.2% PPWS 1.30 | ||||||||
Sat 1/17/09 7:00 pm | at Massachusetts | L, 75-79 | 9-7 (1-1) | Leaders Pts D. Christmas (26) Reb D. Christmas (9) | |||||
| TU FG 42% FT 58% MASS FG 48% FT 67% | Poss 65 O-PPP 1.159 D-PPP 1.103 EffMargin +5.6 eFG% 51.5% PPWS 1.05 | ||||||||
Thu 1/22/09 8:00 pm | Saint Louis | W, 65-40 | 10-7 (2-1) | Leaders Pts L. Allen (16) Reb D. Christmas (7) | |||||
| SLU FG 30% FT 57% TU FG 54% FT 50% | Poss 61 O-PPP 1.068 D-PPP 1.091 EffMargin -2.3 eFG% 59.6% PPWS 1.19 | ||||||||
Sat 1/24/09 6:00 pm | Charlotte | W, 80-53 | 11-7 (3-1) | Leaders Pts S. Inge (19) Reb L. Allen (10) | |||||
| CHAR FG 29% FT 58% TU FG 47% FT 83% | Poss 70 O-PPP 1.148 D-PPP 0.923 EffMargin +22.5 eFG% 54.7% PPWS 1.15 | ||||||||
Wed 1/28/09 7:00 pm | at Rhode Island | L, 59-67 | 11-8 (3-2) | Leaders Pts D. Christmas (27) Reb M. Eric (7) | |||||
| TU FG 39% FT 77% URI FG 51% FT 56% | Poss 63 O-PPP 0.930 D-PPP 0.928 EffMargin +0.1 eFG% 45.7% PPWS 1.05 | ||||||||
Sat 1/31/09 6:30 pm | Richmond | W, 74-65 | 12-8 (4-2) | Leaders Pts S. Inge (19) Reb D. Christmas (13) | |||||
| RICH FG 43% FT 84% TU FG 36% FT 79% | Poss 67 O-PPP 1.108 D-PPP 1.166 EffMargin -5.8 eFG% 40.9% PPWS 1.11 | ||||||||
Thu 2/5/09 7:00 pm | at Xavier | L, 74-83 | 12-9 (4-3) | Leaders Pts S. Olmos (18) Reb L. Allen (14) | |||||
| TU FG 44% FT 55% XU FG 52% FT 67% | Poss 70 O-PPP 1.054 D-PPP 1.080 EffMargin -2.6 eFG% 48.6% PPWS 0.98 | ||||||||
Sun 2/8/09 2:00 pm | Rhode Island | W, 68-62 | 13-9 (5-3) | Leaders Pts L. Allen (23) Reb L. Allen (13) | |||||
| URI FG 47% FT 36% TU FG 47% FT 80% | Poss 63 O-PPP 1.084 D-PPP 1.104 EffMargin -2.0 eFG% 54.5% PPWS 1.14 | ||||||||
Thu 2/12/09 7:00 pm | at Saint Joseph's | W, 61-59 | 14-9 (6-3) | Leaders Pts D. Christmas (19) Reb D. Christmas (11) | |||||
| TU FG 43% FT 39% SJU FG 35% FT 100% | Poss 62 O-PPP 0.991 D-PPP 0.982 EffMargin +0.9 eFG% 50.0% PPWS 0.98 | ||||||||
Sun 2/15/09 3:00 pm | at Duquesne | W, 78-73 | 15-9 (7-3) | Leaders Pts J. Fernandez (19) Reb C. Williams (6) | |||||
| TU FG 49% FT 71% DUQ FG 40% FT 78% | Poss 71 O-PPP 1.099 D-PPP 1.041 EffMargin +5.8 eFG% 55.3% PPWS 1.16 | ||||||||
Wed 2/18/09 7:00 pm | Fordham | W, 72-45 | 16-9 (8-3) | Leaders Pts L. Allen (19) Reb L. Allen (11) | |||||
| FORD FG 30% FT 67% TU FG 50% FT 65% | Poss 63 O-PPP 1.141 D-PPP 1.312 EffMargin -17.0 eFG% 56.5% PPWS 1.16 | ||||||||
Sun 2/22/09 2:00 pm | Saint Bonaventure | W, 70-56 | 17-9 (9-3) | Leaders Pts L. Allen (20) Reb L. Allen (18) | |||||
| BONA FG 41% FT 50% TU FG 48% FT 67% | Poss 73 O-PPP 0.961 D-PPP 0.989 EffMargin -2.8 eFG% 52.0% PPWS 1.11 | ||||||||
Thu 2/26/09 7:00 pm | La Salle | L, 63-70 | 17-10 (9-4) | Leaders Pts D. Christmas (19) Reb L. Allen (12) | |||||
| LAS FG 42% FT 54% TU FG 44% FT 57% | Poss 66 O-PPP 0.950 D-PPP 0.898 EffMargin +5.2 eFG% 50.0% PPWS 1.01 | ||||||||
Sat 2/28/09 4:00 pm | at Dayton | L, 65-70 | 17-11 (9-5) | Leaders Pts D. Christmas (20) Reb L. Allen (11) | |||||
| TU FG 46% FT 56% UD FG 46% FT 73% | Poss 58 O-PPP 1.115 D-PPP 1.093 EffMargin +2.2 eFG% 54.5% PPWS 1.10 | ||||||||
Thu 3/5/09 7:00 pm | Saint Joseph's | W, 68-59 | 18-11 (10-5) | Leaders Pts D. Christmas (23) Reb C. Williams (9) | |||||
| SJU FG 32% FT 72% TU FG 42% FT 76% | Poss 66 O-PPP 1.032 D-PPP 1.375 EffMargin -34.3 eFG% 49.0% PPWS 1.10 | ||||||||
Sat 3/7/09 7:30 pm | at George Washington | W, 63-53 | 19-11 (11-5) | Leaders Pts L. Allen (17) Reb L. Allen (16) | |||||
| TU FG 32% FT 86% GW FG 35% FT 58% | Poss 63 O-PPP 0.995 D-PPP 1.016 EffMargin -2.1 eFG% 38.5% PPWS 0.81 | ||||||||
Thu 3/12/09 2:30 pm | vs. Saint Joseph's | W, 79-65 | 20-11 (11-5) | Leaders Pts R. Brooks (19) Reb L. Allen (13) | |||||
| SJU FG 34% FT 79% TU FG 47% FT 67% | Poss 74 O-PPP 1.062 D-PPP 1 EffMargin +6.2 eFG% 52.5% PPWS 1.11 | ||||||||
Fri 3/13/09 6:30 pm | vs. Xavier | W, 55-53 | 21-11 (11-5) | Leaders Pts D. Christmas (20) Reb L. Allen (11) | |||||
| XU FG 35% FT 56% TU FG 35% FT 68% | Poss 60 O-PPP 0.910 D-PPP 1.042 EffMargin -13.3 eFG% 39.2% PPWS 0.90 | ||||||||
Sat 3/14/09 6:00 pm | vs. Duquesne | W, 69-64 | 22-11 (11-5) | Leaders Pts D. Christmas (29) Reb L. Allen (14) | |||||
| DUQ FG 43% FT 56% TU FG 46% FT 50% | Poss 57 O-PPP 1.215 D-PPP 1.152 EffMargin +6.2 eFG% 55.1% PPWS 1.10 | ||||||||
Fri 3/20/09 2:45 pm | vs. Arizona State | L, 57-66 | 22-12 (11-5) | Leaders Pts D. Christmas (29) Reb L. Allen (10) | |||||
| TU FG 37% FT 77% ASU FG 51% FT 75% | Poss 60 O-PPP 0.949 D-PPP 0.976 EffMargin -2.7 eFG% 43.1% PPWS 0.96 | ||||||||
